HMO and POS Plans (DOD Demo. Proj.)
- October 18, 1999
- Comments
| Louisiana | |||||
|---|---|---|---|---|---|
| Plan | Option | Code | 1999 Total Monthly DoD/FEHB Premium | Gov't Pays | Enrollee Pays |
| Aetna U.S. Healthcare | |||||
| High Self | NG1 | 213.55 | 160.16 | 53.39 | |
| High Family | NG2 | 427.12 | 320.34 | 106.78 | |
| Blue Cross and Blue Shield | |||||
| Standard Self | 104 | 235.89 | 170.80 | 65.09 | |
| Standard Family | 105 | 525.96 | 381.27 | 144.69 | |
| Maxicare Louisiana | |||||
| High Self | JA1 | 196.73 | 147.55 | 49.18 | |
| High Family | JA2 | 411.58 | 308.69 | 102.89 | |
By using this service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although GovExec.com does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.
No Furloughs at Customs and Border Protection
IRS Employees to Receive $70 Million in Bonuses
Uncharted Financial Waters at Defense
Postal Service Eyes Cuba
Should Leaders Ever Lie?
Unions: Efficiency Board Is 'Offensive,' 'Unwise'
Performance Analytics: What It Means for Your Agency
What Big Data Means for TSA & Airport Security
How DHS is Mondernzing Mobile Procurement
