2000 Federal Leave Chart
- October 31, 1999
- Comments
Federal employees can use this leave chart to plan out their work year. The leave year begins on Jan. 2, 2000 for most employees and ends on Jan. 13, 2001. For more information on federal leave policies, click here.
Key: H = Federal Holiday / W = Weekend
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||
| January | W | W | W | W | W | W | H | W | W | W | W | ||||||||||||||||||||||||||||||||
| February | W | W | W | W | W | W | H | W | W | ||||||||||||||||||||||||||||||||||
| March | W | W | W | W | W | W | W | W | |||||||||||||||||||||||||||||||||||
| April | W | W | W | W | W | W | W | W | W | W | |||||||||||||||||||||||||||||||||
| May | W | W | W | W | W | W | W | W | H | ||||||||||||||||||||||||||||||||||
| June | W | W | W | W | W | W | W | W | |||||||||||||||||||||||||||||||||||
| July | W | W | H | W | W | W | W | W | W | W | W | ||||||||||||||||||||||||||||||||
| August | W | W | W | W | W | W | W | W | |||||||||||||||||||||||||||||||||||
| September | W | W | H | W | W | W | W | W | W | W | |||||||||||||||||||||||||||||||||
| October | W | W | W | H | W | W | W | W | W | W | |||||||||||||||||||||||||||||||||
| November | W | W | H | W | W | W | W | H | W | W | |||||||||||||||||||||||||||||||||
| December | W | W | W | W | W | W | W | W | H | W | W | ||||||||||||||||||||||||||||||||
| Jan. 2001 | H | W | W | W | New Leave Year | ||||||||||||||||||||||||||||||||||||||
LEAVE YEAR TOTALS:
Carried over from 1999: _____________
Earned in 2000: _____________
Used in 2000: _____________
Balance left for 2001: _____________
By using this service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although GovExec.com does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.
Older Feds Aren't Playing to Their Strengths
Is It Too Hard to Fire Misbehaving Feds?
Americans Still Like the Postal Service
A Forced 4-Day Weekend for Many Feds
No More Tax-Cheating Feds, Senators Say
Video: The Daily Show on Apple's Taxes
Sponsored
3 Ways Data is Improving DoD Performance
Research Report: Powering Continuous Monitoring Through Big Data
Need to Know Memo: Big Data
Cutting costs: Inside the effort to improve the efficiency of federal operations
