1999 Leave Chart
- September 7, 1999
- Comments
Key: H = Federal Holiday / W = Weekend
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| January | H | W | W | W | W | W | W | H | W | W | W | W | |||||||||||||||||||
| February | W | W | W | W | H | W | W | W | W | ||||||||||||||||||||||
| March | W | W | W | W | W | W | W | W | |||||||||||||||||||||||
| April | W | W | W | W | W | W | W | W | |||||||||||||||||||||||
| May | W | W | W | W | W | W | W | W | W | W | H | ||||||||||||||||||||
| June | W | W | W | W | W | W | W | W | |||||||||||||||||||||||
| July | W | W | H | W | W | W | W | W | W | W | |||||||||||||||||||||
| August | W | W | W | W | W | W | W | W | W | ||||||||||||||||||||||
| September | W | W | H | W | W | W | W | W | W | ||||||||||||||||||||||
| October | W | W | W | W | H | W | W | W | W | W | W | ||||||||||||||||||||
| November | W | W | H | W | W | W | W | H | W | W | |||||||||||||||||||||
| December | W | W | W | W | W | W | H | W | W | H | |||||||||||||||||||||
| Jan. 2000 | W | W |
New Leave Year
|
||||||||||||||||||||||||||||
LEAVE YEAR TOTALS:
Carried over from 1998: _____________
Earned in 1999: _____________
Used in 1999: _____________
Balance left for 2000: _____________
By using this service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although GovExec.com does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.
No Furloughs at Customs and Border Protection
IRS Employees to Receive $70 Million in Bonuses
Uncharted Financial Waters at Defense
Postal Service Eyes Cuba
Should Leaders Ever Lie?
Unions: Efficiency Board Is 'Offensive,' 'Unwise'
Performance Analytics: What It Means for Your Agency
What Big Data Means for TSA & Airport Security
How DHS is Mondernzing Mobile Procurement
