Special 1997 Salary Tables
- August 30, 1999
- Comments
Source: NASA
SPECIAL SALARY RATE (GENERAL SCHEDULE ENGINEERS, COMPUTER SCIENTISTS, AND MOST CLERICALS) EMPLOYEESWORLDWIDE
SPECIAL SALARY RATE
ENGINEERS - GS-5 THROUGH GS-12
SERIES COVERED - 0801 - 0803 - 0804 - 0806
0807 - 0808 - 0810 - 0819 - 0830 - 0858 - 0861
0871 - 0890 - 0892 - 0893 - 0894 - 0896
| Grade / Step-- | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 5 | 25,379 | 26,030 | 26,681 | 27,332 | 27,983 | 28,634 | 29,285 | 29,936 | 30,587 | 31,238 |
| 7 | 31,432 | 32,238 | 33,044 | 33,850 | 34,656 | 35,462 | 36,268 | 37,074 | 37,880 | 38,686 |
| 9 | 38,451 | 39,437 | 40,423 | 41,409 | 42,395 | 43,381 | 44,367 | 45,353 | 46,339 | 47,325 |
| 11 | 40,558 | 41,751 | 42,944 | 44,137 | 45,330 | 46,523 | 47,716 | 48,909 | 50,102 | 51,295 |
| 12 | 44,320 | 45,750 | 47,180 | 48,610 | 50,040 | 51,470 | 52,900 | 54,330 | 55,760 | 57,190 |
SPECIAL SALARY RATE
ENGINEER
NUCLEAR - ELECTRICAL - COMPUTER - ELECTRONICS
GS-5 THROUGH GS-12
SERIES - 0840 - 0850 - 0854 - 0855
| Grade / Step-- | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 5 | 25,379 | 26,030 | 26,681 | 27,332 | 27,983 | 28,634 | 29,285 | 29,936 | 30,587 | 31,238 |
| 7 | 31,432 | 32,238 | 33,044 | 33,850 | 34,656 | 35,462 | 36,268 | 37,074 | 37,880 | 38,686 |
| 9 | 38,451 | 39,437 | 40,423 | 41,409 | 42,395 | 43,381 | 44,367 | 45,353 | 46,339 | 47,325 |
| 11 | 41,751 | 42,944 | 44,137 | 45,330 | 46,523 | 47,716 | 48,909 | 50,102 | 51,295 | 52,488 |
| 12 | 47,180 | 48,610 | 50,040 | 51,470 | 52,900 | 54,330 | 55,760 | 57,190 | 58,620 | 60,050 |
SPECIAL SALARY RATE
COMPUTER SCIENTIST - GS-5 THROUGH GS-9
SERIES COVERED - 1550
| Grade / Step-- | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 5 | 25,379 | 26,030 | 26,681 | 27,332 | 27,983 | 28,634 | 29,285 | 29,936 | 30,587 | 31,238 |
| 7 | 31,432 | 32,238 | 33,044 | 33,850 | 34,656 | 35,462 | 36,268 | 37,074 | 37,880 | 38,686 |
| 9 | 34,507 | 35,493 | 36,479 | 37,465 | 38,451 | 39,437 | 40,423 | 41,409 | 42,395 | 43,381 |
SPECIAL SALARY RATE
CLERICAL - SECRETARIAL - GS-2 THROUGH GS-7
REQUIRING TYPING - DATA TRANSCRIBING - STENOGRAPHY - OFFICE AUTOMATION
| Grade / Step-- | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 2 | 17,468 | 17,928 | 18,388 | 18,848 | 19,308 | 19,768 | 20,228 | 20,688 | 21,148 | 21,608 |
| 3 | 18,650 | 19,168 | 19,686 | 20,204 | 20,722 | 21,240 | 21,758 | 22,276 | 22,794 | 23,312 |
| 4 | 19,775 | 20,357 | 20,939 | 21,521 | 22,103 | 22,685 | 23,267 | 23,849 | 24,431 | 25,013 |
| 5 | 21,473 | 22,124 | 22,775 | 23,426 | 24,077 | 24,728 | 25,379 | 26,030 | 26,681 | 27,332 |
| 6 | 23,208 | 23,933 | 24,658 | 25,383 | 26,108 | 26,833 | 27,558 | 28,283 | 29,008 | 29,733 |
| * | 23,305 | 24,082 | 24,858 | 25,635 | 26,411 | 27,188 | 27,964 | 28,741 | 29,517 | 30,294 |
| 7 | 24,984 | 25,790 | 26,596 | 27,402 | 28,208 | 29,014 | 29,820 | 30,626 | 31,432 | 32,238 |
| * | 25,897 | 26,760 | 27,624 | 28,487 | 29,350 | 30,214 | 31,077 | 31,940 | 32,804 | 33,667 |
* - GROSS ANNUAL SALARY RATES AS A RESULT OF LOCALITY PAY ADJUSTMENTS
By using this service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although GovExec.com does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.
Is Your Privacy Worth 50 Foiled Terror Plots?
Postal Service Eyes Cuba
Tangherlini As GSA's Mr. Fix-It?
Lew Cleans Up Signature for the Nation's Currency
The Plan to Open More Military Jobs to Women
Should Leaders Ever Lie?
Sponsored
Event: Digital Government Success: Meeting the Call for 21st Century Government
Performance Analytics: What It Means for Your Agency
What Big Data Means for TSA & Airport Security
