San Francisco, Calif. 1997 Salary Table

Source: U.S. Office of Personnel Management NOTE: Locality rates of pay are considered basic pay only for certain purposes--see "1997 Salary Tables" cover sheet.



                    
                                 SALARY TABLE NO. 97-SF        

      INCORPORATING THE 2.30% GENERAL SCHEDULE INCREASE AND  A LOCALITY PAYMENT OF 10.66%

                 FOR THE LOCALITY PAY AREA OF SAN FRANCISCO-OAKLAND-SAN JOSE, CA

                                (Net Increase:  3.89%)

                                Effective January 1997

                           ANNUAL Rates by Grade and Step

          1        2        3        4        5        6        7        8        9       10

GS-1   $14,020  $14,487  $14,952  $15,417  $15,885  $16,159  $16,618  $17,081  $17,101  $17,533

   2    15,761   16,138   16,660   17,101   17,294   17,803   18,312   18,821   19,330   19,839

   3    17,199   17,772   18,345   18,918   19,492   20,065   20,638   21,211   21,785   22,358

   4    19,307   19,951   20,595   21,239   21,883   22,527   23,171   23,815   24,459   25,103

   5    21,601   22,321   23,042   23,762   24,482   25,203   25,923   26,644   27,364   28,084

   6    24,077   24,880   25,682   26,484   27,287   28,089   28,891   29,693   30,496   31,298

   7    26,755   27,647   28,539   29,431   30,323   31,215   32,107   32,999   33,891   34,783

   8    29,631   30,620   31,608   32,596   33,584   34,572   35,561   36,549   37,537   38,525

   9    32,730   33,821   34,912   36,003   37,094   38,185   39,277   40,368   41,459   42,550

  10    36,043   37,245   38,447   39,648   40,850   42,052   43,254   44,455   45,657   46,859

  11    39,601   40,921   42,241   43,561   44,881   46,202   47,522   48,842   50,162   51,482

  12    47,462   49,045   50,627   52,209   53,792   55,374   56,957   58,539   60,122   61,704

  13    56,440   58,321   60,202   62,084   63,965   65,846   67,727   69,608   71,490   73,371

  14    66,695   68,918   71,141   73,364   75,587   77,811   80,034   82,257   84,480   86,703

  15    78,451   81,066   83,681   86,296   88,911   91,526   94,141   96,756   99,370  101,985

NEXT STORY: 1997 Federal Pay Tables