Philadelphia, Pa. 1997 Salary Table

Source: U.S. Office of Personnel Management NOTE: Locality rates of pay are considered basic pay only for certain purposes--see "1997 Salary Tables" cover sheet.



                    
                                    SALARY TABLE NO. 97-PHL           

      INCORPORATING THE 2.30% GENERAL SCHEDULE INCREASE AND  A LOCALITY PAYMENT OF 7.28%

        FOR THE LOCALITY PAY AREA OF PHILADELPHIA-WILMINGTON-ATLANTIC CITY, PA-NJ-DE-MD        

                                   (Net Increase:  2.66%)

                                   Effective January 1997

                              ANNUAL Rates by Grade and Step

          1        2        3        4        5        6        7        8        9       10

GS-1   $13,591  $14,044  $14,496  $14,946  $15,400  $15,665  $16,110  $16,560  $16,579  $16,997

   2    15,280   15,645   16,151   16,579   16,766   17,259   17,753   18,246   18,740   19,233

   3    16,673   17,229   17,785   18,341   18,896   19,452   20,008   20,563   21,119   21,675

   4    18,717   19,342   19,966   20,590   21,215   21,839   22,463   23,088   23,712   24,336

   5    20,941   21,639   22,338   23,036   23,735   24,433   25,131   25,830   26,528   27,227

   6    23,342   24,120   24,898   25,675   26,453   27,231   28,009   28,786   29,564   30,342

   7    25,938   26,803   27,668   28,532   29,397   30,262   31,126   31,991   32,856   33,720

   8    28,726   29,684   30,642   31,600   32,558   33,516   34,474   35,432   36,390   37,348

   9    31,730   32,788   33,846   34,904   35,961   37,019   38,077   39,135   40,192   41,250

  10    34,942   36,107   37,272   38,437   39,602   40,767   41,933   43,098   44,263   45,428

  11    38,391   39,671   40,951   42,231   43,511   44,790   46,070   47,350   48,630   49,910

  12    46,012   47,546   49,081   50,615   52,149   53,683   55,217   56,751   58,285   59,819

  13    54,716   56,540   58,364   60,187   62,011   63,835   65,659   67,482   69,306   71,130

  14    64,658   66,813   68,968   71,123   73,279   75,434   77,589   79,744   81,900   84,055

  15    76,055   78,590   81,125   83,660   86,195   88,730   91,265   93,800   96,335   98,870

NEXT STORY: 1997 Federal Pay Tables