Minneapolis-St. Paul 1997 Salary Table

Source: U.S. Office of Personnel Management NOTE: Locality rates of pay are considered basic pay only for certain purposes--see "1997 Salary Tables" cover sheet.



                    
                                     SALARY TABLE 97-MSP            

      INCORPORATING THE 2.30% GENERAL SCHEDULE INCREASE AND  A LOCALITY PAYMENT OF 6.53%

                       FOR THE LOCALITY PAY AREA OF MINNEAPOLIS-ST. PAUL, MN-WI     

                                 (Net Increase:  4.66%)

                                 Effective January 1997

                             ANNUAL Rates by Grade and Step

          1        2        3        4        5        6        7        8        9       10

GS-1   $13,496  $13,946  $14,394  $14,842  $15,292  $15,556  $15,998  $16,444  $16,463  $16,879

   2    15,173   15,535   16,038   16,463   16,649   17,139   17,629   18,119   18,609   19,099

   3    16,557   17,109   17,661   18,212   18,764   19,316   19,868   20,420   20,971   21,523

   4    18,586   19,206   19,826   20,446   21,066   21,686   22,306   22,926   23,546   24,166

   5    20,795   21,488   22,182   22,875   23,569   24,262   24,956   25,649   26,343   27,036

   6    23,179   23,951   24,723   25,496   26,268   27,041   27,813   28,585   29,358   30,130

   7    25,757   26,615   27,474   28,333   29,191   30,050   30,909   31,767   32,626   33,485

   8    28,526   29,477   30,428   31,379   32,331   33,282   34,233   35,185   36,136   37,087

   9    31,508   32,559   33,609   34,660   35,710   36,760   37,811   38,861   39,911   40,962

  10    34,698   35,855   37,012   38,169   39,326   40,482   41,639   42,796   43,953   45,110

  11    38,123   39,394   40,665   41,936   43,206   44,477   45,748   47,019   48,290   49,561

  12    45,691   47,214   48,737   50,261   51,784   53,308   54,831   56,354   57,878   59,401

  13    54,333   56,145   57,956   59,767   61,578   63,389   65,200   67,011   68,822   70,633

  14    64,206   66,346   68,486   70,626   72,766   74,907   77,047   79,187   81,327   83,467

  15    75,523   78,041   80,558   83,075   85,593   88,110   90,627   93,145   95,662   98,179

NEXT STORY: 1997 Federal Pay Tables