Indianapolis, Ind. 1997 Salary Table

Source: U.S. Office of Personnel Management NOTE: Locality rates of pay are considered basic pay only for certain purposes--see "1997 Salary Tables" cover sheet.



                    
                                 SALARY TABLE NO. 97-IND        

      INCORPORATING THE 2.30% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 5.49%

                    FOR THE LOCALITY PAY AREA OF INDIANAPOLIS, IN        

                                (Net Increase:  2.74%)

                                Effective January 1997

                            ANNUAL Rates by Grade and Step

          1        2        3        4        5        6        7        8        9       10

GS-1   $13,365  $13,810  $14,254  $14,697  $15,143  $15,404  $15,841  $16,283  $16,302  $16,714

   2    15,025   15,384   15,882   16,302   16,486   16,971   17,456   17,942   18,427   18,912

   3    16,395   16,942   17,488   18,035   18,581   19,127   19,674   20,220   20,767   21,313

   4    18,405   19,019   19,633   20,247   20,861   21,475   22,089   22,703   23,316   23,930

   5    20,592   21,278   21,965   22,652   23,339   24,025   24,712   25,399   26,086   26,772

   6    22,953   23,717   24,482   25,247   26,012   26,777   27,541   28,306   29,071   29,836

   7    25,505   26,356   27,206   28,056   28,906   29,757   30,607   31,457   32,307   33,158

   8    28,247   29,189   30,131   31,073   32,015   32,957   33,899   34,841   35,783   36,725

   9    31,201   32,241   33,281   34,321   35,361   36,401   37,442   38,482   39,522   40,562

  10    34,359   35,505   36,650   37,796   38,942   40,087   41,233   42,378   43,524   44,670

  11    37,751   39,009   40,268   41,526   42,785   44,043   45,302   46,560   47,819   49,077

  12    45,245   46,753   48,262   49,770   51,279   52,787   54,296   55,804   57,313   58,821

  13    53,803   55,596   57,390   59,183   60,976   62,770   64,563   66,356   68,150   69,943

  14    63,579   65,698   67,817   69,937   72,056   74,175   76,295   78,414   80,533   82,652

  15    74,786   77,279   79,772   82,264   84,757   87,250   89,742   92,235   94,728   97,221

NEXT STORY: 1997 Federal Pay Tables