Program Assessment Rating Tool Results: President Bush's Fiscal 2006 Budget
- February 7, 2005
- Comments
| Agency | Program Title | Rating | 2004 Actual Funding (millions of dollars) | 2005 Enacted Funding (millions of dollars) |
|---|---|---|---|---|
| American Battle Monuments Commission | World War II Memorial | Effective | 22 | - |
| Department of Agriculture | Emergency Watershed Protection Program | Results Not Demonstrated | 150 | 250 |
| Department of Commerce | Advanced Technology Program | Adequate | 169 | 136 |
| Department of Defense--Military | Comanche Helicopter Program | Results Not Demonstrated | 1,068 | - |
| Department of Education | B.J. Stupak Olympic scholarships | Results Not Demonstrated | 1 | 1 |
| Department of Education | Byrd Honors Scholarships | Results Not Demonstrated | 41 | 41 |
| Department of Education | Comprehensive Regional Assistance Centers | Results Not Demonstrated | 28 | - |
| Department of Education | Comprehensive School Reform | Adequate | 234 | 205 |
| Department of Education | Even Start | Ineffective | 247 | 225 |
| Department of Education | Federal Perkins Loans | Ineffective | 165 | 66 |
| Department of Education | GEAR UP | Adequate | 298 | 306 |
| Department of Education | Leveraging Educational Assistance Partnership | Results Not Demonstrated | 66 | 66 |
| Department of Education | National Writing Project | Results Not Demonstrated | 18 | 20 |
| Department of Education | Occupational and Employment Information | Results Not Demonstrated | 9 | 9 |
| Department of Education | Parental Information and Resource Centers | Results Not Demonstrated | 42 | 42 |
| Department of Education | Projects with Industry | Adequate | 22 | 22 |
| Department of Education | Safe and Drug Free Schools State Grants | Ineffective | 441 | 437 |
| Department of Education | Teacher Quality Enhancement | Results Not Demonstrated | 89 | 68 |
| Department of Education | Tech-Prep Education State Grants | Results Not Demonstrated | 107 | 106 |
| Department of Education | TRIO Talent Search | Results Not Demonstrated | 144 | 145 |
| Department of Education | TRIO Upward Bound | Ineffective | 312 | 313 |
| Department of Education | Vocational Education State Grants | Ineffective | 1,195 | 1,194 |
| Department of Energy | Nuclear Energy Research Initiative | Results Not Demonstrated | 6 | - |
| Department of Energy | Southeastern Power Administration | Moderately Effective | 5 | 5 |
| Department of Health and Human Services | Community Services Block Grant | Results Not Demonstrated | 642 | 637 |
| Department of Health and Human Services | Emergency Medical Services for Children | Results Not Demonstrated | 20 | 20 |
| Department of Health and Human Services | Health Alert Network | Adequate | - | - |
| Department of Health and Human Services | Traumatic Brain Injury | Results Not Demonstrated | 9 | 9 |
| Department of Homeland Security | Coast Guard Polar Icebreaking Program | Results Not Demonstrated | 47 | 47 |
| Department of Homeland Security | Metropolitan Medical Response System | Results Not Demonstrated | 50 | 30 |
| Department of Housing and Urban Development | Community Development Block Grant (Formula) | Ineffective | 4,331 | 4,117 |
| Department of Housing and Urban Development | National Community Development Initiative | Moderately Effective | 35 | 34 |
| Department of Housing and Urban Development | Partnership for Advancing Technology in Housing (PATH) | Results Not Demonstrated | 7 | 7 |
| Department of Housing and Urban Development | Rural Housing and Economic Development | Ineffective | 25 | 24 |
| Department of the Interior | Land & Water Conservation Fund (LWCF) State Grants | Results Not Demonstrated | 91 | 90 |
| Department of Justice | Juvenile Accountability Block Grants | Ineffective | 59 | 54 |
| Department of Justice | State Criminal Alien Assistance Program | Results Not Demonstrated | 297 | 301 |
| Department of Labor | Migrant and Seasonal Farmworkers | Ineffective | 79 | 78 |
| Department of State | Non-Security Based Capital Construction Program | Effective | 64 | - |
| Department of the Treasury | Bank Enterprise Award | Results Not Demonstrated | 15 | 10 |
| Department of the Treasury | CDFI Fund: Financial and Technical Assistance | Adequate | 38 | 32 |
| Department of the Treasury | Tropical Forest Conservation Act* | Results Not Demonstrated | 20 | 20 |
| Environmental Protection Agency | Environmental Education | Results Not Demonstrated | 9 | 9 |
| National Aeronautics and Space Administration | Mission and Science Measurement Technology | Moderately Effective | 459 | - |
| Small Business Administration | Business Information Centers | Results Not Demonstrated | - | - |
| Small Business Administration | Section 504 Certified Development Company Guaranteed Loan Program | Adequate | - | - |
| Small Business Administration | Section 7 (a) Guaranteed Loan Program | Adequate | 78 | - |
| Small Business Administration | Small Business Investment Company | Adequate | - | - |
Source: Office of Management and Budget
Buyout Watch: Who's Offering What
Gimme My Discount! Deals for Feds
Retirements Rise
Insufficient Insourcing Data?
Holidays Aren't Enough to Help USPS
Government's Moneyball Moment
