Customer survey release delayed until December
- By Jason Peckenpaugh
- April 11, 2001
- Comments
| DEPARTMENT/AGENCY | CUSTOMER | |
| Agriculture | ||
| Animal and Plant Health Inspection Service | International travelers having plant/animal inspections | |
| Flower importers | ||
| Forest Service | Visitors to National Parks | |
| Food and Nutrition Service | WIC program recipients | |
| Food Safety and Inspection Service | Principal grocery shoppers and food preparers | |
| Farm Service Agency | Farmers receiving loans | |
| Recipients of federal crop insurance | ||
| Food and Nutrition Service | Food stamp recipients | |
| School lunch recipients | ||
| National Agriculture Resource Service | Data users of Agricultural statistics | |
| Natural Resources Conservation Service | Recipients of technical assistance | |
| National Agriculture Statistics Service | Data recipients | |
| Commerce | ||
| Census Bureau | Data users in libraries, states, local agencies | |
| Patent and Trademark Office | Recent individual patent and trademark applicants | |
| Defense | ||
| Defense Acquisition | Suppliers to the Defense Department | |
| Army | Warfighters receiving new equipment | |
| Navy | Warfighters receiving new equipment | |
| Air Force | Warfighters receiving new equipment | |
| Corps of Engineers | Users of recreation water facilities | |
| Education | ||
| Education | Primary users of educational publications | |
| Users of Education-Information website | ||
| Grant Administration payments | ||
| Student Financial Assistance, Education Dept. | Electronic applicants for Title IV aid | |
| All other customer groups | ||
| Energy | ||
| Energy Information Administration | Information Users | |
| Environmental Protection Agency | ||
| EPA | Reference Librarians accessing EPA Web site | |
| Federal Emergency Management Agency | ||
| Disaster assistance recipients | ||
| General Services Administration | ||
| Consumer Information Center | Users of Consumer Information Center Publications | |
| Health and Human Services | ||
| Administration for Children and Families | Parents of Head Start students | |
| Food and Drug Administration | Principal grocery shoppers and food preparers | |
| Health Care Financing Administration | Recent Medicare beneficiaries | |
| Health Care Financing Administration (4 segments) | Participants in state Medicaid/SCHIP programs | |
| Centers for Disease Control | Users of website | |
| Health Resources and Services Administration | Data recipients | |
| States receiving block grants | ||
| States receiving discretionary grants | ||
| Housing and Urban Development | ||
| Community Development | Community Block Grants | |
| Federal Housing Administration | Applicants for FHA mortgages | |
| Housing assistance recipients | ||
| Interior | ||
| Bureau of Land Management | Recreational visitors | |
| National Park Service | Recreational visitors to parks | |
| Fish and Wildlife Service | Visitors to conservation refuges | |
| Justice | ||
| Immigration and Naturalization Service | International air travelors | |
| International travelers -- Northern U.S. border | ||
| International travelers -- Southern U.S. border | ||
| Office of Justice Programs | Data recipients of criminal justice information | |
| Labor | ||
| OSHA | Health and safety professionals | |
| Employees who experience walk throughs | ||
| Employment and Training Administration | Users of One Stop centers | |
| Employment Standards Administration | Black lung part b beneficiaries | |
| Pension & Welfare Benefits | Benefit plan participants | |
| Bureau of Labor Statistics | Users of labor statistics | |
| NASA | ||
| Educators involved in NASA center programs | ||
| Media Contacts | ||
| National Science Foundation | ||
| Recent grant applicants | ||
| Recent grant awardees | ||
| Office of Personnel Management | ||
| Federal retirees and annuitants | ||
| Small Business Administration | ||
| Recipients of small business financing | ||
| Recipients of business development assistance | ||
| Users of small business development centers | ||
| Social Security Administration | Recent retirement benefits recipients | |
| Survivor annuitants | ||
| Disability beneficiaries | ||
| State | ||
| Users of information/website | ||
| Bureau of Counsular Affairs | Recent passport applicants | |
| Transportation | ||
| Federal Aviation Administration | Commercial pilots | |
| Federal Highway Administration | Engineers/Administrators of Transporation at the state level | |
| Treasury | ||
| Customs Service | International air travelors | |
| Internal Revenue Service | Electronic tax filers | |
| Paper tax filers | ||
| Tax exempt tax filers | ||
| Small business/self employed filers | ||
| Large and mid-size business filers | ||
| Employee plans | ||
| Bureau of Alcohol, Tobacco, and Firearms | Brewers, winery, and importers | |
| Veterans Affairs | ||
| Veteran compensation/benefit claimants | ||
| Veterans Health Adminstration | Outpatients at VHA clinics | |
| Patients at VHA hospitals | ||
| Recipients of pharmacy services | ||
| Veterans Benefits Administration | Participants in insurance programs | |
| Board of Veterans Appeals | Veterans or beneficiaries making appeals | |
| National Cemetary Administration | Cemetary programs and services | |
| Pension Benefit Corporation | ||
| Pension beneficiaries | ||
| Participants in pension plans that have been taken over | ||
| Export-Import Bank | ||
| Banks | ||
| Exporters | ||
| U.S. Mint | ||
| U.S. Postal Service | Recipients of regular mail | |
| Recipients of express mail |
Source: Federal Consulting Group
By using this service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although GovExec.com does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.
Older Feds Aren't Playing to Their Strengths
Is It Too Hard to Fire Misbehaving Feds?
Americans Still Like the Postal Service
A Forced 4-Day Weekend for Many Feds
No More Tax-Cheating Feds, Senators Say
Video: The Daily Show on Apple's Taxes
Cutting costs: Inside the effort to improve the efficiency of federal operations
Need to Know Memo: Big Data
Mobile Apps: New Ways to Connect Government with Citizens
Sponsored
3 Ways Data is Improving DoD Performance
