Top 100 Defense Contractors

TOTAL PURCHASES: $121,883,528,000

FISCAL 1996 CONTRACT AWARDS ($000s)

RankParent Company Total DoD $ Air Force $ Army $ Navy $
1Lockheed Martin Corp. 14,009,181 8,643,791 2,090,5873,129,273
2McDonnell Douglas Corp. 12,150,097 7,831,435 755,5363,542,043
3Northrop Grumman Corp. 3,387,099 1,842,461498,436 997,581
4Raytheon Co. 3,306,320 724,1411,465,369 934,163
5General Motors Corp. 3,284,226 1,095,681729,297 1,408,678
6United Technologies Corp. 2,491,335 1,671,155548,302 238,915
7Boeing Co. 2,317,834 1,261,992401,578 588,533
8Litton Industries Inc. 2,264,560 206,960236,874 1,734,397
9General Dynamics Corp. 2,092,427 0791,619 1,298,628
10Rockwell International Corp. 1,347,787 973,847140,156 222,035
11General Electric Co. 1,321,890 534,631171,372 547,581
12FMC Corp. 1,093,224 0975,566 113,835
13Computer Sciences Corp. 978,149 315,117245,967 299,971
14Westinghouse Electric Corp. 918,106 0256,165 643,341
15Textron Inc. 843,590 188,288179,807 466,803
16TRW Inc. 799,254 355,399244,780 104,189
17Tracor Inc. 713,980 230,96894,140 357,462
18Bath Holding Corp. 702,368 00 701,608
19ITT Corp. 674,728 224,772410,877 35,095
20Texas Instruments Inc. 652,819 139,030277,110 233,826
21AT&T 643,546 40,2210 262,181
22GTE Corp. 609,214 221,831305,338 32,974
23Science and Applied Technology 586,558 49,351423,969 72,653
24Halliburton Co. 576,708 32,243443,612 65,873
25Allied-Signal Inc. 541,852 162,492118,586 210,870
26DynCorp 507,334 176,918231,536 95,108
27Science Applications Intl. Corp. 497,931 203,755102,264 144,999
28Alliant Techsystems Inc. 491,614 59,503294,068 136,601
29Logicon Inc. 482,017 93,387114,310 249,259
30Rolls Royce PLC 475,891 95,78429,955 340,968
31Tenneco Inc. 470,505 00 469,747
32Aetna Life and Casualty Co. 451,501 00 0
33Exxon Corp. 446,735 00 0
34Electronic Data Systems Corp. 416,738 42,166225,427 57,711
35Olin Corp. 399,591 21,666365,648 0
36MITRE Corp. 375,264 203,853168,205 0
37BDM Corp. 333,947 111,63067,428 0
38Foundation Health Corp. 333,611 00 0
39Avondale Industries Inc. 328,701 00 328,701
40Renco Group Inc. 326,493 0318,962 0
41Massachusetts Inst. of Tech. 321,868 314,1970 0
42Nassco Holdings Inc. 317,229 00 317,229
43Chrysler Corp. 301,857 108,83493,200 96,802
44Motorola Inc. 295,223 57,460146,709 72,432
45Harris Corp. 280,744 106,85697,813 46,590
46Atlantic Richfield Co. 280,611 00 0
47Honeywell Inc. 273,754 156,93382,441 0
48Worldcorp Inc. 270,876 270,8760 0
49UNISYS 263,283 59,3900 139,810
50Canadian Commercial Corp. 258,879 42,320171,457 39,913
51Gencorp Inc. 253,155 175,83876,192 0
52Johnson Controls Inc. 248,734 114,97761,261 66,723
53Federal Express Corp. 241,692 239,2890 0
54OHM Corp. 237,273 28,39731,635 148,658
55Sverdrup Corp. 234,306 202,5350 0
56Philip Morris Co. 231,893 00 0
57Charles Stark Draper Labs 227,334 00 193,714
58Nichols Research Corp. 225,728 37,323180,767 0
59UNC Inc. 222,302 132,98248,423 40,897
60General Electric Co. PLC 218,413 125,42635,794 44,191
61Johns Hopkins University 217,749 00 189,587
62Procter & Gamble Co. 214,230 00 0
63Galaxy Scientific Corp. 208,148 00 202,700
64Royal Dutch Petroleum Co. 206,637 00 0
65Oshkosh Truck Corp. 188,815 0180,166 0
66Humana Inc. 188,183 00 0
67Booz Allen & Hamilton Inc. 185,716 16,97047,059 65,831
68MCI Communications Corp. 180,900 00 0
69Kaman Corp. 180,695 49,4930 101,751
70Bechtel Group Inc. 180,290 39,18989,420 38,883
71Bell Atlantic Corp. 177,985 0154,128 0
72Clark Enterprises 172,022 044,546 127,365
73UCCI 170,404 00 0
74Foster Wheeler Corp. 167,907 00 85,669
75CSX Corp. 159,342 00 159,342
76Aerospace Corp. 155,690 155,6900 0
77University of Texas System 155,505 00 140,530
78Hunt Building Corp. 154,730 047,201 104,463
79Kuwait National Petroleum Co. 152,601 00 0
80ENI SPA 151,860 00 0
81Stewart & Stevenson Services 149,667 0149,209 0
82Coastal Corp. 147,673 00 0
83UNICOR 146,349 19,19361,691 0
84Intermarine USA 144,942 00 143,803
85IBM Corp. 143,389 86,9210 0
86Wang Laboratories Inc. 141,902 58,38727,958 34,062
87Jacobs Engineering Group Inc. 141,138 108,77725,990 0
88IT Corp. 140,632 19,3300 26,840
89European Utilities Cos. 138,855 0138,855 0
90McKesson Corp. 137,922 00 26,761
91Cubic Corp. 129,720 69,00245,060 0
92Tower Air Inc. 128,166 128,1660 0
93Battelle Memorial Institute 127,551 50,63138,653 0
94Bergen Brunswig Corp. 123,514 00 0
95ESCO Electronics Corp. 123,094 66,24839,447 0
96Teledyne Inc. 121,722 075,254 0
97CAE Industries Ltd. 120,087 117,5190 0
98International Shipholding Corp. 117,535 00 117,535
99Hewlett-Packard Co. 117,016 20,3260 80,996
100Talley Industries Inc. 116,284 00 89,728

Top 200 Federal Contractors Table Index

Post a Comment

To post a comment, you must provide a name and a valid e-mail address. Messages must be limited to 400 words. By using this Service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although Government Executive does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.

Top 100 Defense Contractors
*
*
*