Top 100 Civilian Agency Contractors

TOTAL PURCHASES: $56,484,041,000
FISCAL 1996 CONTRACT AWARDS ($000s)
| Rank | Parent Company | Total Civilian $ | Energy Department $ | NASA $ |
| 1 | Lockheed Martin Corp. | 5,748,852 | 3,820,728 | 1,355,311 |
| 2 | Westinghouse Electric Corp. | 2,563,898 | 2,528,652 | 0 |
| 3 | University of Calif. System | 2,433,765 | 2,394,062 | 12,808 |
| 4 | Boeing Co. | 1,905,530 | 0 | 1,897,014 |
| 5 | Bechtel Group Inc. | 1,306,222 | 1,267,277 | 0 |
| 6 | Rockwell International Corp. | 1,249,412 | 21,577 | 1,212,276 |
| 7 | California Inst. of Technology | 1,197,705 | 0 | 1,197,554 |
| 8 | TRW Inc. | 706,378 | 237,980 | 282,839 |
| 9 | Allied-Signal Inc. | 646,640 | 318,021 | 309,568 |
| 10 | General Motors Corp. | 646,162 | 0 | 409,987 |
| 11 | Kaiser Hill Co. LLC | 565,729 | 565,729 | 0 |
| 12 | University of Chicago | 490,916 | 490,887 | 0 |
| 13 | Battelle Memorial Institute | 469,042 | 395,590 | 31,112 |
| 14 | Raytheon Co. | 406,305 | 20,123 | 57,944 |
| 15 | Computer Sciences Corp. | 403,700 | 0 | 213,358 |
| 16 | Associated Universities Inc. | 400,281 | 399,681 | 0 |
| 17 | Thiokol Corp. | 396,184 | 0 | 396,184 |
| 18 | Amerisource Distribution Corp. | 391,685 | 0 | 0 |
| 19 | McDermott Inc. | 385,114 | 384,630 | 0 |
| 20 | UNISYS | 376,822 | 6,562 | 38,436 |
| 21 | McDonnell Douglas Corp. | 374,283 | 0 | 371,900 |
| 22 | United Technologies Corp. | 359,687 | 5,894 | 326,290 |
| 23 | AT&T | 333,136 | 0 | 0 |
| 24 | Mason Hanger-Silas Mason Inc. | 306,751 | 298,809 | 7,942 |
| 25 | EG&G Inc. | 293,721 | 58,997 | 195,115 |
| 26 | Fluor Corp. | 289,661 | 286,730 | 0 |
| 27 | GUBMK Constructors | 266,000 | 0 | 0 |
| 28 | Universities Research Assn. | 265,659 | 260,280 | 0 |
| 29 | Stanford University | 250,385 | 186,952 | 58,083 |
| 30 | General Electric Co. | 241,712 | 0 | 88,282 |
| 31 | Ohio Valley Electric Corp. | 235,684 | 235,684 | 0 |
| 32 | Science Applications Intl. Corp. | 214,558 | 59,255 | 34,351 |
| 33 | Stone & Webster Engineering Corp. | 213,868 | 12,901 | 0 |
| 34 | Electronic Data Systems Corp. | 204,996 | 0 | 0 |
| 35 | Turner Construction Co. | 189,827 | 0 | 0 |
| 36 | Harris Corp. | 177,540 | 0 | 0 |
| 37 | Management & Training Corp. | 175,347 | 0 | 0 |
| 38 | IBM Corp. | 171,776 | 0 | 0 |
| 39 | DynCorp | 170,640 | 44,747 | 30,923 |
| 40 | Midwest Research Institute | 167,952 | 158,414 | 0 |
| 41 | Computer Data Systems Inc. | 164,465 | 6,479 | 0 |
| 42 | Electric Energy Inc. | 160,700 | 160,700 | 0 |
| 43 | H.B. Zachry Co. | 145,000 | 0 | 0 |
| 44 | Chrysler Corp. | 137,273 | 0 | 0 |
| 45 | Archer-Daniels-Midland Co. | 132,597 | 0 | 0 |
| 46 | Science and Applied Technology | 124,209 | 0 | 0 |
| 47 | Northrop Grumman Corp. | 118,404 | 0 | 61,927 |
| 48 | Peabody Coal Co. | 115,912 | 0 | 0 |
| 49 | Ford Motor Co. | 115,439 | 7,560 | 0 |
| 50 | Inter-American College of Physicians | 112,300 | 0 | 0 |
| 51 | K&W Reinigungs GMBH | 106,350 | 0 | 0 |
| 52 | Silicon Graphics Inc. | 104,892 | 0 | 60,187 |
| 53 | Wackenhut Corp. | 104,585 | 81,420 | 0 |
| 54 | Mario Saiegh | 103,708 | 0 | 0 |
| 55 | Hanson PLC | 101,968 | 0 | 0 |
| 56 | BTG Inc. | 100,639 | 0 | 0 |
| 57 | Litton Industries Inc. | 99,029 | 0 | 0 |
| 58 | Conagra Inc. | 95,720 | 0 | 0 |
| 59 | Clark Enterprises | 94,591 | 0 | 0 |
| 60 | Johnson Controls Inc. | 94,254 | 6,985 | 73,544 |
| 61 | Booz Allen & Hamilton Inc. | 94,047 | 9,627 | 0 |
| 62 | Cyprus Amax Minerals Co. | 93,616 | 0 | 0 |
| 63 | Johns Hopkins University | 90,751 | 0 | 53,799 |
| 64 | Bell Atlantic Corp. | 90,672 | 0 | 0 |
| 65 | Teledyne Inc. | 88,204 | 0 | 35,997 |
| 66 | National Industries for the Blind | 87,529 | 0 | 0 |
| 67 | Morrison-Knudsen Corp. | 87,085 | 80,008 | 0 |
| 68 | MITRE Corp. | 86,965 | 0 | 0 |
| 69 | GTSI | 86,318 | 0 | 8,662 |
| 70 | Perini Corp. | 85,393 | 0 | 0 |
| 71 | Motorola Inc. | 84,974 | 0 | 0 |
| 72 | CAE Industries Ltd. | 84,940 | 0 | 23,716 |
| 73 | Cal Western Packaging Corp. | 84,322 | 0 | 0 |
| 74 | Bunge Corp. | 83,686 | 0 | 0 |
| 75 | Russian Space Agency | 83,577 | 0 | 83,577 |
| 76 | Caddell Construction Co. Inc. | 83,232 | 0 | 0 |
| 77 | Baylor College of Medicine | 81,631 | 0 | 0 |
| 78 | World Wide Technology Inc. | 79,886 | 0 | 0 |
| 79 | SRI International | 79,434 | 0 | 73,844 |
| 80 | Antarctic Support Associates | 79,130 | 0 | 0 |
| 81 | Wang Laboratories Inc. | 78,312 | 0 | 24,875 |
| 82 | CSX Corp. | 77,423 | 0 | 0 |
| 83 | General Security Services Corp. | 76,366 | 0 | 0 |
| 84 | Southeastern Univ. Research Assn. | 75,933 | 75,933 | 0 |
| 85 | Cargill Inc. | 72,749 | 0 | 0 |
| 86 | Oak Ridge Assoc. Universities | 72,667 | 72,469 | 0 |
| 87 | Orbital Sciences Corp. | 69,344 | 0 | 67,644 |
| 88 | Westat Inc. | 69,292 | 0 | 0 |
| 89 | Marine Transport Lines Inc. | 67,481 | 0 | 0 |
| 90 | Centex Corp. | 67,450 | 0 | 0 |
| 91 | Princeton University | 67,066 | 65,356 | 0 |
| 92 | Krueger International | 66,872 | 0 | 0 |
| 93 | Crane Co. | 66,078 | 0 | 0 |
| 94 | Alco Standard Corp. | 65,201 | 0 | 0 |
| 95 | J.A. Jones Construction Co. | 63,338 | 0 | 0 |
| 96 | Argonaut Group Inc. | 63,000 | 0 | 0 |
| 97 | McKesson Corp. | 62,389 | 0 | 0 |
| 98 | ICF Kaiser International Inc. | 61,695 | 0 | 0 |
| 99 | National Medical Association | 61,119 | 0 | 0 |
| 100 | Roy F. Weston Co. | 60,510 | 7,780 | 0 |










Post a Comment
To post a comment, you must provide a name and a valid e-mail address. Messages must be limited to 400 words. By using this Service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although Government Executive does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.