1999 Top Information Technology Contractors
Information Technology Contractors
TOTAL PURCHASES $27,851,756,000
| Rank | Parent Company | Amount ($000s) | Market Share |
| 1 | Lockheed Martin Corp. | $1,925,638 | 6.91% |
| 2 | Raytheon Co. | 1,491,475 | 5.36 |
| 3 | Northrop Grumman Corp. | 961,390 | 3.45 |
| 4 | Computer Sciences Corp. | 830,734 | 2.98 |
| 5 | Boeing Co. | 812,010 | 2.92 |
| 6 | AT&T | 811,790 | 2.91 |
| 7 | Unisys Corp. | 731,147 | 2.63 |
| 8 | GTE Corp. | 712,036 | 2.56 |
| 9 | Litton Industries Inc. | 562,143 | 2.02 |
| 10 | Science Applications Intl. Corp. | 519,258 | 1.86 |
| 11 | Electronic Data Systems Corp. | 481,702 | 1.73 |
| 12 | IBM Corp. | 468,265 | 1.68 |
| 13 | TRW Inc. | 354,265 | 1.27 |
| 14 | ITT Industries | 328,826 | 1.18 |
| 15 | Allied-Signal Inc. | 327,994 | 1.18 |
| 16 | Sprint Corp. | 290,220 | 1.04 |
| 17 | Affiliated Computer Services Inc. | 287,537 | 1.03 |
| 18 | General Electric Co. PLC | 283,168 | 1.02 |
| 19 | Motorola Inc. | 270,002 | 0.97 |
| 20 | Dell Computer Corp. | 265,973 | 0.95 |
| 21 | Computer Technology Services Inc. | 261,769 | 0.94 |
| 22 | Booz Allen & Hamilton Inc. | 258,390 | 0.93 |
| 23 | MCI WorldCom | 241,237 | 0.87 |
| 24 | Compaq Computer Corp. | 238,410 | 0.86 |
| 25 | GTSI | 232,962 | 0.84 |
| 26 | Bell Atlantic Corp. | 227,447 | 0.82 |
| 27 | Harris Corp. | 226,640 | 0.81 |
| 28 | DynCorp | 225,978 | 0.81 |
| 29 | Federal Data Corp. | 219,915 | 0.79 |
| 30 | Rockwell International Corp. | 215,231 | 0.77 |
| 31 | Wang Global Inc. | 198,304 | 0.71 |
| 32 | BTG Inc. | 193,278 | 0.69 |
| 33 | CACI International Inc. | 148,013 | 0.53 |
| 34 | National Computer Systems | 145,878 | 0.52 |
| 35 | Lucent Technologies Inc. | 132,549 | 0.48 |
| 36 | Anteon Corp. | 131,792 | 0.47 |
| 37 | SRA International Inc. | 119,707 | 0.43 |
| 38 | BDM Corp. | 112,294 | 0.40 |
| 39 | Intellisys Technology Corp. | 112,121 | 0.40 |
| 40 | Oracle Corp. | 111,335 | 0.40 |
| 41 | Cubic Corp. | 110,117 | 0.40 |
| 42 | Sterling Software Inc. | 101,598 | 0.36 |
| 43 | Sun Microsystems Inc. | 100,627 | 0.36 |
| 44 | C&R Contract Services | 94,825 | 0.34 |
| 45 | Comsat | 91,490 | 0.33 |
| 46 | World Wide Technology Inc. | 91,100 | 0.33 |
| 47 | Intergraph Corp. | 90,901 | 0.33 |
| 48 | Signal Corp. | 89,108 | 0.32 |
| 49 | Vanstar Corp. | 84,777 | 0.30 |
| 50 | Honeywell Inc. | 83,062 | 0.30 |
Rankings are based on prime contracts of $25,000 or more for all federal agencies drawn from a group of Product Service Codes
identifying "Information Technology."










Post a Comment
To post a comment, you must provide a name and a valid e-mail address. Messages must be limited to 400 words. By using this Service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although Government Executive does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.