Top 100 Civilian Agency Contractors

Top 100 Civilian Agency Contractors
Total Purchases: $58,601,655,000
Rank Parent Company Total Civilian Energy Department NASA
1 Lockheed Martin Corp. $5,958,740 $3,627,980 $1,860,706
2 Boeing Co. 3,122,717 19,793 3,002,309
3 University of Calif. System 2,662,950 2,622,850 13,181
4 Westinghouse Electric Corp. 1,613,841 1,602,758 0
5 California Inst. of Technology 1,130,139 0 1,130,059
6 Fluor Corp. 1,105,434 1,101,206 0
7 Raytheon Co. 840,035 0 397,129
8 TRW Inc. 829,278 286,757 281,301
9 Allied-Signal Inc. 713,577 336,472 339,134
10 AT&T 653,845 0 0
11 IBM Corp. 505,809 5,298 0
12 Kaiser Hill Co. LLC 494,291 494,291 0
13 Peabody Coal Co. 493,194 0 0
14 BTG Inc. 486,873 0 0
15 University of Chicago 474,749 474,713 0
16 Battelle Memorial Institute 463,438 426,440 0
17 Amerisource Distribution Corp. 457,183 0 0
18 McDermott Inc. 444,496 440,464 0
19 Thiokol Corp. 424,393 0 424,393
20 Associated Universities Inc. 394,375 394,345 0
21 Science Applications Intl. Corp. 394,226 46,092 57,453
22 Bechtel Group Inc. 392,947 380,248 0
23 Computer Sciences Corp. 370,854 0 162,849
24 EG&G Inc. 363,515 129,453 180,032
25 United Technologies Corp. 333,925 5,871 300,736
26 Unisys Corp. 314,124 0 37,999
27 Mason Hanger-Silas Mason Inc. 305,402 303,707 0
28 ABIOMED Inc. 273,686 0 0
29 General Electric Co. 262,058 0 78,203
30 Universities Research Assn. 252,945 247,796 0
31 DynCorp 247,626 48,785 17,198
32 Stanford University 244,498 181,538 58,579
33 Ohio Valley Electric Corp. 229,666 229,666 0
34 Electronic Data Systems Corp. 226,606 0 0
35 General Motors Corp. 208,806 0 36,759
36 Management & Training Corp. 188,067 0 0
37 Affiliated Computer Services Inc. 183,313 5,198 0
38 Chrysler Corp. 182,551 0 0
39 Sprint Corp. 179,123 0 0
40 Harris Corp. 177,188 0 0
41 Midwest Research Institute 166,226 157,343 0
42 Electric Energy Inc. 163,630 163,630 0
43 Cyprus Amax Minerals Co. 151,905 0 0
44 Ford Motor Co. 143,947 0 0
45 Litton Industries Inc. 143,325 0 0
46 Marinette Marine Corp. 138,815 0 0
47 Motorola Inc. 129,471 0 0
48 Goldman Sachs & Co. 128,053 0 0
49 Morrison-Knudsen Corp. 126,786 116,170 0
50 Antarctic Support Associates 121,615 0 0
51 Costain Coal Sales Co. $119,585 $0 $0
52 Digital Equipment Corp. 118,998 0 0
53 Johnson Controls Inc. 118,182 0 64,128
54 BDM Corp. 117,078 28,617 0
55 Federal Data Corp. 116,567 0 40,650
56 Michael Baker Corp. 116,043 0 0
57 Northrop Grumman Corp. 114,341 0 50,341
58 Southern Pacific Transportation Co. 113,978 0 0
59 Conagra Inc. 112,415 0 0
60 Westat Inc. 111,010 0 0
61 Oak Ridge Assoc. Universities 108,091 78,922 0
62 Wackenhut Corp. 106,722 81,695 0
63 Booz Allen & Hamilton Inc. 105,732 13,494 0
64 Russian Space Agency 105,632 0 105,632
65 Cal Western Packaging Corp. 100,177 0 0
66 First Tennessee Bank 100,000 0 0
67 Lionville Systems Inc. 99,688 0 0
68 Bell Atlantic Corp. 98,796 0 0
69 Cargill Inc. 96,676 0 0
70 Entergy Power Inc. 94,000 0 0
71 Clark Enterprises 93,079 0 0
72 BNFL Inc. 92,643 92,643 0
73 J.A. Jones Construction Co. 92,385 0 0
74 Mapco Inc. 91,555 0 0
75 Archer-Daniels-Midland Co. 91,292 0 0
76 Dick Corp. 86,159 0 0
77 Bell & Howell 85,915 0 0
78 McKesson Corp. 84,282 0 0
79 Mitretek Systems Inc. 82,762 0 0
80 Wang Laboratories Inc. 81,683 0 30,772
81 Pyramid Mining Inc. 81,295 0 0
82 Silicon Graphics Inc. 79,921 0 65,112
83 Sugar Camp Coal Co. 77,179 0 0
84 Merrill Lynch & Co. Inc. 76,225 0 0
85 National Industries for the Blind 75,638 0 0
86 Research Triangle Institute 73,231 0 0
87 Southeastern Univ. Research Assn. 72,999 72,999 0
88 Dell Computer Corp. 72,857 0 0
89 Keating Construction Co. 71,366 0 0
90 Johns Hopkins University 71,172 0 41,851
91 Krueger International 69,776 0 0
92 Princeton University 68,398 63,898 0
93 Tennessee Mining Inc. 68,390 0 0
94 Anteon Corp. 68,260 0 0
95 Swales Aerospace Inc. 67,785 0 67,785
96 Cravat Coal Co. 67,413 0 0
97 Minact Inc. 67,174 0 0
98 Carter Chevrolet Agency 66,814 0 0
99 Coopers and Lybrand 65.927 0 0
100 KPMG Peat Marwick 65,335 0 18,098

Rankings are based on R&D, services and production prime contracts of $25,000 or more.

Top 200 Federal Contractors Tables Index

Post a Comment

To post a comment, you must provide a name and a valid e-mail address. Messages must be limited to 400 words. By using this Service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although Government Executive does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.

Top 100 Civilian Agency Contractors
*
*
*