August 1, 2000
Top 200 Contractors 2000
Top 100 Defense Contractors
TOTAL PURCHASES $123,600,530,000 Fiscal 1999 Contract Awards ($000s) | Rank | Parent Company | Total DoD | Air Force | Army | Navy |
| 1 | Lockheed Martin Corp. | 13,303,057 | 7,768,715 | 1,849,399 | 3,533,941 |
| 2 | Boeing Co. | 11,534,367 | 5,987,160 | 1,466,976 | 3,448,552 |
| 3 | Raytheon Co. | 7,063,688 | 2,010,205 | 1,970,085 | 2,839,503 |
| 4 | General Dynamics Corp. | 4,648,083 | 425,336 | 1,266,415 | 2,852,285 |
| 5 | Northrop Grumman Corp. | 3,267,439 | 1,347,376 | 561,774 | 1,234,936 |
| 6 | United Technologies Corp. | 2,486,747 | 1,459,897 | 518,140 | 410,374 |
| 7 | Litton Industries Inc. | 2,092,870 | 248,235 | 213,401 | 1,538,481 |
| 8 | TRW Inc. | 1,565,833 | 858,291 | 450,370 | 70,914 |
| 9 | Carlyle Group | 1,406,600 | 158,877 | 981,131 | 223,090 |
| 10 | Textron Inc. | 1,398,501 | 122,717 | 190,705 | 1,071,877 |
| 11 | General Electric Co. | 1,384,965 | 496,236 | 119,381 | 580,660 |
| 12 | Science Applications Intl. Corp. | 1,350,148 | 279,986 | 453,197 | 258,450 |
| 13 | Computer Sciences Corp. | 1,024,272 | 285,814 | 373,911 | 119,091 |
| 14 | Honeywell Inc. | 940,424 | 373,591 | 257,229 | 204,086 |
| 15 | BAE Systems | 761,860 | 195,134 | 115,403 | 391,107 |
| 16 | Bechtel Group Inc. | 742,299 | 1,526 | 140,018 | 575,536 |
| 17 | ITT Industries | 700,206 | 207,998 | 313,583 | 122,902 |
| 18 | Halliburton Co. | 675,951 | 4,243 | 624,926 | 42,918 |
| 19 | Humana Inc. | 619,800 | 0 | 0 | 0 |
| 20 | DynCorp | 565,585 | 190,154 | 182,901 | 185,807 |
| 21 | Newport News Shipbuilding | 534,895 | 0 | 0 | 534,895 |
| 22 | Anthem Inc. | 510,583 | 0 | 0 | 0 |
| 23 | IT Group Inc. | 446,467 | 64,355 | 141,300 | 176,765 |
| 24 | Alliant Techsystems Inc. | 437,673 | 18,591 | 328,403 | 90,398 |
| 25 | MITRE Corp. | 416,852 | 219,040 | 194,796 | 0 |
| 26 | Triwest Healthcare Alliance Co. | 413,509 | 0 | 0 | 0 |
| 27 | Jacobs Engineering Group Inc. | 405,614 | 330,934 | 32,349 | 28,258 |
| 28 | Occupational Health Services | 391,056 | 0 | 0 | 0 |
| 29 | Johns Hopkins University | 390,112 | 1,290 | 77,083 | 283,706 |
| 30 | Booz Allen & Hamilton Inc. | 367,605 | 43,146 | 115,911 | 99,802 |
| 31 | Aerospace Corp. | 365,400 | 365,400 | 0 | 0 |
| 32 | Massachusetts Institute of Technology | 356,887 | 345,881 | 7,216 | 3,481 |
| 33 | Federal Express Corp. | 356,269 | 347,561 | 1,005 | 132 |
| 34 | Exxon Mobil Corp. | 355,551 | 0 | 0 | 2,354 |
| 35 | Rockwell International Corp. | 335,046 | 201,263 | 40,307 | 80,190 |
| 36 | Stewart & Stevenson Services | 325,813 | 60 | 325,133 | 30 |
| 37 | BNFL Inc. | 323,438 | 5,072 | 19,166 | 298,690 |
| 38 | Worldcorp Inc. | 322,778 | 322,778 | 0 | 0 |
| 39 | Motorola Inc. | 300,861 | 49,467 | 160,676 | 81,658 |
| 40 | Dell Computer Corp. | 275,113 | 71,974 | 52,786 | 113,502 |
| 41 | Highmark Inc. | 273,655 | 0 | 0 | 0 |
| 42 | Harris Corp. | 268,189 | 55,450 | 100,498 | 47,557 |
| 43 | Sierra Health Services | 267,026 | 0 | 0 | 0 |
| 44 | Oshkosh Truck Corp. | 252,599 | 0 | 251,784 | -3,559 |
| 45 | L-3 Communications Corp. | 243,292 | 103,178 | 10,243 | 127,583 |
| 46 | Johnson Controls Inc. | 243,047 | 77,784 | 92,801 | 68,822 |
| 47 | U.S. Marine Repair Inc. | 239,369 | 0 | 230 | 237,820 |
| 48 | Electronic Data Systems Corp. | 238,067 | 30,995 | 67,757 | 44,036 |
| 49 | Primex Technologies Inc. | 234,077 | 1,333 | 230,101 | 1,644 |
| 50 | Cubic Corp. | 233,130 | 31,193 | 58,148 | 143,375 |
| 51 | York International Corp. | 232,571 | 225 | 3,466 | 14,059 |
| 52 | Government of Germany | 232,317 | 0 | 232,317 | 0 |
| 53 | Philipp Holzmann AG | 231,787 | 22,865 | 14,064 | 192,160 |
| 54 | GTSI | 224,194 | 38,646 | 105,956 | 52,326 |
| 55 | ARINC Inc. | 216,221 | 24,596 | 119,059 | 43,020 |
| 56 | Renco Group | 212,073 | 0 | 191,851 | 46 |
| 57 | Procter & Gamble Co. | 211,246 | 0 | 0 | 0 |
| 58 | Rolls Royce PLC | 208,959 | 24,965 | 13,846 | 152,417 |
| 59 | Azimuth Technologies Inc. | 205,106 | 15,405 | 4,313 | 177,725 |
| 60 | Equilon Enterprises LLC | 202,933 | 0 | 0 | 0 |
| 61 | Wallenius Holdings Inc. | 197,313 | 0 | 197,313 | 0 |
| 62 | Bell Atlantic Corp. | 189,616 | 627 | 177,433 | 4,972 |
| 63 | Foundation Health Corp. | 189,127 | 0 | 0 | 0 |
| 64 | Advanced Communication Systems | 185,030 | 13,409 | 1,564 | 169,623 |
| 65 | Mantech International Corp. | 184,530 | 4,520 | 78,133 | 100,504 |
| 66 | Hensel Phelps Construction Co. | 183,439 | 18,848 | 121,700 | 32 |
| 67 | Unisys Corp. | 181,128 | 11,433 | 59,545 | 4,630 |
| 68 | Day & Zimmermann Inc. | 180,820 | 43,746 | 102,742 | 34,250 |
| 69 | Teledyne Technologies Inc. | 172,884 | 68,770 | 88,913 | 3,825 |
| 70 | URS Corp. | 170,891 | 56,351 | 52,071 | 23,294 |
| 71 | CACI International Inc. | 168,647 | 27,759 | 49,491 | 72,545 |
| 72 | ESCO Electronics Corp. | 167,916 | 101,598 | 54,189 | 9,069 |
| 73 | Canadian Commercial Corp. | 167,500 | 59,042 | 54,301 | 48,314 |
| 74 | Bergen Brunswig Corp. | 167,277 | 0 | 28 | 85 |
| 75 | Charles Stark Draper Labs | 166,364 | 2,648 | 6,521 | 147,781 |
| 76 | Veridian Corp. | 165,646 | 52,268 | 17,945 | 85,852 |
| 77 | UNICOR | 165,449 | 2,515 | 86,452 | 1,900 |
| 78 | Battelle Memorial Institute | 160,168 | 20,280 | 37,699 | 61,397 |
| 79 | VSE Corp. | 155,366 | 0 | 10,283 | 145,590 |
| 80 | Bindley Western Industries | 152,976 | 0 | 0 | 70 |
| 81 | Lucent Technologies Inc. | 148,627 | 43,925 | 31,246 | 64,422 |
| 82 | International Shipholding Corp. | 140,497 | 0 | 3,256 | 137,241 |
| 83 | European Utilities Companies | 140,102 | 0 | 140,102 | 0 |
| 84 | Berkshire Hathaway | 136,305 | 115,050 | 12,584 | 8,671 |
| 85 | CH2M Hill Companies Ltd. | 133,126 | 66,482 | 17,252 | 38,862 |
| 86 | Foster Wheeler Corp. | 132,092 | 0 | 46,044 | 66,567 |
| 87 | Atlantic Richfield Co. | 130,445 | 4,083 | 956 | 0 |
| 88 | Philip Morris Co. | 130,249 | 0 | 3,214 | 0 |
| 89 | Gencorp Inc. | 128,979 | 61,850 | 66,862 | 267 |
| 90 | Hunt Building Corp. | 128,825 | 35,783 | 25,241 | 67,801 |
| 91 | Pemco Aviation Group | 128,063 | 116,846 | 0 | 10,445 |
| 92 | McKesson Corp. | 127,518 | 0 | 894 | 13,056 |
| 93 | Blackstone Dredging Partners | 127,347 | 0 | 6,930 | 6,479 |
| 94 | IBM Corp. | 125,971 | 48,368 | 5,760 | 13,492 |
| 95 | KPMG Peat Marwick | 123,743 | 17,301 | 13,370 | 58,446 |
| 96 | Computer Associates International | 123,674 | 41,362 | 36,214 | 2,323 |
| 97 | Government of Italy | 122,522 | 0 | 0 | 0 |
| 98 | Weeks Marine Inc. | 120,809 | 0 | 12,167 | 0 |
| 99 | Braintree Maritime Corp. | 119,500 | 0 | 0 | 119,500 |
| 100 | Morrison Knudsen Corp. | 119,016 | 197 | 66,384 | 20,558 |
Top 200 Federal Contractors Tables Index