GovExec.com
  Daily E-mail Alerts    About Us    Feedback    Index   
Search
GovExec HomeTechnologyPay and BenefitsPer Diems and TravelJobs and CareersProcurementA-76 and OutsourcingGPRA and ResultsResearch ReportsCalendar

  From the Magazine  
August 1, 2000

Top 200 CoverTop 200 Contractors 2000

Top 100 Civilian Agency Contractors


TOTAL PURCHASES $61,525,785,000 Fiscal 1999 Conract Awards (000s)
Rank Parent Company   Total Energy Department NASA
1 Lockheed Martin Corp. 5,725,543 3,095,737 2,046,204
2 University of California System 3,190,109 3,115,471 42,688
3 Boeing Co. 2,682,745 15,055 2,642,180
4 Morrison Knudsen Corp. 1,442,410 1,437,184 0
5 California Institute of Technology 1,311,420 652 1,310,768
6 Fluor Corp. 1,106,916 1,096,026 -513
7 TRW Inc. 932,794 210,405 182,928
8 Bechtel Group Inc. 875,148 804,881 0
9 Science Applications Intl. Corp. 766,410 43,469 104,452
10 Raytheon Co. 703,324 18,613 458,146
11 Computer Sciences Corp. 660,936 0 173,747
12 Kaiser Hill Co. LLC 643,872 643,872 0
13 AT&T 565,542 0 1,247
14 Chattanooga Hospital and Medical Corp. 551,000 0 0
15 Amerisource Distribution Corp. 529,853 0 0
16 University of Chicago 510,084 490,504 0
17 IBM Corp. 486,041 38 0
18 Honeywell Inc. 475,564 330,462 102,837
19 Battelle Memorial Institute 467,025 379,002 8,064
20 Unisys Corp. 453,455 1,964 28,841
21 BNFL Inc. 451,654 396,093 5
22 Brookhaven Science Assoc. LLC 407,992 407,992 0
23 Goldman Sachs & Co. 402,971 0 0
24 Cordant Technologies Inc.     397,324 426 396,898
25 McDermott Inc. 396,460 385,044 0
26 Jones Group Inc. 380,409 607 651
27 Cargill Inc. 368,614 0 0
28 DynCorp 343,989 45,153 34,944
29 Electronic Data Systems Corp. 338,397 6,401 22
30 Universities Research Assn. 296,281 296,106 175
31 AEI Resources Inc. 295,890 0 0
32 Schindler Holding AG 292,436 0 0
33 Day & Zimmermann Inc. 285,943 274,608 0
34 Conagra Inc. 267,232 0 0
35 Booz Allen & Hamilton Inc. 260,727 15,859 3,624
36 G - UB - MK Constructors 260,000 0 0
37 Stanford University 248,093 197,794 47,565
38 Westat Inc. 245,680 1,613 0
39 Northrop Grumman Corp. 242,132 517 23,582
40 Doug O’Bryan Contracting Inc. 226,245 0 0
41 Space Gateway Support         220,993 0 220,993
42 Carlyle Group 214,510 15,643 25,645
43 Bell Constructors Inc. 211,489 0 0
44 General Electric Co. 200,034 229 49,801
45 Affiliated Computer Services Inc. 196,276 269 0
46 Midwest Research Institute 194,809 185,008 0
47 United Technologies Corp. 176,809 3,908 165,241
48 Ohio Valley Electric Corp. 173,960 173,960 0
49 Johns Hopkins University 163,670 0 98,919
50 Litton Industries Inc. 161,419 1,184 22,376
51 KPMG Peat Marwick 160,390 7,937 37,648
52 ABB Asea Brown Boveri Ltd. 159,509 2,399 1,160
53 Management & Training Corp. 152,774 0 0
54 Motorola Inc. 152,330 2,865 1,897
55 Bollinger Shipyards Inc.     151,149 0 0
56 Ratcliff Construction Co.     144,946 0 0
57 Wackenhut Corp. 137,289 106,536 0
58 SRA International Inc. 134,028 0 0
59 AMS 132,200 0 0
60 Crane Co. 131,045 0 90
61 Dell Computer Corp. 128,278 333 1,329
62 Halliburton Co. 126,825 0 52,901
63 Greenway Enterprises Inc. 126,816 0 0
64 Electric Energy Inc. 126,100 126,100 0
65 Research Triangle Institute 125,993 1,661 3,420
66 Wade Carter 125,741 0 0
67 Getronics                     123,526 0 11,566
68 Cal Western Packaging Corp. 122,807 0 0
69 Clark Enterprises 121,854 113 0
70 OAO Corp. 116,736 0 55,375
71 Res-Care Inc. 116,192 0 0
72 ITC 115,698 0 0
73 Compaq Computer Corp. 111,496 2,582 4,524
74 Ecolochem Inc. 109,585 0 0
75 Gateway 108,416 426 253
76 Archer-Daniels-Midland Co. 106,597 0 0
77 Antarctic Support Associates 102,707 0 0
78 Morgan Guaranty Trust of New York 102,390 0 0
79 Beers Construction Co. 101,244 0 0
80 GTSI 99,842 170 3,499
81 Bell Atlantic Corp. 99,733 1,571 2,466
82 General Dynamics Corp. 99,628 35 952
83 Oak Ridge Assoc. Universities 98,264 94,538 0
84 Sprint Corp. 97,784 101 0
85 Orbital Sciences Corp. 94,996 1,135 93,611
86 Arco Management of Washington 93,980 0 0
87 Prudential Residential Services LP 93,350 0 0
88 Ray Bell Construction Co. 89,697 0 0
89 URS Corp. 89,387 14,744 0
90 Siemens AG 89,167 3,565 2,796
91 World Wide Technology Inc. 88,198 229 0
92 Aspen Systems Corp. 87,097 1,487 0
93 ABT Associates Inc. 83,425 0 0
94 PricewaterhouseCoopers LLP 81,078 353 4,321
95 Johnson Controls Inc. 79,793 11,395 47,840
96 Intown Management Group LLC 77,460 0 0
97 Azimuth Technologies Inc. 77,190 0 120
98 Burson-Marsteller Inc. 76,980 0 0
99 Mantech International Corp. 76,264 0 25,165
100 Signal Corp. 75,879 40 297

 

Rankings are based on R&D, services and production prime contracts of $25,000 or more.

Top 200 Federal Contractors Tables Index

E-mail this story to a friend
Printer Friendly version