The Top Government Purchasers - Air Force
| Air Force TOTAL PURCHASES $45,351,535,000 | |||
|---|---|---|---|
| Rank | Parent Company | Amount ($000s) | Market Share (%) |
| 1 | Lockheed Martin Corp. | 10,198,883 | 22.49 |
| 2 | Boeing Co. | 8,830,905 | 19.47 |
| 3 | Northrop Grumman Corp. | 1,904,379 | 4.20 |
| 4 | Raytheon Co. | 1,738,329 | 3.83 |
| 5 | United Technologies Corp. | 1,716,604 | 3.79 |
| 6 | TRW Inc. | 979,459 | 2.16 |
| 7 | L-3 Communications Corp. | 843,075 | 1.86 |
| 8 | Computer Sciences Corp. | 725,874 | 1.60 |
| 9 | North American Airlines | 619,349 | 1.37 |
| 10 | General Dynamics Corp. | 523,885 | 1.16 |
| 11 | General Electric Co. | 478,175 | 1.05 |
| 12 | ITT Industries | 474,608 | 1.05 |
| 13 | Aerospace Corp. | 473,062 | 1.04 |
| 14 | Honeywell Inc. | 456,373 | 1.01 |
| 15 | BAE Systems | 413,679 | 0.91 |
| 16 | Federal Express Corp. | 377,802 | 0.83 |
| 17 | Massachusetts Institute of Technology | 345,355 | 0.76 |
| 18 | SAIC | 345,328 | 0.76 |
| 19 | Jacobs Engineering Group Inc. | 325,880 | 0.72 |
| 20 | Veritas Capital Inc. | 237,141 | 0.52 |
| 21 | Rockwell Automation | 228,891 | 0.50 |
| 22 | Teledyne Technologies Inc. | 225,379 | 0.50 |
| 23 | MITRE Corp. | 195,316 | 0.43 |
| 24 | Carlyle Group | 186,505 | 0.41 |
| 25 | General Atomics Technology Corp. | 180,431 | 0.40 |
| 26 | Goodrich Corp. | 165,942 | 0.37 |
| 27 | CH2M Hill Companies Ltd. | 143,509 | 0.32 |
| 28 | Titan Corp. | 141,263 | 0.31 |
| 29 | Readiness Management Support LLC | 138,609 | 0.31 |
| 30 | Engineered Support Systems Inc. | 136,390 | 0.30 |
| 31 | Textron Inc. | 135,695 | 0.30 |
| 32 | Ball Corp. | 133,400 | 0.29 |
| 33 | Chugach Alaska Corp. | 127,135 | 0.28 |
| 34 | Harris Corp. | 116,645 | 0.26 |
| 35 | Spectrum Research Inc. | 115,517 | 0.25 |
| 36 | Dell Computer Corp. | 107,224 | 0.24 |
| 37 | Atlas Air Inc. | 106,435 | 0.23 |
| 38 | Modern Technologies Corp. | 105,044 | 0.23 |
| 39 | Veridian Corp. | 96,179 | 0.21 |
| 40 | United Industrial Corp. | 93,173 | 0.21 |
| 41 | Sierra Nevada Corp. | 85,756 | 0.19 |
| 42 | G & S Associates Inc. | 83,570 | 0.18 |
| 43 | GTSI | 81,486 | 0.18 |
| 44 | Air Transport International | 80,611 | 0.18 |
| 45 | Al Salam Aircraft Co. LLC | 80,530 | 0.18 |
| 46 | Cubic Corp. | 78,054 | 0.17 |
| 47 | URS Corp. | 75,261 | 0.17 |
| 48 | D.E. Sumpter & Associates | 74,908 | 0.17 |
| 49 | Motorola Inc. | 65,186 | 0.14 |
| 50 | Booz Allen Hamilton Inc. | 64,823 | 0.14 |
| Rank | Parent Company | Amount ($000s) | Market Share (%) |










Post a Comment
To post a comment, you must provide a name and a valid e-mail address. Messages must be limited to 400 words. By using this Service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although Government Executive does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.