Procurement Preview - Information Technology Telecommunications
| Telecommunications Total Purchases $13,321,672,000 | |||
|---|---|---|---|
| Rank | Parent Company | Amount ($000s) | Market Share (%) |
| 1 | Raytheon Co. | 1,563,777 | 11.74 |
| 2 | Northrop Grumman Corp. | 1,201,405 | 9.02 |
| 3 | Boeing Co. | 964,659 | 7.24 |
| 4 | Lockheed Martin Corp. | 874,916 | 6.57 |
| 5 | General Dynamics Corp. | 625,392 | 4.69 |
| 6 | Motorola Inc. | 408,996 | 3.07 |
| 7 | WorldCom | 399,119 | 3.00 |
| 8 | ITT Industries | 348,800 | 2.62 |
| 9 | BAE Systems | 339,337 | 2.55 |
| 10 | AT&T | 299,054 | 2.24 |
| 11 | Harris Corp. | 287,859 | 2.16 |
| 12 | Rockwell Automation | 214,861 | 1.61 |
| 13 | Honeywell Inc. | 213,077 | 1.60 |
| 14 | SAIC | 187,501 | 1.41 |
| 15 | Verizon Communications | 160,263 | 1.20 |
| 16 | Thales | 147,357 | 1.11 |
| 17 | L-3 Communications Corp. | 144,169 | 1.08 |
| 18 | Computer Sciences Corp. | 133,533 | 1.00 |
| 19 | TRW Inc. | 88,162 | 0.66 |
| 20 | Cubic Corp. | 79,581 | 0.60 |
| Rank | Parent Company | Amount ($000s) | Market Share (%) |










Post a Comment
To post a comment, you must provide a name and a valid e-mail address. Messages must be limited to 400 words. By using this Service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although Government Executive does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.