Procurement Preview - Information Technology Systems Integration
| Systems Integration Total Purchases $15,162,081,000 | |||
|---|---|---|---|
| Rank | Parent Company | Amount ($000s) | Market Share (%) |
| 1 | SAIC | 1,167,974 | 7.70 |
| 2 | Northrop Grumman Corp. | 1,143,325 | 7.54 |
| 3 | Computer Sciences Corp. | 1,082,886 | 7.14 |
| 4 | ACS | 420,790 | 2.78 |
| 5 | Raytheon Co. | 419,321 | 2.77 |
| 6 | Electronic Data Systems Corp. | 415,647 | 2.74 |
| 7 | Lockheed Martin Corp. | 405,678 | 2.68 |
| 8 | Booz Allen Hamilton Inc. | 393,346 | 2.59 |
| 9 | TRW Inc. | 348,129 | 2.30 |
| 10 | Accenture | 338,215 | 2.23 |
| 11 | Titan Corp. | 291,516 | 1.92 |
| 12 | IBM Corp. | 261,290 | 1.72 |
| 13 | Anteon Corp. | 249,002 | 1.64 |
| 14 | GTSI | 247,949 | 1.64 |
| 15 | SRA International Inc. | 193,848 | 1.28 |
| 16 | General Dynamics Corp. | 183,467 | 1.21 |
| 17 | Oracle Corp. | 180,619 | 1.19 |
| 18 | DigitalNet | 158,544 | 1.05 |
| 19 | Unisys Corp. | 157,814 | 1.04 |
| 20 | Mantech International Corp. | 151,120 | 1.00 |










Post a Comment
To post a comment, you must provide a name and a valid e-mail address. Messages must be limited to 400 words. By using this Service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although Government Executive does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.