Procurement Preview - Information Technology Computer Hardware
| Computer Hardware Total Purchases $6,003,267,000 | |||
|---|---|---|---|
| Rank | Parent Company | Amount ($000s) | Market Share (%) |
| 1 | Dell Computer Corp. | 725,667 | 12.09 |
| 2 | GTSI | 419,265 | 6.98 |
| 3 | Northrop Grumman Corp. | 409,379 | 6.82 |
| 4 | Lockheed Martin Corp. | 254,967 | 4.25 |
| 5 | Computer Sciences Corp. | 234,780 | 3.91 |
| 6 | General Dynamics Corp. | 150,919 | 2.51 |
| 7 | ITC | 134,711 | 2.24 |
| 8 | IBM Corp. | 124,716 | 2.08 |
| 9 | Compaq Computer Corp. | 120,808 | 2.01 |
| 10 | World Wide Technology Inc. | 98,394 | 1.64 |
| 11 | TRW Inc. | 94,427 | 1.57 |
| 12 | Force 3 Inc. | 86,665 | 1.44 |
| 13 | Micron Technology Inc. | 82,353 | 1.37 |
| 14 | CDW Inc. | 75,580 | 1.26 |
| 15 | GovConnection Inc. | 71,088 | 1.18 |
| 16 | NCR Corp. | 67,960 | 1.13 |
| 17 | EMC Corp. | 63,615 | 1.06 |
| 18 | Anteon Corp. | 60,811 | 1.01 |
| 19 | Gateway | 58,775 | 0.98 |
| 20 | Telos Corp. | 50,418 | 0.84 |










Post a Comment
To post a comment, you must provide a name and a valid e-mail address. Messages must be limited to 400 words. By using this Service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although Government Executive does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.