Procurement Preview - Defense DoD Foreign Contractors and Foreign Military Sales
| DoD Foreign Contractors Total Purchases $ 8,531,666,000 | |||
|---|---|---|---|
| Rank | Parent Company | Amount ($000s) | Market Share (%) |
| 1 | BAE Systems | 1,323,259 | 15.51 |
| 2 | Government of Canada | 370,457 | 4.34 |
| 3 | BP Amoco P.L.C. | 364,807 | 4.28 |
| 4 | AMEC | 275,961 | 3.23 |
| 5 | Rolls Royce PLC | 246,088 | 2.88 |
| 6 | Government of Germany | 238,230 | 2.79 |
| 7 | Philipp Holzmann AG | 229,087 | 2.69 |
| 8 | Sumitomo Corp. | 224,552 | 2.63 |
| 9 | A. P. Moller Group | 221,010 | 2.59 |
| 10 | Kuwait National Petroleum Co. | 218,839 | 2.57 |
| 11 | Wallenius Holdings Inc. | 204,319 | 2.39 |
| 12 | National Oil Distribution Co. | 177,457 | 2.08 |
| 13 | Bahrain National Oil Co. | 158,259 | 1.85 |
| 14 | Azimuth Technologies Inc. | 150,888 | 1.77 |
| 15 | RAM Systems GmbH | 130,222 | 1.53 |
| 16 | Coastal Aruba Fuel Co. | 129,097 | 1.51 |
| 17 | European Utilities Companies | 125,689 | 1.47 |
| 18 | Tramp Oil & Marine Ltd. | 120,283 | 1.41 |
| 19 | Smith Group PLC | 110,733 | 1.30 |
| 20 | Compania Espanola de Petroleos | 103,786 | 1.22 |
| DoD Foreign Military Sales Total Purchases $ 6,593,258,000 | |||
|---|---|---|---|
| Rank | Parent Company | Amount ($000s) | Market Share (%) |
| 1 | Lockheed Martin Corp. | 2,333,745 | 35.40 |
| 2 | Boeing Co. | 1,045,532 | 15.86 |
| 3 | Raytheon Co. | 750,905 | 11.39 |
| 4 | United Technologies Corp. | 386,628 | 5.86 |
| 5 | Northrop Grumman Corp. | 363,393 | 5.51 |
| 6 | General Dynamics Corp. | 133,133 | 2.02 |
| 7 | MECAR SA | 129,399 | 1.96 |
| 8 | ITT Industries | 124,796 | 1.89 |
| 9 | Carlyle Group | 89,206 | 1.35 |
| 10 | Al Salam Aircraft Co. LLC | 84,743 | 1.29 |
| 11 | Booz Allen Hamilton Inc. | 66,454 | 1.01 |
| 12 | Thales | 59,508 | 0.90 |
| 13 | Harris Corp. | 51,054 | 0.77 |
| 14 | General Electric Co. | 47,193 | 0.72 |
| 15 | General Motors Corp. | 39,683 | 0.60 |










Post a Comment
To post a comment, you must provide a name and a valid e-mail address. Messages must be limited to 400 words. By using this Service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although Government Executive does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.