The Top Contract Categories - Research and Development
| DoD Research & Development TOTAL PURCHASES $25,996,645,000 | |||
|---|---|---|---|
| Rank | Parent Company | Amount ($000s) | Market Share (%) |
| 1 | Lockheed Martin Corp. | 5,117,361 | 19.68 |
| 2 | Boeing Co. | 4,249,123 | 16.34 |
| 3 | United Technologies Corp. | 1,556,654 | 5.99 |
| 4 | Northrop Grumman Corp. | 1,327,269 | 5.11 |
| 5 | Raytheon Co. | 1,066,158 | 4.10 |
| 6 | General Dynamics Corp. | 626,284 | 2.41 |
| 7 | Computer Sciences Corp. | 617,628 | 2.38 |
| 8 | TRW Inc. | 539,564 | 2.08 |
| 9 | SAIC | 474,724 | 1.83 |
| 10 | Aerospace Corp. | 473,062 | 1.82 |
| 11 | Carlyle Group | 426,638 | 1.64 |
| 12 | Textron Inc. | 378,450 | 1.46 |
| 13 | Johns Hopkins University | 360,104 | 1.39 |
| 14 | Massachusetts Institute of Technology | 354,732 | 1.36 |
| 15 | ITT Industries | 353,404 | 1.36 |
| 16 | BAE Systems | 270,335 | 1.04 |
| 17 | Washington Group International | 243,076 | 0.94 |
| 18 | Alliant Techsystems Inc. | 207,951 | 0.80 |
| 19 | MITRE Corp. | 197,735 | 0.76 |
| 20 | General Electric Co. | 181,033 | 0.70 |
| 21 | Jacobs Engineering Group Inc. | 170,060 | 0.65 |
| 22 | Booz Allen Hamilton Inc. | 163,993 | 0.63 |
| 23 | L-3 Communications Corp. | 116,745 | 0.45 |
| 24 | Spectrum Research Inc. | 115,517 | 0.44 |
| 25 | Veridian Corp. | 97,148 | 0.37 |
| 26 | Titan Corp. | 94,381 | 0.36 |
| 27 | Pennsylvania State University | 89,651 | 0.34 |
| 28 | Institute for Defense Analyses | 85,822 | 0.33 |
| 29 | Teledyne Technologies Inc. | 84,986 | 0.33 |
| 30 | Mevatec Corp. | 82,487 | 0.32 |
| Rank | Parent Company | Amount ($000s) | Market Share (%) |










Post a Comment
To post a comment, you must provide a name and a valid e-mail address. Messages must be limited to 400 words. By using this Service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although Government Executive does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.