The Top Government Purchasers - NASA
| NASA TOTAL PURCHASES $11,534,377,000 | |||
|---|---|---|---|
| Rank | Parent Company | Amount ($000s) | Market Share (%) |
| 1 | Boeing Co. | 2,525,443 | 21.89 |
| 2 | Lockheed Martin Corp. | 2,324,598 | 20.15 |
| 3 | California Institute of Technology | 1,414,461 | 12.26 |
| 4 | Northrop Grumman Corp. | 423,145 | 3.67 |
| 5 | Alliant Techsystems Inc. | 390,282 | 3.38 |
| 6 | Raytheon Co. | 260,057 | 2.25 |
| 7 | Computer Sciences Corp. | 213,659 | 1.85 |
| 8 | United Technologies Corp. | 183,413 | 1.59 |
| 9 | SAIC | 179,126 | 1.55 |
| 10 | QSS Group | 157,935 | 1.37 |
| 11 | Johns Hopkins University | 152,282 | 1.32 |
| 12 | Swales Aerospace | 113,224 | 0.98 |
| 13 | TRW Inc. | 97,770 | 0.85 |
| 14 | Delta Launch Services Inc. | 91,982 | 0.80 |
| 15 | Assoc. Univ. Research & Astronomy | 89,035 | 0.77 |
| 16 | Honeywell Inc. | 72,940 | 0.63 |
| 17 | Ball Corp. | 70,898 | 0.61 |
| 18 | Jacobs Engineering Group Inc. | 68,211 | 0.59 |
| 19 | Systems Assessment & Research | 61,235 | 0.53 |
| 20 | Smithsonian Institution | 59,656 | 0.52 |
| 21 | Orbital Sciences Corp. | 59,612 | 0.52 |
| 22 | ACS | 56,109 | 0.49 |
| 23 | Wyle Laboratories Inc. | 55,307 | 0.48 |
| 24 | Mississippi Space Services | 52,661 | 0.46 |
| 25 | Stanford University | 52,148 | 0.45 |
| 26 | Gencorp Inc. | 51,313 | 0.44 |
| 27 | ITT Industries | 45,123 | 0.39 |
| 28 | Information Dynamics Inc. | 44,380 | 0.38 |
| 29 | Johnson Engineering Corp. | 43,844 | 0.38 |
| 30 | Universities Space Research Assn. | 42,744 | 0.37 |
| Rank | Parent Company | Amount ($000s) | Market Share (%) |










Post a Comment
To post a comment, you must provide a name and a valid e-mail address. Messages must be limited to 400 words. By using this Service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although Government Executive does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.