The Top Government Purchasers - Energy Department
| Energy Department TOTAL PURCHASES $18,990,166,000 | |||
|---|---|---|---|
| Rank | Parent Company | Amount ($000s) | Market Share (%) |
| 1 | University of California System | 4,002,680 | 21.08 |
| 2 | Bechtel Group Inc. | 2,584,183 | 13.61 |
| 3 | Lockheed Martin Corp. | 2,400,194 | 12.64 |
| 4 | BNFL Inc. | 1,617,433 | 8.52 |
| 5 | McDermott Inc. | 1,126,846 | 5.93 |
| 6 | Battelle Memorial Institute | 888,651 | 4.68 |
| 7 | Fluor Corp. | 855,842 | 4.51 |
| 8 | University of Chicago | 530,769 | 2.79 |
| 9 | Brookhaven Science Assoc. LLC | 460,076 | 2.42 |
| 10 | Honeywell Inc. | 445,878 | 2.35 |
| 11 | University of Tennessee System | 401,497 | 2.11 |
| 12 | Northrop Grumman Corp. | 330,262 | 1.74 |
| 13 | Universities Research Assn. | 295,291 | 1.55 |
| 14 | Wackenhut Corp. | 239,107 | 1.26 |
| 15 | SAIC | 220,479 | 1.16 |
| 16 | Stanford University | 211,124 | 1.11 |
| 17 | Kaiser Hill Co. LLC | 194,336 | 1.02 |
| 18 | Midwest Research Institute | 178,835 | 0.94 |
| 19 | Oak Ridge Assoc. Universities | 114,643 | 0.60 |
| 20 | Washington Group International | 114,400 | 0.60 |
| 21 | Southeastern Universities Research Assn. | 99,106 | 0.52 |
| 22 | Electric Energy Inc. | 87,460 | 0.46 |
| 23 | Princeton University | 71,887 | 0.38 |
| 24 | Foster Wheeler Corp. | 66,808 | 0.35 |
| 25 | Nuclear Fuel Services Inc. | 66,710 | 0.35 |
| Rank | Parent Company | Amount ($000s) | Market Share (%) |










Post a Comment
To post a comment, you must provide a name and a valid e-mail address. Messages must be limited to 400 words. By using this Service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although Government Executive does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.