The Top Government Purchasers - Army
| Army TOTAL PURCHASES $41,701,182,000 | |||
|---|---|---|---|
| Rank | Parent Company | Amount ($000s) | Market Share (%) |
| 1 | Lockheed Martin Corp. | 3,178,573 | 7.62 |
| 2 | Raytheon Co. | 2,357,374 | 5.65 |
| 3 | Boeing Co. | 2,237,413 | 5.37 |
| 4 | General Dynamics Corp. | 1,898,349 | 4.55 |
| 5 | Carlyle Group | 1,164,525 | 2.79 |
| 6 | Computer Sciences Corp. | 998,305 | 2.39 |
| 7 | Northrop Grumman Corp. | 876,227 | 2.10 |
| 8 | United Technologies Corp. | 827,019 | 1.98 |
| 9 | Alliant Techsystems Inc. | 551,248 | 1.32 |
| 10 | SAIC | 504,195 | 1.21 |
| 11 | TRW Inc. | 494,990 | 1.19 |
| 12 | Honeywell Inc. | 479,863 | 1.15 |
| 13 | General Motors Corp. | 442,201 | 1.06 |
| 14 | Stewart & Stevenson Services | 437,739 | 1.05 |
| 15 | Halliburton Co. | 365,120 | 0.88 |
| 16 | ITT Industries | 347,045 | 0.83 |
| 17 | Renco Group | 315,798 | 0.76 |
| 18 | BAE Systems | 284,794 | 0.68 |
| 19 | General Electric Co. | 266,385 | 0.64 |
| 20 | Washington Group International | 265,834 | 0.64 |
| 21 | MITRE Corp. | 247,986 | 0.59 |
| 22 | Oshkosh Truck Corp. | 240,266 | 0.58 |
| 23 | Government of Germany | 238,230 | 0.57 |
| 24 | L-3 Communications Corp. | 220,540 | 0.53 |
| 25 | Wallenius Holdings Inc. | 204,319 | 0.49 |
| 26 | ARINC Inc. | 197,523 | 0.47 |
| 27 | Leo Burnett USA Inc. | 194,655 | 0.47 |
| 28 | Parsons Corp. | 173,569 | 0.42 |
| 29 | Booz Allen Hamilton Inc. | 167,726 | 0.40 |
| 30 | Government of Canada | 152,688 | 0.37 |
| 31 | Harris Corp. | 146,835 | 0.35 |
| 32 | Shaw Group Inc. | 138,685 | 0.33 |
| 33 | Dell Computer Corp. | 136,370 | 0.33 |
| 34 | Johnson Controls Inc. | 129,847 | 0.31 |
| 35 | MECAR SA | 129,399 | 0.31 |
| 36 | Combat Support Associates | 127,843 | 0.31 |
| 37 | Textron Inc. | 127,608 | 0.31 |
| 38 | European Utilities Companies | 125,689 | 0.30 |
| 39 | PricewaterhouseCoopers LLP | 123,241 | 0.30 |
| 40 | Caddell Construction Co. | 122,574 | 0.29 |
| 41 | Fluor Corp. | 118,792 | 0.28 |
| 42 | Day & Zimmermann Inc. | 113,344 | 0.27 |
| 43 | Bechtel Group Inc. | 109,136 | 0.26 |
| 44 | J & J Maintenance Inc. | 107,132 | 0.26 |
| 45 | Johns Hopkins University | 104,694 | 0.25 |
| 46 | Foster Wheeler Corp. | 103,981 | 0.25 |
| 47 | Motorola Inc. | 102,723 | 0.25 |
| 48 | Mantech International Corp. | 100,632 | 0.24 |
| 49 | Goodyear Tire & Rubber Co. | 98,260 | 0.24 |
| 50 | Kirlin Enterprises | 97,149 | 0.23 |
| Rank | Parent Company | Amount ($000s) | Market Share (%) |










Post a Comment
To post a comment, you must provide a name and a valid e-mail address. Messages must be limited to 400 words. By using this Service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although Government Executive does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.