Information Technology Contractors - Systems Integration
| TOTAL PURCHASES $9,494,125,000 |
| Rank | Parent Company | Amount ($000s) | Market Share (%) | ||
| 1 | Northrop Grumman Corp. | 754,276 | 7.94 | ||
| 2 | Science Applications Intl. Corp. | 706,789 | 7.44 | ||
| 3 | Computer Sciences Corp. | 575,447 | 6.06 | ||
| 4 | Lockheed Martin Corp. | 555,470 | 5.85 | ||
| 5 | Electronic Data Systems Corp. | 393,203 | 4.14 | ||
| 6 | TRW Inc. | 274,758 | 2.89 | ||
| 7 | Raytheon Co. | 228,269 | 2.40 | ||
| 8 | IBM Corp. | 185,802 | 1.96 | ||
| 9 | Booz Allen & Hamilton Inc. | 165,108 | 1.74 | ||
| 10 | Compaq Computer Corp. | 158,786 | 1.67 | ||
| 11 | Oracle Corp. | 148,202 | 1.56 | ||
| 12 | Mantech International Corp. | 128,677 | 1.36 | ||
| 13 | Titan Corp. | 116,409 | 1.23 | ||
| 14 | Signal Corp. | 116,364 | 1.23 | ||
| 15 | AMS | 114,360 | 1.20 | ||
| 16 | SRA International Inc. | 112,905 | 1.19 | ||
| 17 | Getronics | 102,792 | 1.08 | ||
| 18 | Accenture | 101,426 | 1.07 | ||
| 19 | General Dynamics Corp. | 100,846 | 1.06 | ||
| 20 | AT&T | 98,249 | 1.03 | ||










Post a Comment
To post a comment, you must provide a name and a valid e-mail address. Messages must be limited to 400 words. By using this Service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although Government Executive does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.