The Top 100 Civilian Agency Contractors
TOTAL PURCHASES $71,716,604,000 FISCAL 2000 CONTRACT AWARDS ($000s)
| Rank | Parent Company | Total | Energy Department | NASA | |||||
| 1 | Lockheed Martin Corp. | 4,817,838 | 2,002,190 | 2,242,193 | |||||
| 2 | University of California System | 3,406,804 | 3,343,074 | 27,399 | |||||
| 3 | Boeing Co. | 2,624,617 | 16,172 | 2,604,230 | |||||
| 4 | Bechtel Group Inc. | 2,058,495 | 2,046,739 | 7,436 | |||||
| 5 | BNFL Inc. | 1,814,248 | 1,804,847 | 85 | |||||
| 6 | Amerisource Distribution Corp. | 1,430,982 | 0 | 0 | |||||
| 7 | California Institute of Technology | 1,310,040 | 795 | 1,309,245 | |||||
| 8 | Fluor Corp. | 1,181,987 | 1,171,233 | 0 | |||||
| 9 | TRW Inc. | 937,338 | 192,042 | 122,143 | |||||
| 10 | Science Applications Intl. Corp. | 856,802 | 47,280 | 128,690 | |||||
| 11 | United States Enrichment Corp. | 840,000 | 0 | 0 | |||||
| 12 | Northrop Grumman Corp. | 827,713 | 1,757 | 292,175 | |||||
| 13 | Battelle Memorial Institute | 725,200 | 653,680 | 7,100 | |||||
| 14 | Electronic Data Systems Corp. | 678,404 | 2,239 | 554 | |||||
| 15 | Computer Sciences Corp. | 663,320 | 0 | 137,864 | |||||
| 16 | Kaiser Hill Co. LLC | 656,000 | 656,000 | 0 | |||||
| 17 | Raytheon Co. | 620,557 | 18,981 | 330,051 | |||||
| 18 | McDermott Inc. | 577,642 | 573,499 | 0 | |||||
| 19 | Hughes Electronics Corp. | 551,548 | 0 | 56,000 | |||||
| 20 | AT&T | 496,323 | 60 | 945 | |||||
| 21 | University of Chicago | 488,369 | 487,731 | 0 | |||||
| 22 | Day & Zimmermann Inc. | 484,462 | 281,997 | 0 | |||||
| 23 | Honeywell Inc. | 473,934 | 348,737 | 80,423 | |||||
| 24 | Brookhaven Science Assoc. LLC | 403,921 | 403,921 | 0 | |||||
| 25 | Cerbco Inc. | 394,695 | 0 | 0 | |||||
| 26 | Cordant Technologies Inc. | 368,739 | 243 | 368,496 | |||||
| 27 | Hsu Development Co. Inc. | 352,753 | 0 | 0 | |||||
| 28 | Daimler-Chrysler | 328,901 | 0 | 0 | |||||
| 29 | Unisys Corp. | 327,684 | 1,685 | 31,655 | |||||
| 30 | Union Center Plaza Management | 314,694 | 0 | 0 | |||||
| 31 | ACS | 310,245 | 1,525 | 21,862 | |||||
| 32 | General Electric Co. | 306,982 | 1,008 | 10,294 | |||||
| 33 | Polytex Fibers Corp. | 303,163 | 0 | 0 | |||||
| 34 | DynCorp | 303,159 | 29,626 | 36,677 | |||||
| 35 | Universities Research Assn. | 297,147 | 297,085 | 62 | |||||
| 36 | University of Tennessee System | 284,514 | 279,666 | 43 | |||||
| 37 | Booz Allen & Hamilton Inc. | 282,004 | 16,245 | 5,720 | |||||
| 38 | Blue Cross & Blue Shield | 278,780 | 0 | 0 | |||||
| 39 | IBM Corp. | 270,067 | 0 | 639 | |||||
| 40 | AMS | 251,964 | 0 | 0 | |||||
| 41 | Stanford University | 242,427 | 202,674 | 36,227 | |||||
| 42 | Boston Properties Inc. | 221,204 | 0 | 518 | |||||
| 43 | Peabody Coal Co. | 217,991 | 0 | 0 | |||||
| 44 | Clark Enterprises | 206,385 | 0 | 0 | |||||
| 45 | Wackenhut Corp. | 199,041 | 154,758 | 0 | |||||
| 46 | Arco Management of Washington | 195,846 | 0 | 0 | |||||
| 47 | Management & Training Corp. | 195,490 | 0 | 0 | |||||
| 48 | United Technologies Corp. | 189,484 | 9,780 | 168,480 | |||||
| 49 | Westat Inc. | 183,891 | 3,237 | 0 | |||||
| 50 | Midwest Research Institute | 178,305 | 169,075 | 0 | |||||
| 51 | Ogilvy Group Inc. | 177,138 | 0 | 0 | |||||
| 52 | Costain Group PLC | 171,104 | 0 | 0 | |||||
| 53 | Merck-Medco Managed Care LLC | 167,000 | 0 | 0 | |||||
| 54 | Powell Mountain Coal Co. Inc. | 166,400 | 0 | 0 | |||||
| 55 | Ohio Valley Electric Corp. | 164,944 | 164,944 | 0 | |||||
| 56 | Stone & Webster Engineering Corp. | 164,765 | 22,409 | 0 | |||||
| 57 | Hensel Phelps Construction Co. | 164,761 | 0 | 0 | |||||
| 58 | Dell Computer Corp. | 164,591 | 1,075 | 1,395 | |||||
| 59 | Cargill Inc. | 164,074 | 0 | 0 | |||||
| 60 | General Motors Corp. | 160,704 | 5 | 173 | |||||
| 61 | Philipp Holzmann AG | 159,177 | 0 | 0 | |||||
| 62 | Azimuth Technologies Inc. | 153,286 | 0 | 1,419 | |||||
| 63 | General Dynamics Corp. | 151,525 | 0 | 1,110 | |||||
| 64 | COLSA Corp. | 150,503 | 0 | 200 | |||||
| 65 | Halliburton Co. | 145,473 | 0 | 48,094 | |||||
| 66 | Electric Energy Inc. | 140,200 | 140,200 | 0 | |||||
| 67 | SRA International Inc. | 137,432 | 0 | 0 | |||||
| 68 | Johns Hopkins University | 137,076 | 0 | 85,607 | |||||
| 69 | GEC Associates Inc. | 136,564 | 0 | 0 | |||||
| 70 | GTSI | 133,733 | 244 | 2,708 | |||||
| 71 | ABB Asea Brown Boveri Ltd. | 131,847 | 911 | 1,545 | |||||
| 72 | KPMG Peat Marwick | 129,448 | 4,288 | 0 | |||||
| 73 | P. J. Dick Contracting Inc. | 129,277 | 0 | 0 | |||||
| 74 | Compaq Computer Corp. | 127,347 | 1,054 | 3,202 | |||||
| 75 | Union Pacific Railroad Co. | 126,812 | 0 | 0 | |||||
| 76 | OAO Corp. | 123,870 | 0 | 75,519 | |||||
| 77 | Titan Corp. | 122,618 | 0 | 26,591 | |||||
| 78 | Research Triangle Institute | 118,165 | 1,104 | 5,831 | |||||
| 79 | PMX Industries Inc. | 115,376 | 0 | 0 | |||||
| 80 | Getronics | 114,618 | 0 | 5,636 | |||||
| 81 | Aspen Systems Corp. | 109,257 | 1,698 | 0 | |||||
| 82 | Signal Corp. | 109,152 | 11,602 | 0 | |||||
| 83 | Corrections Corp. of America | 108,405 | 0 | 0 | |||||
| 84 | U.S. Investigations Services | 108,312 | 0 | 0 | |||||
| 85 | Burson-Marsteller Inc. | 106,872 | 0 | 0 | |||||
| 86 | Dominion Resources Inc. | 104,674 | 215 | 11,330 | |||||
| 87 | CACI International Inc. | 102,339 | 38 | 0 | |||||
| 88 | Archer-Daniels-Midland Co. | 102,112 | 0 | 0 | |||||
| 89 | Res-Care Inc. | 101,967 | 0 | 0 | |||||
| 90 | PricewaterhouseCoopers LLP | 101,887 | 234 | 5,205 | |||||
| 91 | Tennessee Mining Inc. | 100,515 | 0 | 0 | |||||
| 92 | First Tennessee Bank | 100,000 | 0 | 0 | |||||
| 93 | QSS Group | 98,107 | 606 | 83,495 | |||||
| 94 | Orbital Sciences Corp. | 96,694 | 1,774 | 94,670 | |||||
| 95 | Andersen | 96,264 | 1,947 | 680 | |||||
| 96 | BICC P.L.C. | 95,333 | 0 | 0 | |||||
| 97 | Southeastern Universities Research Assn. | 95,252 | 95,254 | 0 | |||||
| 98 | Oak Ridge Assoc. Universities | 94,998 | 87,395 | 0 | |||||
| 99 | Bunge Corp. | 94,796 | 0 | 0 | |||||
| 100 | Mantech International Corp. | 94,422 | 96 | 23,760 | |||||










Post a Comment
To post a comment, you must provide a name and a valid e-mail address. Messages must be limited to 400 words. By using this Service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although Government Executive does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.