Government Executive
August 15, 2001
| DoD Missiles |
| TOTAL PURCHASES $3,624,658,000 |
| Rank | Parent Company | Amount ($000s) | Market Share (%) |
| 1 | Lockheed Martin Corp. | | 1,752,277 | | 48.34 |
| 2 | Raytheon Co. | | 1,316,732 | | 36.33 |
| 3 | Northrop Grumman Corp. | | 149,534 | | 4.13 |
| 4 | General Dynamics Corp. | | 80,992 | | 2.23 |
| 5 | Motorola Inc. | | 47,619 | | 1.31 |
| 6 | Boeing Co. | | 41,498 | | 1.14 |
| 7 | L-3 Communications Corp. | | 28,246 | | 0.78 |
| 8 | Astronautics Corp. of America | | 25,008 | | 0.69 |
| 9 | Electro Design Manufacturing | | 24,151 | | 0.67 |
| 10 | Honeywell Inc. | | 19,829 | | 0.55 |
| 11 | Saudi Logistics And Technical | | 17,644 | | 0.49 |
| 12 | Carlyle Group | | 13,383 | | 0.37 |
| 13 | Sequa Corp. | | 13,359 | | 0.37 |
| 14 | Marvin Group | | 12,315 | | 0.34 |
| 15 | Daimler-Chrysler | | 12,278 | | 0.34 |
| 16 | OMI Corp. | | 10,278 | | 0.28 |
| 17 | Harris Corp. | | 9,069 | | 0.25 |
| 18 | Humboldt Trading Corp. | | 6,541 | | 0.18 |
| 19 | ITT Industries | | 5,238 | | 0.14 |
| 20 | Telos Corp. | | 5,097 | | 0.14 |
| Ballistic Missile Defense Program |
| TOTAL PURCHASES $1,969,014,000 |
| Rank | Parent Company | Amount ($000s) | Market Share (%) |
| 1 | Boeing Co. | | 1,073,759 | | 54.53 |
| 2 | Computer Sciences Corp. | | 125,581 | | 6.38 |
| 3 | TRW Inc. | | 101,100 | | 5.13 |
| 4 | L-3 Communications Corp. | | 60,180 | | 3.06 |
| 5 | Mevatec Corp. | | 56,333 | | 2.86 |
| 6 | COLSA Corp. | | 49,172 | | 2.50 |
| 7 | Sparta Inc. | | 35,896 | | 1.82 |
| 8 | Teledyne Technologies Inc. | | 34,274 | | 1.74 |
| 9 | Science Applications Intl. Corp. | | 30,742 | | 1.56 |
| 10 | Johns Hopkins University | | 26,019 | | 1.32 |
| 11 | Raytheon Co. | | 21,719 | | 1.10 |
| 12 | Government of Great Britain | | 19,612 | | 1.00 |
| 13 | Utah State University | | 19,107 | | 0.97 |
| 14 | Aeromet Inc. | | 18,224 | | 0.93 |
| 15 | Vanguard Research Inc. | | 14,531 | | 0.74 |