Top Travelers
- August 15, 2002
- Comments
he $9.02 billion federal agencies spent on travel in fiscal 2001 was down slightly from the 2000 level of $9.06 billion. The 24 agencies listed below account for almost all of the spending.
| Agency | 2001 Spending (in millions) |
| Defense | $6,010 |
| Justice | 419 |
| Treasury | 387 |
| Agriculture | 355 |
| Transportation | 332 |
| Veterans Affairs | 276 |
| Interior | 217 |
| Health and Human Services | 203 |
| State | 169 |
| Commerce | 102 |
| FEMA | 68 |
| Energy | 61 |
| Labor | 58 |
| NASA | 58 |
| Social Security Administration | 58 |
| Environmental Protection Agency | 50 |
| FDIC | 44 |
| General Services Administration | 38 |
| Housing and Urban Development | 25 |
| Tennessee Valley Authority | 19 |
| Education | 14 |
| National Science Foundation | 13 |
| National Credit Union Administration | 12 |
| Nuclear Regulatory Commission | 12 |
| Total* | $9,020 |
* Includes other independent agencies and the Executive Office of the President in addition to the agencies listed above.
Source: Office of Management and Budget
By using this service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although GovExec.com does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.
'Back-Door' Base Closures
Biden Talks Loss With Fallen Troops' Families
Neely Out at GSA
More USPS Buyouts
Gimme My Discount! Deals for Feds
Buyout Watch: Who's Offering What
