Capping Screeners
- September 15, 2004
- Comments
| Date | Screeners |
|---|---|
| Nov. 19, 2001 | 0 |
| April 30, 2002 | 200 |
| June 1, 2002 | 1,248 |
| August 2002 | 16,500 * |
| Nov 19, 2002 | 44,000 |
| March 31, 2003 | 55,600 |
| June 1, 2003 | 53,600 |
| Oct. 1, 2003 | 48,279 |
| Jan. 1, 2004 | 45,000 |
* August 2002: Congress caps screeners at 45,000
Buyout Watch: Who's Offering What
Gimme My Discount! Deals for Feds
Retirements Rise
Insufficient Insourcing Data?
Pension Cuts Add Up to $44B in Deficit Reduction
Government's Moneyball Moment
