Top 100 civilian contractors
- August 15, 2010
- Comments
Total Purchases: $162,566,075,478
| Rank | Parent Company | Total | Energy Department | NASA |
| 1 | Lockheed Martin Corp. | $8,860,841,808 | $2,383,180,058 | $3,586,946,390 |
| 2 | McKesson Corp. | 3,971,742,791 | 0 | 0 |
| 3 | Battelle Memorial Institute | 3,866,200,065 | 3,751,810,093 | 3,470,244 |
| 4 | Bechtel Group Inc. | 3,793,725,369 | 3,794,923,010 | 0 |
| 5 | CH2M Hill Companies Ltd. | 3,617,203,044 | 3,328,937,611 | 6,049,870 |
| 6 | URS Corp. | 3,060,692,752 | 2,677,438,702 | 145,087,047 |
| 7 | Boeing Co. | 3,003,766,351 | 27,919,902 | 2,742,231,083 |
| 8 | Northrop Grumman Corp. | 2,725,939,891 | 997,824,411 | 398,050,373 |
| 9 | SAIC | 2,235,585,109 | 65,446,494 | 349,257,053 |
| 10 | McDermott Inc. | 1,844,658,205 | 1,844,657,013 | 0 |
| 11 | California Institute of Technology | 1,749,387,653 | 239,969 | 1,748,922,856 |
| 12 | Honeywell Inc. | 1,653,307,183 | 1,333,946,008 | 280,661,003 |
| 13 | Novartis | 1,548,243,905 | 0 | 0 |
| 14 | Deloitte LLP | 1,464,180,673 | 318,966 | 2,657,000 |
| 15 | Merck & Co. Inc. | 1,351,332,985 | 0 | 0 |
| 16 | IBM Corp. | 1,325,352,509 | 18,204,683 | 9,152,458 |
| 17 | Computer Sciences Corp. | 1,315,727,178 | 47,866,991 | 250,628,596 |
| 18 | Sanofi-Aventis | 1,237,235,850 | 0 | 0 |
| 19 | Jacobs Engineering Group Inc. | 1,183,471,397 | 286,759,907 | 693,822,399 |
| 20 | Booz Allen Hamilton Inc. | 1,156,614,879 | 10,097,086 | 14,770,594 |
| 21 | Dyncorp International LLC | 1,145,233,411 | 0 | 0 |
| 22 | University of California System | 1,104,683,080 | 936,151,967 | 85,754,300 |
| 23 | Hewlett-Packard Co. | 1,101,672,100 | 602,363 | 3,390,054 |
| 24 | Fluor Corp. | 1,066,707,199 | 910,622,436 | 0 |
| 25 | GlaxoSmithKline | 936,517,665 | 0 | 0 |
| 26 | A-Mark Financial Corp. | 930,801,422 | 0 | 0 |
| 27 | Harris Corp. | 875,616,815 | 456,114 | 9,351,162 |
| 28 | University of Tennessee System | 843,310,523 | 836,520,497 | 2,271,841 |
| 29 | L-3 Communications Holdings | 837,180,794 | 31,200 | 45,542,136 |
| 30 | Dell Computer Corp. | 776,528,249 | 2,368,540 | 57,435,575 |
| 31 | General Dynamics Corp. | 762,223,278 | 410,515 | 59,281,599 |
| 32 | Alliant Techsystems Inc. | 741,391,946 | 17,285 | 710,967,241 |
| 33 | Raytheon Co. | 735,950,966 | 93,085,539 | 98,227,843 |
| 34 | Corrections Corp. of America | 731,468,602 | 0 | 0 |
| 35 | General Motors Corp. | 702,736,996 | 0 | 100,000 |
| 36 | Wyeth | 681,807,523 | 0 | 0 |
| 37 | G4S PLC | 680,169,467 | 309,291,529 | 31,672,811 |
| 38 | Accenture | 641,278,295 | 0 | 30,577 |
| 39 | SRA International Inc. | 640,852,553 | 0 | 169,755 |
| 40 | ITT Corp. | 559,552,783 | 247,165,502 | 105,566,934 |
| 41 | Unisys Corp. | 547,702,405 | 0 | 5,565,586 |
| 42 | Clark Enterprises | 539,697,448 | 0 | 0 |
| 43 | United Technologies Corp. | 511,878,962 | 7,139,528 | 448,196,097 |
| 44 | Royal Dutch Petroleum Co. | 509,512,068 | 498,020,034 | 0 |
| 45 | Chemonics International Inc. | 488,747,893 | 0 | 0 |
| 46 | Ford Motor Co. | 483,867,943 | 196,081 | 15,000 |
| 47 | University of Chicago | 475,416,341 | 469,678,709 | 3,164,862 |
| 48 | Medimmune Inc. | 452,520,000 | 0 | 0 |
| 49 | Westat Inc. | 441,046,988 | 6,180 | 149,950 |
| 50 | Stanford University | 436,434,626 | 418,443,947 | 15,123,596 |
| Rank | Parent Company | Total | Energy Department | NASA |
| 51 | State University of New York | $432,114,556 | $419,823,002 | $4,301,573 |
| 52 | Triple Canopy Inc. | 430,963,910 | 0 | 0 |
| 53 | MITRE Corp. | 411,865,545 | 3,720,510 | 0 |
| 54 | Washington Gas Light Co. | 396,374,611 | 0 | 1,837,358 |
| 55 | Government of Russia | 387,755,299 | 0 | 387,656,298 |
| 56 | Washington Group International | 386,209,862 | 386,209,862 | 0 |
| 57 | Research Triangle Institute | 385,825,937 | 0 | 1,032,001 |
| 58 | Vangent Inc. | 377,858,736 | 0 | 0 |
| 59 | Arctic Slope Regional Corp. | 376,055,505 | 33,419,019 | 192,122,486 |
| 60 | Energy Solutions Inc. | 369,871,444 | 369,617,163 | 0 |
| 61 | Coffey International Ltd. | 367,880,412 | 0 | 11,304 |
| 62 | General Electric Co. | 361,675,930 | 4,414,170 | 3,144,963 |
| 63 | Xerox Corp. | 355,403,801 | 1,032,782 | 7,449,569 |
| 64 | Siemens AG | 348,690,224 | 112,573 | 5,567,728 |
| 65 | Sunshine Minting Inc. | 348,010,490 | 0 | 0 |
| 66 | BAE Systems | 346,138,972 | 0 | 2,562,055 |
| 67 | John Snow Inc. | 345,620,398 | 0 | 0 |
| 68 | AKAL Security Inc. | 338,885,466 | 0 | 12,619,555 |
| 69 | ICF International | 336,984,942 | 1,061,960 | 0 |
| 70 | Management & Training Corp. | 327,770,668 | 0 | 0 |
| 71 | Louis Berger Group Inc. | 326,826,416 | 0 | 0 |
| 72 | Johns Hopkins University | 317,774,015 | 0 | 235,365,467 |
| 73 | Health Net Inc. | 317,284,429 | 0 | 0 |
| 74 | GTSI | 311,226,323 | 137,934 | 9,606,441 |
| 75 | SGT Inc. | 307,656,147 | 0 | 278,031,147 |
| 76 | CACI International Inc. | 290,390,190 | 15,032 | 8,235 |
| 77 | APPTIS | 281,535,528 | 342,600 | 259,438 |
| 78 | Universities Research Association | 277,680,689 | 277,649,137 | 31,552 |
| 79 | Tetra Tech Inc. | 274,005,446 | 3,980,946 | 5,710,117 |
| 80 | Bill Harbert International | 272,782,721 | 0 | 0 |
| 81 | Shaw Group Inc. | 269,681,458 | 239,192,729 | 0 |
| 82 | Chrysler LLC | 266,089,923 | 0 | 0 |
| 83 | True North Communications Inc. | 264,534,353 | 0 | 0 |
| 84 | QinetiQ Ltd. | 264,127,720 | 0 | 87,249,847 |
| 85 | Development Alternatives Inc. | 258,943,753 | 0 | 0 |
| 86 | Duke Energy Corp. | 254,683,155 | 239,128,692 | 125,200 |
| 87 | BWX Technologies Inc. | 254,683,141 | 254,688,407 | 0 |
| 88 | Grunley Construction Co. | 252,628,413 | 0 | 0 |
| 89 | Turner Construction Co. | 250,833,934 | 0 | 0 |
| 90 | Mitsui and Co. Precious Metals | 249,952,875 | 0 | 0 |
| 91 | Oak Ridge Associated Universities Inc. | 248,491,745 | 190,522,711 | 18,121,224 |
| 92 | Xe | 241,867,656 | 0 | 0 |
| 93 | Parsons Corp. | 238,579,377 | 186,563,768 | 22,803,771 |
| 94 | Cardinal Health Inc. | 235,045,826 | 0 | 18,220 |
| 95 | Serco Group PLC | 234,446,284 | 1,774,810 | 0 |
| 96 | Hensel Phelps Construction Co. | 227,920,049 | 0 | 37,002,412 |
| 97 | Cauldwell Wingate Co. LLC | 226,877,598 | 0 | 0 |
| 98 | NANA Regional Corp. Inc. | 226,570,372 | 4,385,205 | 282,823 |
| 99 | Jefferson Science Associates LLC | 225,097,210 | 225,097,209 | 0 |
| 100 | Philips Gloeilampenfabrieken | 216,880,544 | 7,390 | 0 |
By using this service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although GovExec.com does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.
Agriculture Close To Avoiding Furloughs
Feds Respond to Oklahoma Tornadoes
Making Government 'Simpler'
OK Senators Leery of Unfunded Tornado Relief
Boldly Go Where No Fed's Gone Before
Addressing the 3 Biggest BYOD Security Threats
Sponsored
3 Ways Data is Improving DoD Performance
Research Report: Powering Continuous Monitoring Through Big Data
Need to Know Memo: Big Data
