Top Travel Contractors
- August 15, 2009
- Comments
Airlines
Fiscal 2008 Sales: $3,956,078,939
| Airline | Sales | Market Share |
| United Airlines | $830,628,425 | 21.0 % |
| Delta | 692,581,730 | 17.5 |
| American Airlines | 622,557,633 | 15.7 |
| U.S. Airways | 575,618,124 | 14.6 |
| Northwest | 184,496,115 | 4.7 |
| Continental | 182,114,378 | 4.6 |
| Southwest | 105,422,210 | 2.7 |
| Alaska Airlines | 96,094,351 | 2.4 |
| Other | 666,565,973 | 16.8 |
Top Travelers
In fiscal 2008, agencies spent $16.2 million on travel. The 22 agencies listed here spent the bulk of the government's travel dollars.
| Agency |
2008 Spending (in millions) |
| Defense | $9,073 |
| Homeland Security | 1,299 |
| Veterans Affairs | 596 |
| Justice | 406 |
| State | 286 |
| Transportation | 259 |
| Agriculture | 275 |
| Treasury | 244 |
| HHS | 215 |
| Interior | 202 |
| Commerce | 114 |
| Int'l Assistance Programs | 97 |
| NASA | 97 |
| Energy | 68 |
| SSA | 60 |
| EPA | 58 |
| Corps of Engineers | 55 |
| Labor | 53 |
| FDIC | 35 |
| NSF | 27 |
| HUD | 22 |
| Education | 11 |
Hotels
Fiscal 2008 Sales: $1,944,383,774
| Hotels | Sales | Market Share |
| Marriott | $194,966,076 | 10.0% |
| Residence Inn | 182,222,795 | 9.4 |
| Holiday Inn | 168,370,015 | 8.7 |
| Hilton Hotels/Inns | 105,775,232 | 5.4 |
| Hampton Inns | 96,340,651 | 5.0 |
| Embassy Suites | 92,208,747 | 4.7 |
| Sheraton | 71,812,665 | 3.7 |
| Courtyard Inns | 57,576,905 | 3.0 |
| Hyatt Hotels/Int'l | 56,150,197 | 2.9 |
| Comfort Hotel Int'l | 55,179,813 | 2.8 |
| Homewood Suites | 50,740,907 | 2.6 |
| Best Western | 45,407,243 | 2.3 |
| Doubletree Hotel | 44,489,127 | 1.4 |
| Westin Hotels | 25,323,576 | 1.3 |
| Quality International | 22,340,032 | 1.1 |
| La Quinta Motor Inns | 20,643,050 | 1.1 |
| Ramada Inns | 16,254,727 | 0.8 |
| Renaissance Hotels | 15,026,794 | 0.8 |
| Days Inn of America | 12,088,306 | 0.6 |
| Omni International | 11,088,693 | 0.6 |
| Wyndham Hotels | 8,406,784 | 0.4 |
| Adams Mark | 1,776,121 | 0.1 |
| AmeriSuites | 1,618,969 | 0.1 |
| Other | 487,229,258 | 25.1 |
Car Rentals
Fiscal 2008 Sales: $436,886,099
| Hotels | Sales | Market Share |
| Enterprise | $85,001,920 | 19.5% |
| Avis | 75,627,982 | 17.3 |
| Hertz | 60,515,747 | 13.9 |
| Budget | 58,873,043 | 13.5 |
| Alamo | 37,489,335 | 8.6 |
| Thrifty | 30,777,047 | 7.0 |
| National | 25,583,625 | 5.9 |
| Dollar | 22,748,287 | 5.2 |
| Other | 40,269,113 | 9.2 |
By using this service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although GovExec.com does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.
'Back-Door' Base Closures
Biden Talks Loss With Fallen Troops' Families
Neely Out at GSA
More USPS Buyouts
Gimme My Discount! Deals for Feds
Buyout Watch: Who's Offering What
