Top 50 Technology Contractors

Total Purchases: $63,424,314,026

Rank Parent Company Amount Market Share
1 General Dynamics Corp. $3,624,293,492 5.71%
2 Northrop Grumman Corp. 3,449,823,060 5.43
3 Lockheed Martin Corp. 3,202,369,551 5.04
4 SAIC 2,745,606,232 4.32
5 Hewlett-Packard Co. 2,521,900,009 3.97
6 Harris Corp. 2,086,974,920 3.29
7 Computer Sciences Corp. 1,679,328,256 2.64
8 Raytheon Co. 1,677,038,412 2.64
9 ITT Corp. 1,665,003,870 2.62
10 L-3 Communications Holdings 1,477,682,948 2.32
11 IBM Corp. 1,235,921,146 1.94
12 Dell Computer Corp. 1,189,535,278 1.87
13 Carlyle Group 860,632,563 1.35
14 Unisys Corp. 764,992,909 1.20
15 SRA International Inc. 675,064,896 1.06
16 Accenture 646,581,446 1.01
17 BAE Systems 590,290,962 0.93
18 General Atomics Technology Corp. 516,581,360 0.81
19 Rockwell Collins 503,112,722 0.79
20 CACI International Inc. 475,032,832 0.74
21 AT&T Inc. 474,991,603 0.74
22 Verizon Communications 469,351,677 0.74
23 GP Strategies Corp. 467,408,782 0.73
24 Veritas Capital Inc. 451,914,694 0.71
25 World Wide Technology Inc. 451,581,439 0.71
26 Finmeccanica Group $447,858,180 0.70
27 GTSI 432,844,739 0.68
28 APPTIS 426,622,868 0.67
29 Thales Group 393,625,328 0.62
30 Boeing Co. 375,924,258 0.59
31 CDW Corp. 340,928,925 0.53
32 Honeywell Inc. 330,748,603 0.52
33 Perot Systems Corp. 328,884,289 0.51
34 Qinetiq Ltd. 312,506,833 0.49
35 Motorola Inc. 302,003,607 0.47
36 NANA Regional Corp. Inc. 301,652,802 0.47
37 Stanley Associates Inc. 290,209,338 0.45
38 Telos Corp. 275,779,809 0.43
39 Eyak Corp. 273,227,116 0.43
40 BearingPoint Inc. 251,851,439 0.39
41 Affiliated Computer Services Inc. 216,250,109 0.34
42 Artel 210,279,396 0.33
43 Softmart Inc. 203,062,194 0.32
44 Government Acquisitions 196,689,085 0.31
45 Oracle Corp. 187,506,718 0.29
46 immixgroup Inc. 180,301,407 0.28
47 Energy Enterprise Solutions LLC 179,582,446 0.28
48 CGI 173,626,306 0.27
49 Serco Group PLC 173,453,967 0.27
50 Government of Canada 169,034,232 0.26
Rank Parent Company Amount Market Share