Top 200 Federal Contractors

Total Purchases: $515,274,579,158

Rank Parent Company Total DoD Civilian DoD Rank Civilian rank
1 Lockheed Martin Corp. $37,552,122,474 $30,051,930,697 $7,500,191,776 1 1
2 Boeing Co. 25,974,673,372 23,337,676,385 2,636,996,986 3 5
2 Northrop Grumman Corp. 25,731,030,455 23,493,816,066 2,237,214,388 2 7
4 BAE Systems 16,592,404,824 16,280,496,922 311,907,901 4 55
5 General Dynamics Corp. 15,252,068,874 14,438,355,290 813,713,583 5 22
6 Raytheon Co. 14,903,008,000 14,219,207,206 683,800,792 6 27
7 United Technologies Corp. 8,990,782,435 8,300,866,916 689,915,518 7 25
8 L-3 Communications Holdings 7,536,698,951 6,708,092,018 828,606,932 8 21
9 KBR Inc. 5,998,124,950 5,997,147,424 977,525 9 --
10 SAIC 5,979,612,952 3,880,995,968 2,098,616,983 13 8
11 Bechtel Group Inc. 5,391,421,359 1,909,722,669 3,481,698,689 27 3
12 URS Corp. 5,175,696,157 2,554,214,042 2,621,482,114 18 6
13 Computer Sciences Corp. 5,008,498,629 3,460,070,188 1,548,428,440 15 11
14 Navistar International Corp. 4,809,780,174 4,755,920,575 53,859,598 10 263
15 ITT Corp. 4,760,154,189 4,361,701,071 398,453,117 11 43
16 McKesson Corp. 4,675,515,302 903,799,325 3,771,715,975 48 2
17 Textron Inc. 4,259,852,164 4,229,341,006 30,511,157 12 477
18 Carlyle Group 4,048,927,848 3,000,639,282 1,048,288,565 16 18
19 General Electric Co. 3,965,764,170 3,575,099,286 390,664,884 14 45
20 Battelle Memorial Institute 3,533,216,720 507,253,506 3,025,963,214 72 4
21 Humana Inc. 2,952,026,769 2,952,008,622 18,146 17 --
22 Hewlett-Packard Co. 2,669,809,606 1,936,483,483 733,326,122 25 24
23 Health Net Inc. 2,636,459,187 2,438,349,116 198,110,070 19 87
24 Honeywell Inc. 2,619,842,624 1,722,292,898 897,549,726 31 20
25 Alliant Techsystems Inc. 2,614,663,103 1,928,045,693 686,617,409 26 26
26 Harris Corp. 2,404,616,967 1,841,470,263 563,146,703 29 35
27 Veritas Capital Inc. 2,396,069,100 1,088,769,196 1,307,299,902 39 14
28 Triwest Healthcare Alliance Co. 2,366,975,634 2,366,975,634 0 20 --
29 Renco Corp. 2,357,696,365 2,357,606,472 89,892 21 --
30 MacAndrews & Forbes Holdings Inc. 2,357,597,371 2,357,595,976 1,394 22 --
31 Finmeccanica Group 2,295,940,649 2,287,550,122 8,390,527 23 --
32 Public Warehousing Co. KSC 2,150,460,246 2,150,460,246 0 24 --
33 CH2M Hill Companies Ltd. 2,137,865,225 590,556,845 1,547,308,379 63 12
34 Jacobs Engineering Group Inc. 2,133,656,232 1,061,047,715 1,072,608,516 43 17
35 McDermott Inc. 1,893,565,219 29,027 1,893,536,191 -- 9
36 Oshkosh Truck Corp. 1,878,642,819 1,863,726,822 14,915,996 28 946
37 California Institute of Technology 1,808,362,822 4,719,884 1,803,642,937 -- 10
38 BP PLC 1,735,759,680 1,733,031,787 2,727,891 30 --
39 Royal Dutch Petroleum Co. 1,718,626,450 1,712,005,957 6,620,492 32 --
40 General Motors Corp. 1,656,439,906 1,076,904,574 579,535,332 40 33
41 IBM Corp. 1,624,896,149 438,442,796 1,186,453,352 80 15
42 CACI International Inc 1,586,246,290 1,324,237,903 262,008,387 35 65
43 Hensel Phelps Construction Co. 1,519,911,364 1,385,774,293 134,137,070 33 119
44 University of California System 1,477,120,079 50,411,418 1,426,708,660 581 13
45 Fluor Corp. 1,459,952,705 430,878,065 1,029,074,639 83 19
46 Shaw Group Inc. 1,405,687,738 1,162,267,243 243,420,494 38 70
47 Force Protection Inc. 1,360,427,189 1,360,427,188 0 34 --
48 AmerisourceBergen Corp. 1,352,494,138 1,298,059,841 54,434,296 36 257
49 Rockwell Collins 1,325,166,216 1,290,859,083 34,307,132 37 417
50 Dell Computer Corp. 1,240,900,177 853,009,784 387,890,392 51 46
Rank Parent Company Total DoD Civilian DoD Rank Civilian rank
51 General Atomics Technology Corp. $1,143,317,512 $1,074,419,407 $68,898,104 41 215
52 Merck & Co. Inc. 1,135,646,860 395,707 1,135,251,152 -- 16
53 Red Star Enterprises Ltd. 1,069,266,941 1,069,266,940 0 42 --
54 Cardinal Health Inc. 1,057,505,556 856,333,987 201,171,568 50 85
55 Valero Energy Corp. 1,043,869,551 1,043,869,550 0 44 --
56 MITRE Corp. 1,040,058,926 753,883,278 286,175,647 54 61
57 VSE Corp. 1,018,142,339 910,970,473 107,171,865 47 142
58 Bahrain National Oil Co. 1,017,695,560 1,017,687,602 7,957 45 --
59 Johns Hopkins University 978,256,740 737,152,342 241,104,396 56 71
60 SRA International Inc. 969,655,508 297,913,798 671,741,709 120 28
61 G4S PLC 920,368,644 110,131,613 810,237,030 284 23
62 Abu Dhabi National Oil Co. 918,256,500 918,256,500 0 46 --
63 Qinetiq Ltd. 887,612,611 544,400,680 343,211,930 66 50
64 Accenture 878,824,382 288,517,607 590,306,774 123 32
65 Hawker Beechcraft Corp. 875,606,459 873,897,909 1,708,548 49 --
66 Mantech International Corp. 842,509,674 655,579,972 186,929,701 60 93
67 Exxon Mobil Corp. 839,992,716 836,548,150 3,444,565 52 --
68 Aerospace Corp. 809,750,983 768,870,624 40,880,358 53 330
69 BearingPoint Inc. 807,124,818 250,034,691 557,090,125 138 36
70 Unisys Corp. 787,235,433 142,990,124 644,245,309 231 29
71 Cerberus Capital Management LLC 777,924,317 699,109,260 78,815,056 58 194
72 Government of Canada 775,657,277 744,892,234 30,765,042 55 472
73 Caddell Construction Co. 762,371,797 457,368,091 305,003,705 78 56
74 Clark Enterprises 755,973,983 528,766,858 227,207,125 69 75
75 Afognak Native Corp. 732,543,365 625,338,158 107,205,206 62 141
76 Motor Oil Hellas 724,853,533 724,853,532 0 57 --
77 Massachusetts Institute of Technology 720,348,729 690,979,858 29,368,870 59 488
78 NANA Regional Corp. Inc. 673,948,524 395,526,436 278,422,087 89 2
79 Chugach Alaska Corp. 668,007,371 571,049,687 96,957,684 65 156
80 Serco Group PLC 666,319,962 523,436,321 142,883,641 70 113
81 Tetra Tech Inc. 664,156,239 472,960,769 191,195,469 75 90
82 AECOM Technology Corp. 659,023,803 542,021,197 117,002,605 67 131
83 Supreme Foodservice AG 647,167,103 647,167,102 0 61 --
84 Arctic Slope Regional Corp. 626,337,643 304,014,863 322,322,779 114 53
85 Wyeth 617,349,415 16,704,645 600,644,769 -- 31
86 GP Strategies Corp. 616,632,461 120,654,853 495,977,607 264 37
87 University of Tennessee System 611,915,856 5,579,156 606,336,699 -- 30
88 Rolls-Royce PLC 580,232,664 575,055,274 5,177,389 64 --
89 A-Mark Financial Corp. 573,328,671 0 573,328,671 -- 34
90 FLIR Systems Inc. 542,418,364 507,944,846 34,473,517 71 409
91 Kongsberg Gruppen ASA 534,131,287 533,417,558 713,728 68 --
92 Stanley Associates Inc. 526,660,803 303,625,834 223,034,969 115 76
93 AT&T Inc. 522,374,501 371,277,191 151,097,309 93 110
94 Parsons Corp. 521,070,859 356,746,280 164,324,578 97 106
95 Siemens AG 515,960,363 192,129,128 323,831,234 171 51
96 Thales Group 515,431,092 475,384,785 40,046,306 74 337
97 Wyle Laboratories Inc. 504,989,258 274,611,069 230,378,188 127 74
98 Walsh Group Ltd. 503,555,152 457,810,953 45,744,198 76 295
99 Goodrich Corp. 491,037,551 488,566,460 2,471,090 73 --
100 Verizon Communications 488,007,500 319,019,505 168,987,994 109 104
Rank Parent Company Total DoD Civilian DoD Rank Civilian rank
101 Sanofi-Aventis $474,025,370 $15,521,153 $458,504,216 -- 38
102 World Wide Technology Inc. 465,605,265 316,817,734 148,787,530 111 111
103 Balfour Beatty PLC 462,353,599 457,806,603 4,546,995 77 --
104 Bill Harbert International 460,622,461 108,807,175 351,815,286 290 49
105 GTSI 459,899,926 271,996,636 187,903,289 130 92
106 APPTIS 457,859,796 199,147,210 258,712,585 165 66
107 International Oil Trading Co. LLC 456,802,653 456,802,652 0 79 --
108 Atlantic Diving Supply Inc. 450,605,979 435,784,112 14,821,866 82 949
109 Perini Corp. 436,363,793 436,363,792 0 81 --
110 AKAL Security Inc. 436,144,401 36,922,488 399,221,912 772 42
111 Research Triangle Institute 432,198,452 20,553,945 411,644,506 -- 39
112 Sierra Nevada Corp. 431,604,955 429,752,561 1,852,393 84 --
113 Ceradyne Inc. 427,183,034 417,616,848 9,566,185 85 --
114 Perot Systems Corp. 418,065,228 147,577,293 270,487,934 222 63
115 Syracuse Research Corp. 414,513,026 403,733,239 10,779,786 87 --
116 GlaxoSmithKline 412,916,125 15,841,074 397,075,050 -- 44
117 Chenega Corp. 408,081,627 284,979,183 123,102,443 125 127
118 EOD Technology Inc. 406,322,993 406,322,992 0 86 --
119 Daimler AG 404,510,758 366,016,799 38,493,958 95 354
120 Government of Germany 403,514,616 403,511,351 3,264 88 --
121 University of Chicago 402,287,710 84,351 402,203,358 -- 40
122 Corrections Corp. of America 401,091,286 0 401,091,285 -- 41
123 M.A. Mortenson Cos. 399,828,555 379,601,039 20,227,515 91 717
124 Peter Kiewit Sons Inc. 395,365,136 388,739,590 6,625,545 90 --
125 Motorola Inc. 393,149,257 209,151,731 183,997,525 154 94
126 Tyson Foods Inc. 392,246,672 319,486,334 72,760,337 108 204
127 Westat Inc. 384,689,987 1,121,259 383,568,727 -- 47
128 Stanford University 372,857,387 9,850,515 363,006,872 -- 48
129 Environmental Chemical Corp. 372,799,706 372,745,944 53,761 92 --
130 Owens & Minor Inc. 368,340,345 365,861,498 2,478,847 96 --
131 Kraft Foods Inc. 367,840,952 367,840,951 0 94 --
132 ChevronTexaco Corp. 363,051,333 349,576,353 13,474,979 99 --
133 Grunley Construction Co. 357,669,425 120,436,146 237,233,278 267 72
134 American Water 355,788,089 348,154,375 7,633,712 101 --
135 Cubic Corp. 355,411,291 354,715,997 695,293 98 --
136 CDW Corp. 353,219,076 221,691,230 131,527,845 147 120
137 Johnson Controls Inc. 348,696,774 285,593,030 63,103,743 124 225
138 McCann-Erickson Worldwide Inc. 348,696,704 348,696,703 0 100 --
139 Charles Stark Draper Labs 346,660,718 335,351,312 11,309,406 103 --
140 Weston Solutions Inc. 338,660,772 303,228,944 35,431,827 116 395
141 EADS N.V. 338,185,593 317,581,880 20,603,712 110 701
142 SK Corp. 336,576,693 336,576,692 0 102 --
143 Midwest Research Institute 334,544,631 11,830,026 322,714,604 -- 52
144 Caterpillar Inc. 332,454,358 323,918,274 8,536,083 106 --
145 Tyco International Ltd. 329,982,231 202,630,275 127,351,955 159 124
146 Kuwait National Petroleum Co. 327,769,948 327,769,947 0 104 --
147 Great Lakes Dredge & Dock Corp. 324,475,211 324,475,210 0 105 --
148 Procter & Gamble Co. 322,055,282 321,983,148 72,133 107 --
149 Archer-Daniels-Midland Co. 319,739,932 -6,325 319,746,256 -- 54
150 W.G. Yates & Sons Cnstr. Co. 317,142,014 216,746,701 100,395,312 149 153
Rank Parent Company Total DoD Civilian DoD Rank Civilian rank
151 Walton Construction Co. Inc. $316,938,276 $315,470,718 $1,467,558 113 --
152 FN Fabrique Nationale De Herst 316,037,830 316,037,830 0 112 --
153 Alion Science and Technology 314,691,416 278,107,805 36,583,609 126 384
154 Eyak Corp. 312,178,419 269,960,869 42,217,549 132 319
155 Kipper Tool Co. 309,232,150 293,555,049 15,677,100 121 907
156 Innovative Technical Solutions Inc. 306,223,541 302,401,675 3,821,865 117 --
157 Orbital Sciences Corp. 305,517,889 153,884,356 151,633,532 212 109
158 Chemonics International Inc. 302,794,012 422,821 302,371,190 -- 57
159 Document and Packaging Brokers 301,368,399 301,318,389 50,010 118 --
160 Highmark Inc. 300,802,798 300,802,797 0 119 --
161 AP Moller-Maersk A/S 299,748,194 230,688,307 69,059,886 143 213
162 Telos Corp. 299,536,768 251,112,296 48,424,471 137 286
163 Philips Gloeilampenfabrieken 299,346,906 83,662,212 215,684,693 368 80
164 Sauer Inc. 299,284,047 274,405,336 24,878,710 128 589
165 Granite Construction Co. 297,129,292 292,263,099 4,866,191 122 --
166 Development Alternatives Inc. 296,621,160 0 296,621,159 -- 58
167 SGT Inc. 292,822,295 50,000 292,772,295 -- 59
168 Management & Training Corp. 291,181,058 0 291,181,058 -- 60
169 Bristol Bay Native Corp. 289,881,715 256,654,540 33,227,174 135 437
170 Cargill Inc. 287,978,464 37,916,937 250,061,526 752 69
171 National Industries for the Blind 287,380,434 111,110,904 176,269,530 279 102
172 Sensor Technologies Inc. 273,885,378 273,885,378 0 129 --
173 Olin Corp. 271,099,921 57,112,476 213,987,444 516 81
174 European Utility Companies 270,431,665 270,430,765 900 131 --
175 State University of New York 269,507,765 1,588,810 267,918,954 -- 64
176 Ball Corp. 268,344,308 131,696,094 136,648,213 245 117
177 Royal Ahold NV 266,786,696 223,752,455 43,034,240 145 315
178 Purcell Construction Corp. 264,785,880 264,785,879 0 133 --
179 Deloitte & Touche LLP 262,112,763 81,497,775 180,614,988 381 97
180 Indyne Inc. 261,992,859 161,662,638 100,330,219 200 154
181 Turner Construction Co. 261,950,433 147,002,009 114,948,423 223 134
182 American Equipment Co. Inc. 259,009,633 259,009,632 0 134 --
183 Ssangyong Corp. 254,343,868 254,343,868 0 136 --
184 Hunt Construction Group Inc. 253,914,199 71,050,701 182,863,498 429 95
185 Xe 252,218,940 145,092,160 107,126,779 227 143
186 Ford Motor Co. 252,101,321 22,134 252,079,186 -- 67
187 Mitsui and Co. Precious Metals 252,023,727 0 252,023,726 -- 68
188 Smith Group PLC 246,737,887 165,032,416 81,705,470 190 184
189 J&J Maintenance Inc. 244,284,764 242,725,910 1,558,853 139 --
190 NCI Information Systems 242,985,572 214,517,444 28,468,127 151 504
191 AMEC 238,016,720 232,768,227 5,248,491 142 --
192 Harper Construction Co. 237,611,420 237,611,420 0 140 --
193 Global Fleet Sales Inc. 236,506,666 236,506,665 0 141 --
194 Sunshine Minting Inc. 230,627,148 0 230,627,148 -- 73
195 Teledyne Technologies Inc. 229,323,670 134,222,990 95,100,679 242 60
196 Science & Engineering Services Inc. 227,336,235 227,158,197 178,037 144 --
197 Walbridge Aldinger Co. 223,255,927 223,255,927 0 146 --
198 Oak Ridge Associated Universities 219,615,299 1,435,837 218,179,461 -- 77
199 University of Texas System 219,478,355 154,495,478 64,982,877 210 222
200 Michelin Corp. 219,303,432 219,202,993 100,438 148 --
Rank Parent Company Total DoD Civilian DoD Rank Civilian rank