Top Travel Vendors
- August 15, 2008
- Comments
Total Airlines: $3,463,702,448
| Airline | Fiscal 2006 sales | Market share |
| United Airlines | $948,142,518 | 27.4% |
| Delta | 640,271,514 | 18.5 |
| American Airlines | 593,010,696 | 17.1 |
| U.S. Airways | 326,574,997 | 9.4 |
| Northwest | 234,688,095 | 6.8 |
| Continental | 174,754,645 | 5.0 |
| Southwest | 141,092,149 | 4.1 |
| Alaska Airlines | 89,298,628 | 2.6 |
| America West | 775,361 | 0.02 |
| Other | 315,093,842 | 9.1 |
Total Car Rental: $410,971,046
| Car rentals | Fiscal 2006 sales | Market share |
| Avis | $73,761,707 | 17.9% |
| Enterprise | 68,838,082 | 16.8 |
| Hertz | 61,389,722 | 14.9 |
| Budget | 52,545,315 | 12.8 |
| Alamo | 39,002,494 | 9.5 |
| Thrifty | 31,728,777 | 7.7 |
| National | 26,722,822 | 6.5 |
| Dollar | 24,552,944 | 6.0 |
| Other | 32,429,179 | 8.0 |
Total Hotels: $2,455,702,766
| Hotel | Fiscal 2006 sales | Market share |
| Marriott | $174,661,794 | 7.1% |
| Holiday Inn | 160,613,511 | 6.5 |
| Residence Inn | 159,864,141 | 6.5 |
| Hilton Hotel/Inn | 124,876,910 | 5.1 |
| Hampton Inn | 108,427,882 | 4.4 |
| Embassy Suites | 76,638,693 | 3.1 |
| Sheraton Hotel & Resort | 61,853,090 | 2.5 |
| Comfort Hotel International | 52,684,769 | 2.1 |
| Courtyard Inn | 49,977,102 | 2.0 |
| Best Western | 48,180,855 | 2.0 |
| Hyatt Hotel/Int'l | 46,765,566 | 1.9 |
| Homewood Suites | 46,393,751 | 1.9 |
| Doubletree Hotel | 41,552,280 | 1.7 |
| Crowne Plaza Hotel | 33,256,714 | 1.4 |
| Radisson Hotel | 30,054,622 | 1.2 |
| Fairfield Inn | 29,586,204 | 1.2 |
| Quality International | 21,987,327 | 0.9 |
| Westin Hotel | 20,300,460 | 0.8 |
| La Quinta Motor Inn | 18,741,078 | 0.8 |
| Ramada Inn | 18,092,789 | 0.7 |
| Renaissance Hotel | 16,055,353 | 0.7 |
| Days Inn of America | 13,289,512 | 0.5 |
| Wyndham Hotel | 11,319,119 | 0.5 |
| Omni International | 10,502,113 | 0.5 |
| AmeriSuites | 7,079,988 | 0.3 |
| Adam's Mark | 4,687,753 | 0.2 |
| Other | 1,068,259,377 | 43.5 |
Top Travelers
| Agency |
2007 spending (in millions) |
| Defense | $9,689 |
| Homeland Security | 1,185 |
| Justice | 465 |
| Veterans Affairs | 442 |
| State | 400 |
| Agriculture | 382 |
| Treasury | 276 |
| Transportation | 239 |
| HHS | 230 |
| Interior | 217 |
| Commerce | 149 |
| Int'l. Assistance Programs | 108 |
| NASA | 88 |
| Energy | 69 |
| EPA | 58 |
| Labor | 58 |
| SSA | 46 |
| FDIC | 44 |
| GSA | 39 |
| OPM | 27 |
| TVA | 24 |
| National Science Foundation | 22 |
| HUD | 21 |
| NRC | 20 |
| National Credit Union Admin. | 14 |
| Education | 11 |
Source: Office of Management and Budget
By using this service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although GovExec.com does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.
'Back-Door' Base Closures
Biden Talks Loss With Fallen Troops' Families
Neely Out at GSA
More USPS Buyouts
Gimme My Discount! Deals for Feds
Buyout Watch: Who's Offering What
