Top 50 Technology Contractors
- August 15, 2008
- Comments
| Rank | Parent Company | Amount | Market Share |
| 1 | Northrop Grumman Corp. | $3,357,234,450 | 5.80% |
| 2 | General Dynamics Corp. | 3,110,626,189 | 5.37 |
| 3 | Lockheed Martin Corp. | 2,961,387,352 | 5.11 |
| 4 | SAIC | 2,599,675,314 | 4.49 |
| 5 | EDS | 2,345,190,470 | 4.05 |
| 6 | Raytheon Co. | 1,906,689,025 | 3.29 |
| 7 | Harris Corp. | 1,565,728,616 | 2.70 |
| 8 | Computer Sciences Corp. | 1,565,507,265 | 2.70 |
| 9 | Dell Computer Corp. | 1,120,123,996 | 1.93 |
| 10 | IBM Corp. | 1,111,953,953 | 1.92 |
| 11 | L-3 Communications Holdings | 976,475,133 | 1.68 |
| 12 | Unisys Corp. | 792,529,907 | 1.36 |
| 13 | Booz Allen Hamilton Inc. | 667,503,653 | 1.15 |
| 14 | BAE Systems | 639,335,327 | 1.10 |
| 15 | Rockwell Collins | 615,952,546 | 1.06 |
| 16 | ITT Corp. | 573,707,111 | 0.99 |
| 17 | General Atomics Technology Corp. | 519,219,633 | 0.89 |
| 18 | SRA International Inc. | 517,718,976 | 0.89 |
| 19 | CACI International Inc. | 487,104,816 | 0.84 |
| 20 | APPTIS | 485,758,828 | 0.83 |
| 21 | AT&T Inc. | 464,894,175 | 0.80 |
| 22 | Accenture | 457,384,597 | 0.79 |
| 23 | DRS Technologies Inc. | 436,487,539 | 0.75 |
| 24 | Verizon Communications | 397,609,954 | 0.68 |
| 25 | Hewlett-Packard Co. | 388,910,148 | 0.67 |
| 26 | Honeywell Inc. | 386,281,630 | 0.66 |
| 27 | GTSI | 383,661,961 | 0.66 |
| 28 | Boeing Co. | 367,532,208 | 0.63 |
| 29 | World Wide Technology Inc. | 340,792,553 | 0.58 |
| 30 | CDW Corp. | 285,271,706 | 0.49 |
| 31 | Perot Systems Corp. | 280,639,886 | 0.48 |
| 32 | Thales Group | 272,391,109 | 0.47 |
| 33 | BearingPoint Inc. | 265,773,733 | 0.45 |
| 34 | Veritas Capital Inc. | 262,035,071 | 0.45 |
| 35 | Motorola Inc. | 254,578,885 | 0.44 |
| 36 | Affiliated Computer Services Inc. | 231,964,584 | 0.40 |
| 37 | NANA Regional Corp. Inc. | 228,309,359 | 0.39 |
| 38 | BTG Inc. | 203,869,367 | 0.35 |
| 39 | QinetiQ Ltd. | 203,513,993 | 0.35 |
| 40 | Viasat Inc. | 190,348,868 | 0.32 |
| 41 | Artel | 179,787,004 | 0.31 |
| 42 | immixgroup Inc. | 179,009,428 | 0.30 |
| 43 | Softmart Inc. | 178,950,450 | 0.30 |
| 44 | Comtech Telecommunications Corp. | 175,881,421 | 0.30 |
| 45 | Government Acquisitions | 173,547,963 | 0.29 |
| 46 | SI International | 173,403,706 | 0.29 |
| 47 | Eyak Corp. | 169,289,132 | 0.29 |
| 48 | Stanley Associates Inc. | 163,224,258 | 0.28 |
| 49 | Milcom Systems Corp. | 162,864,847 | 0.28 |
| 50 | Datapath Inc. | 159,385,535 | 0.27 |
By using this service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although GovExec.com does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.
'Back-Door' Base Closures
Biden Talks Loss With Fallen Troops' Families
Neely Out at GSA
More USPS Buyouts
Gimme My Discount! Deals for Feds
Buyout Watch: Who's Offering What
