Top 25 Air Force Contractors

Total Purchases: $68,507,228,995
Rank Parent Company Amount Market Share
1 Lockheed Martin Corp. $13,812,680,902 20.16%
2 Boeing Co. 9,837,561,757 14.35
3 Northrop Grumman Corp. 6,532,387,272 9.53
4 United Technologies Corp. 2,764,009,018 4.03
5 Raytheon Co. 2,010,204,125 2.93
6 L-3 Communications Holdings 1,825,321,010 2.66
7 FedEx Corp. 1,346,106,157 1.96
8 General Dynamics Corp. 1,297,800,975 1.89
9 Computer Sciences Corp. 971,090,303 1.41
10 Rockwell Collins 823,511,869 1.20
11 General Electric Co. 818,187,074 1.19
12 URS Corp. 763,618,930 1.11
13 BAE Systems 704,353,694 1.02
14 Booz Allen Hamilton Inc. 698,392,538 1.01
15 ITT Corp. 630,021,220 0.91
16 Massachusetts Institute of Technology 627,825,521 0.91
17 Aerospace Corp. 612,025,222 0.89
18 General Atomics Technology Corp. 556,217,856 0.81
19 Navistar International Corp. 550,146,368 0.80
20 Global Aero Logistics 550,060,586 0.80
21 SAIC 443,182,133 0.64
22 Honeywell Inc. 382,413,281 0.55
23 Environmental Chemical Corp. 335,229,665 0.48
24 Hawker Beechcraft Corp. 311,426,106 0.45
25 Harris Corp. 307,735,970 0.44

NEXT STORY: Topping Off