Top 100 Defense Contractors
- August 15, 2008
- Comments
| Rank | Parent Company | Total DoD | Air Force | Army | Navy |
| 1 | Lockheed Martin Corp. | $28,724,975,342 | $13,812,680,902 | $3,549,657,264 | $9,931,746,027 |
| 2 | Boeing Co. | 24,108,260,446 | 9,837,561,757 | 5,763,361,137 | 6,232,586,209 |
| 3 | Northrop Grumman Corp. | 18,145,126,250 | 6,532,387,272 | 2,651,069,841 | 7,784,560,140 |
| 4 | General Dynamics Corp. | 13,643,275,132 | 1,297,800,975 | 5,359,886,528 | 6,632,494,896 |
| 5 | Raytheon Co. | 11,640,134,346 | 2,010,204,125 | 3,407,929,999 | 5,248,445,412 |
| 6 | BAE Systems | 8,499,110,298 | 704,353,694 | 5,240,894,687 | 2,195,263,093 |
| 7 | L-3 Communications Holdings | 5,900,280,569 | 1,825,321,010 | 2,509,682,471 | 1,021,925,420 |
| 8 | United Technologies Corp. | 5,327,840,175 | 2,764,009,018 | 710,098,180 | 1,607,882,180 |
| 9 | KBR Inc. | 4,797,211,136 | 0 | 4,752,413,734 | 37,158,294 |
| 10 | Textron Inc. | 3,889,159,580 | 245,965,501 | 1,326,362,056 | 2,203,604,132 |
| 11 | SAIC | 3,713,198,246 | 443,182,133 | 1,413,096,066 | 848,555,966 |
| 12 | Computer Sciences Corp. | 3,155,150,276 | 971,090,303 | 1,000,054,652 | 730,727,717 |
| 13 | General Electric Co. | 3,113,375,788 | 818,187,074 | 609,849,432 | 1,376,631,984 |
| 14 | ITT Corp. | 2,748,248,539 | 630,021,220 | 1,520,881,903 | 512,870,972 |
| 15 | Oshkosh Truck Corp. | 2,344,388,163 | 1,688,736 | 1,866,688,733 | 424,086,612 |
| 16 | Royal Dutch Petroleum Co. | 2,108,367,078 | 87,149 | 5,538 | 0 |
| 17 | URS Corp. | 2,075,985,683 | 763,618,930 | 1,012,644,045 | 254,739,995 |
| 18 | Navistar International Corp. | 1,943,178,138 | 550,146,368 | 254,287,026 | 1,138,744,743 |
| 19 | EDS | 1,934,731,028 | 25,808,775 | 37,770,319 | 1,753,445,679 |
| 20 | Stewart & Stevenson LLC | 1,830,735,905 | 8,310 | 1,275,571,018 | 539,615,834 |
| 21 | Public Warehousing Co. KSC | 1,808,917,694 | 0 | 69,592,389 | 0 |
| 22 | Alliant Techsystems Inc. | 1,737,754,197 | 140,255,100 | 1,292,240,006 | 288,961,909 |
| 23 | Renco Corp. | 1,680,551,676 | 33,930 | 1,611,694,766 | 812,086 |
| 24 | MacAndrews & Forbes Holdings Inc. | 1,680,498,223 | 0 | 1,611,684,023 | 803,306 |
| 25 | Honeywell Inc. | 1,644,277,654 | 382,413,281 | 880,775,635 | 243,825,023 |
| 26 | DRS Technologies Inc. | 1,639,356,207 | 68,520,633 | 1,382,404,532 | 77,655,942 |
| 27 | Booz Allen Hamilton Inc. | 1,549,844,397 | 698,392,538 | 432,047,591 | 332,172,845 |
| 28 | Harris Corp. | 1,536,697,195 | 307,735,970 | 357,584,029 | 617,586,151 |
| 29 | AmerisourceBergen Corp. | 1,484,457,855 | 163,002 | 880,730 | 250,066 |
| 30 | Bechtel Group Inc. | 1,376,181,863 | 30,905 | 284,160,411 | 1,049,459,904 |
| 31 | FedEx Corp. | 1,363,812,921 | 1,346,106,157 | 15,122,056 | 1,242,333 |
| 32 | Rockwell Collins | 1,246,211,024 | 823,511,869 | 156,403,784 | 250,180,387 |
| 33 | CACI International Inc. | 1,189,724,713 | 36,718,244 | 699,166,888 | 376,137,795 |
| 34 | Force Protection Inc. | 1,139,550,211 | 0 | 16,210,160 | 1,123,211,254 |
| 35 | Valero Energy Corp. | 1,027,333,706 | 0 | 0 | 135,600 |
| 36 | Exxon Mobil Corp. | 1,020,142,956 | 0 | 288,982 | 276,349 |
| 37 | BP PLC | 971,368,869 | 0 | 6,369,693 | 2,406,210 |
| 38 | General Atomics Technology Corp. | 931,295,602 | 556,217,856 | 251,838,027 | 108,517,403 |
| 39 | Cardinal Health Inc. | 900,138,899 | 3,146,195 | 8,296,172 | 4,458,204 |
| 40 | General Motors Corp. | 851,800,303 | 1,469,229 | 842,229,402 | 315,897 |
| 41 | McKesson Corp. | 794,473,641 | 225,426 | 2,824,142 | 242,300 |
| 42 | Dell Computer Corp. | 756,702,032 | 190,184,909 | 385,726,812 | 116,990,506 |
| 43 | Cerberus Capital Management LLC | 741,074,166 | 151,962,414 | 328,571,230 | 257,378,868 |
| 44 | Rolls-Royce PLC | 722,746,999 | 280,750,415 | 22,697,395 | 375,389,851 |
| 45 | MITRE Corp. | 714,639,927 | 297,562,449 | 417,077,477 | 0 |
| 46 | Hensel Phelps Construction Co. | 713,260,222 | 559,163 | 436,102,473 | 29,063,274 |
| 47 | Johns Hopkins University | 696,569,503 | 24,091,684 | 20,418,292 | 397,979,274 |
| 48 | VSE Corp. | 669,957,219 | 1,152,430 | 555,662,231 | 113,116,236 |
| 49 | Jacobs Engineering Group Inc. | 669,166,092 | 265,807,733 | 296,002,871 | 43,691,668 |
| 50 | Massachusetts Institute of Technology | 645,218,670 | 627,825,521 | 12,319,332 | 2,057,149 |
| Rank | Parent Company | Total DoD | Air Force | Army | Navy |
| 51 | Government of Canada | $643,689,775 | $118,461,495 | $428,524,950 | $66,265,365 |
| 52 | Charles Stark Draper Labs | 630,944,347 | 4,188,268 | 16,977,083 | 608,920,413 |
| 53 | SK Corp. | 623,282,323 | 0 | 0 | 0 |
| 54 | Aerospace Corp. | 612,025,222 | 612,025,222 | 0 | 0 |
| 55 | Institute for Defense Analyses | 603,492,323 | 0 | 603,492,323 | 0 |
| 56 | International Oil Trading Co. LLC | 601,287,567 | 0 | 0 | 0 |
| 57 | QinetiQ Ltd. | 580,813,469 | 12,325,506 | 288,208,433 | 214,586,211 |
| 58 | Global Aero Logistics | 550,060,586 | 550,060,586 | 0 | 0 |
| 59 | Carlyle Group | 545,165,126 | 55,795,879 | 382,580,297 | 83,293,262 |
| 60 | ChevronTexaco Corp. | 537,103,211 | 0 | 6,614,899 | 2,880 |
| 61 | Aecom Technology Corp. | 537,053,040 | 4,390,822 | 509,023,874 | 23,638,344 |
| 62 | Chugach Alaska Corp. | 528,141,827 | 237,942,398 | 180,282,760 | 106,344,312 |
| 63 | CH2M Hill Companies Ltd. | 524,354,849 | 269,970,437 | 188,158,311 | 66,064,718 |
| 64 | Daimler AG | 520,543,838 | 964,969 | 494,262,170 | 19,416,363 |
| 65 | Tetra Tech Inc. | 513,082,468 | 137,900,367 | 226,751,947 | 110,983,739 |
| 66 | AP Moller-Maersk A/S | 503,624,508 | 0 | 0 | 503,624,508 |
| 67 | Supreme Foodservice AG | 499,785,555 | 0 | 0 | 0 |
| 68 | Battelle Memorial Institute | 495,422,557 | 259,305,162 | 157,140,483 | 76,822,576 |
| 69 | Afognak Native Corp. | 488,089,227 | 29,006,842 | 245,586,203 | 206,085,778 |
| 70 | CEI Inc. | 483,771,199 | 0 | 13,049,127 | 470,643,298 |
| 71 | Environmental Chemical Corp. | 477,552,341 | 335,229,665 | 118,683,458 | 23,639,217 |
| 72 | Ceradyne Inc. | 463,641,965 | 0 | 449,956,153 | 8,269,861 |
| 73 | Kuwait National Petroleum Co. | 454,800,968 | 0 | 272,000 | 0 |
| 74 | Atlantic Diving Supply Inc. | 438,743,763 | 7,999,190 | 210,081,925 | 15,366,934 |
| 75 | Motor Oil Hellas | 430,673,069 | 0 | 0 | 0 |
| 76 | Government of Germany | 424,742,471 | 0 | 424,742,470 | 0 |
| 77 | IBM Corp. | 405,748,904 | 30,168,916 | 136,927,136 | 87,367,245 |
| 78 | Goodrich Corp. | 404,192,246 | 163,220,512 | 110,340,930 | 85,090,012 |
| 79 | Shaw Group Inc. | 396,858,913 | 42,347,700 | 313,571,629 | 33,423,991 |
| 80 | Kongsberg Gruppen ASA | 384,442,254 | 0 | 371,634,569 | 12,807,684 |
| 81 | AT&T Inc. | 383,508,709 | 28,183,291 | 86,667,032 | 95,512,797 |
| 82 | Veritas Capital Inc. | 382,669,577 | 26,514,052 | 195,675,005 | 32,771,944 |
| 83 | Syracuse Research Corp. | 373,195,205 | 27,344,145 | 345,588,773 | 211,634 |
| 84 | Mina Corp. Ltd. | 364,420,792 | 0 | 0 | 0 |
| 85 | Caddell Construction Co. | 361,495,389 | 75,263,849 | 286,172,587 | 58,953 |
| 86 | Refinery Associates Inc. | 361,264,524 | 0 | 0 | 0 |
| 87 | Bahrain National Oil Co. | 360,314,784 | 0 | 0 | 86,011 |
| 88 | Cubic Corp. | 356,660,812 | 67,963,939 | 169,625,926 | 104,918,991 |
| 89 | Owens & Minor Inc. | 346,840,728 | 0 | -532 | 16,528 |
| 90 | Kraft Foods Inc. | 345,794,656 | 0 | 0 | 0 |
| 91 | Parsons Corp. | 344,526,355 | 27,863,007 | 304,558,075 | 12,073,777 |
| 92 | Mantech International Corp. | 337,034,176 | 59,292,105 | 110,435,268 | 104,669,510 |
| 93 | Thales Group | 319,831,882 | 28,406,959 | 218,908,431 | 33,510,031 |
| 94 | McCann-Erickson Worldwide Inc. | 316,943,299 | 0 | 316,943,298 | 0 |
| 95 | Procter & Gamble Co. | 312,342,857 | 0 | 3,128 | 7,436 |
| 96 | M.A. Mortenson Cos. | 312,078,097 | 0 | 178,065,764 | 134,012,333 |
| 97 | Hawker Beechcraft Corp. | 311,381,581 | 311,426,106 | 35,934 | -87,768 |
| 98 | Serco Group PLC | 307,872,883 | 3,079,529 | 157,791,189 | 146,605,157 |
| 99 | Comtech Telecommunications Corp. | 286,129,587 | 7,552,391 | 278,044,402 | 431,200 |
| 100 | Tesoro Petroleum Corp. | 282,641,005 | 1,931,183 | 9,151,432 | 61,216,846 |
By using this service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although GovExec.com does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.
'Back-Door' Base Closures
Biden Talks Loss With Fallen Troops' Families
Neely Out at GSA
More USPS Buyouts
Gimme My Discount! Deals for Feds
Buyout Watch: Who's Offering What
