Top 200 Contractors
- August 15, 2007
- Comments
Total Purchases: $425,636,035,480
| Rank | Parent Company | Total | DoD | Civilian | DoD Rank | Civilian rank |
| 1 | Lockheed Martin Corp. | $33,484,155,048 | $27,320,616,068 | $6,163,538,980 | 1 | 1 |
| 2 | Boeing Co. | 22,762,583,368 | 20,861,418,121 | 1,901,165,246 | 2 | 7 |
| 3 | Northrop Grumman Corp. | 18,565,688,350 | 16,769,641,720 | 1,796,046,629 | 3 | 9 |
| 4 | General Dynamics Corp. | 12,355,723,054 | 11,472,032,564 | 883,690,489 | 4 | 18 |
| 5 | Raytheon Co. | 10,918,176,353 | 10,411,293,335 | 506,883,017 | 5 | 30 |
| 6 | KBR Inc. | 5,988,283,921 | 5,972,078,973 | 16,204,947 | 6 | 774 |
| 7 | L-3 Communications Holdings | 5,663,991,931 | 5,039,851,150 | 624,140,779 | 7 | 22 |
| 8 | SAIC | 5,269,945,436 | 3,404,387,189 | 1,865,558,246 | 10 | 8 |
| 9 | United Technologies Corp. | 5,132,557,065 | 4,574,841,469 | 557,715,595 | 8 | 24 |
| 10 | BAE Systems | 4,694,028,425 | 4,500,683,821 | 193,344,602 | 9 | 75 |
| 11 | McKesson Corp. | 4,435,211,352 | 670,352,054 | 3,764,859,297 | 47 | 3 |
| 12 | Bechtel Group Inc. | 4,243,642,690 | 1,307,690,448 | 2,935,952,241 | 24 | 4 |
| 13 | University of California System | 4,213,717,747 | 43,951,911 | 4,169,765,835 | 578 | 2 |
| 14 | Computer Sciences Corp. | 4,062,313,845 | 2,763,028,827 | 1,299,285,017 | 12 | 13 |
| 15 | General Electric Co. | 3,260,899,567 | 2,933,412,009 | 327,487,557 | 11 | 47 |
| 16 | Fluor Corp. | 2,767,895,596 | 222,531,095 | 2,545,364,500 | 121 | 5 |
| 17 | Humana Inc. | 2,632,904,889 | 2,632,567,928 | 336,960 | 13 | - |
| 18 | Battelle Memorial Institute | 2,555,739,724 | 517,144,170 | 2,038,595,554 | 67 | 6 |
| 19 | EDS | 2,400,920,877 | 1,957,942,074 | 442,978,803 | 16 | 35 |
| 20 | Honeywell Inc. | 2,324,256,439 | 1,543,035,226 | 781,221,212 | 20 | 19 |
| 21 | Health Net Inc. | 2,125,788,880 | 2,117,988,171 | 7,800,708 | 14 | - |
| 22 | Triwest Healthcare Alliance Co. | 2,021,460,650 | 2,021,460,650 | 0 | 15 | - |
| 23 | CH2M Hill Companies Ltd. | 1,971,440,359 | 394,892,274 | 1,576,548,084 | 82 | 11 |
| 24 | Booz Allen Hamilton Inc. | 1,875,143,513 | 1,224,531,248 | 650,612,263 | 27 | 21 |
| 25 | ITT Industries | 1,856,116,261 | 1,746,012,846 | 110,103,414 | 18 | 121 |
| 26 | Public Warehousing Co. KSC | 1,837,917,361 | 1,837,917,361 | 0 | 17 | - |
| 27 | Alliant Techsystems Inc. | 1,735,434,887 | 1,267,797,252 | 467,637,633 | 26 | 32 |
| 28 | California Institute of Technology | 1,719,193,666 | 6,653,663 | 1,712,540,002 | - | 10 |
| 29 | URS Corp. | 1,694,971,621 | 1,465,800,000 | 229,171,620 | 21 | 64 |
| 30 | Textron Inc. | 1,674,759,588 | 1,664,145,663 | 10,613,925 | 19 | - |
| 31 | BNFL Inc. | 1,563,207,575 | 134,210,668 | 1,428,996,907 | 200 | 12 |
| 32 | Shaw Group Inc. | 1,556,636,451 | 515,101,848 | 1,041,534,602 | 68 | 15 |
| 33 | Harris Corp. | 1,503,089,345 | 1,346,616,026 | 156,473,318 | 22 | 91 |
| 34 | AmerisourceBergen Corp. | 1,387,258,241 | 1,344,761,612 | 42,496,629 | 23 | 298 |
| 35 | FedEx Corp. | 1,322,845,826 | 1,303,465,736 | 19,380,088 | 25 | 656 |
| 36 | IBM Corp. | 1,312,673,050 | 290,734,556 | 1,021,938,493 | 96 | 16 |
| 37 | Veritas Capital Inc. | 1,304,884,718 | 401,625,034 | 903,259,683 | 81 | 17 |
| 38 | McDermott Inc. | 1,236,616,890 | 5,568 | 1,236,611,322 | - | 14 |
| 39 | BP PLC | 1,205,030,405 | 1,203,217,981 | 1,812,423 | 28 | - |
| 40 | DRS Technologies Inc. | 1,201,821,702 | 1,185,658,022 | 16,163,680 | 29 | 777 |
| 41 | ExxonMobil Corp. | 1,181,118,016 | 1,176,892,159 | 4,225,856 | 30 | - |
| 42 | Jacobs Engineering Group Inc. | 1,151,680,069 | 606,820,213 | 544,859,855 | 56 | 26 |
| 43 | Kuwait National Petroleum Co. | 1,011,316,840 | 1,011,270,194 | 46,646 | 31 | - |
| 44 | The Alliance Contractor Team | 999,318,445 | 999,318,445 | 0 | 32 | - |
| 45 | CACI International Inc. | 989,417,376 | 739,217,940 | 250,199,436 | 43 | 58 |
| 46 | Renco Corp. | 972,697,530 | 972,676,151 | 21,378 | 33 | - |
| 47 | MacAndrews & Forbes Holdings | 972,117,642 | 972,117,641 | 0 | 34 | - |
| 48 | Oshkosh Truck Corp. | 954,572,690 | 947,223,893 | 7,348,796 | 36 | - |
| 49 | Environmental Chemical Corp. | 949,327,163 | 948,215,010 | 1,112,152 | 35 | - |
| 50 | Johns Hopkins University | 917,434,904 | 706,783,317 | 210,651,586 | 44 | 70 |
| Rank | Parent Company | Total | DoD | Civilian | DoD Rank | Civilian rank |
| 51 | Washington Group International | $913,828,294 | $382,987,234 | $530,841,059 | 84 | 28 |
| 52 | Royal Dutch Petroleum Co. | 894,882,097 | 893,692,188 | 1,189,907 | 37 | - |
| 53 | Dell Computer Corp. | 883,001,218 | 610,347,404 | 272,653,813 | 55 | 54 |
| 54 | Unisys Corp. | 838,754,983 | 178,045,391 | 660,709,591 | 149 | 20 |
| 55 | Stewart & Stevenson Services | 834,016,498 | 833,870,152 | 146,345 | 38 | - |
| 56 | Armor Holdings Inc. | 833,672,770 | 813,943,876 | 19,728,893 | 39 | 645 |
| 57 | General Motors Corp. | 806,802,823 | 806,377,723 | 425,100 | 40 | - |
| 58 | Grindex Pumps AB Sweden | 765,007,562 | 764,507,561 | 500,000 | 41 | - |
| 59 | Korea Agricultural Cooperative | 762,328,685 | 762,328,685 | 0 | 42 | - |
| 60 | Accenture | 760,699,951 | 297,731,603 | 462,968,348 | 95 | 33 |
| 61 | Cardinal Health Inc. | 758,550,555 | 644,942,558 | 113,607,996 | 51 | 115 |
| 62 | MITRE Corp. | 752,901,768 | 652,276,956 | 100,624,811 | 50 | 132 |
| 63 | General Atomics Technology Corp. | 728,541,193 | 676,008,667 | 52,532,526 | 45 | 246 |
| 64 | Chugach Alaska Corp. | 705,782,135 | 613,006,493 | 92,775,641 | 54 | 145 |
| 65 | Aerospace Corp. | 687,136,997 | 653,969,926 | 33,167,070 | 49 | 370 |
| 66 | SRA International Inc. | 685,519,293 | 245,573,635 | 439,945,657 | 111 | 37 |
| 67 | Rockwell Collins | 683,787,996 | 674,510,268 | 9,277,727 | 46 | - |
| 68 | Massachusetts Institute of Technology | 664,619,310 | 639,215,745 | 25,403,565 | 52 | 498 |
| 69 | Valero Energy Corp. | 662,548,719 | 661,171,541 | 1,377,178 | 48 | - |
| 70 | IAP Worldwide Services Inc. | 635,427,760 | 549,730,606 | 85,697,153 | 62 | 157 |
| 71 | Syracuse Research Corp. | 622,671,002 | 614,677,447 | 7,993,554 | 53 | - |
| 72 | Tetra Tech Inc. | 609,793,359 | 460,430,392 | 149,362,966 | 74 | 95 |
| 73 | BearingPoint Inc. | 605,706,168 | 265,968,505 | 339,737,661 | 101 | 45 |
| 74 | Blackwater USA | 596,614,105 | 32,965,378 | 563,648,726 | 767 | 23 |
| 75 | ARINC Inc. | 591,743,546 | 586,210,544 | 5,533,001 | 57 | - |
| 76 | Government of Canada | 584,829,352 | 548,808,433 | 36,020,918 | 63 | 340 |
| 77 | Phillips and Jordan Inc. | 582,297,218 | 582,297,218 | 0 | 58 | - |
| 78 | Refinery Associates Inc. | 576,557,185 | 576,557,185 | 0 | 59 | - |
| 79 | GlaxoSmithKline | 573,125,898 | 25,602,752 | 547,523,145 | 941 | 25 |
| 80 | Rolls Royce PLC | 567,496,688 | 554,422,672 | 13,074,015 | 60 | 926 |
| 81 | United Industrial Corp. | 554,249,431 | 553,694,980 | 554,451 | 61 | - |
| 82 | Parsons Corp. | 546,653,551 | 503,398,204 | 43,255,346 | 69 | 293 |
| 83 | AP Moller-Maersk | 542,629,338 | 533,389,425 | 9,239,913 | 65 | - |
| 84 | University of Tennessee System | 536,477,125 | 4,382,811 | 532,094,313 | - | 27 |
| 85 | AKAL Security Inc. | 534,351,419 | 101,240,724 | 433,110,695 | 264 | 38 |
| 86 | Hatakeyama Bussan | 533,931,643 | 533,931,643 | 0 | 64 | - |
| 87 | ChevronTexaco Corp. | 533,471,772 | 527,423,428 | 6,048,343 | 66 | - |
| 88 | Thales Group | 527,080,756 | 502,028,916 | 25,051,839 | 70 | 504 |
| 89 | Chenega Corp. | 524,387,273 | 449,425,021 | 74,962,252 | 75 | 185 |
| 90 | Arctic Slope Regional Corp. | 522,220,383 | 285,175,650 | 237,044,733 | 97 | 62 |
| 91 | Mantech International Corp. | 511,256,434 | 327,756,935 | 183,499,498 | 92 | 79 |
| 92 | G4S PLC | 510,129,563 | 51,822,855 | 458,306,708 | 492 | 34 |
| 93 | Cangene Corp. | 509,685,967 | 0 | 509,685,967 | - | 29 |
| 94 | NANA Regional Corp. Inc. | 499,907,378 | 249,974,273 | 249,933,105 | 108 | 59 |
| 95 | Abu Dhabi National Oil Co. | 494,286,000 | 494,286,000 | 0 | 71 | - |
| 96 | GTSI | 493,964,781 | 231,140,586 | 262,824,195 | 116 | 56 |
| 97 | Merck & Co. Inc. | 481,351,627 | 423,732 | 480,927,894 | - | 31 |
| 98 | Aventis | 479,811,475 | 39,452,192 | 440,359,281 | 651 | 36 |
| 99 | Bahrain National Oil Co. | 477,543,336 | 477,535,378 | 7,957 | 72 | - |
| 100 | Brookhaven Science Assoc. LLC | 475,385,318 | 79,753,579 | 395,631,738 | 341 | 40 |
| Rank | Parent Company | Total | DoD | Civilian | DoD Rank | Civilian rank |
| 101 | Philip Morris Co. | 462,042,794 | 462,042,510 | 283 | 73 | - |
| 102 | AshBritt Inc. | 444,812,631 | 444,812,631 | 0 | 76 | - |
| 103 | Verizon Communications | 442,467,194 | 224,966,666 | 217,500,528 | 119 | 66 |
| 104 | Ceradyne Inc. | 436,231,155 | 436,231,155 | 0 | 78 | - |
| 105 | Hunt Building Corp. | 435,461,684 | 438,160,180 | -2,698,496 | 77 | - |
| 106 | AECOM Technology Corp. | 433,346,126 | 388,836,647 | 44,509,478 | 83 | 280 |
| 107 | Pepco Holdings Inc. | 433,319,842 | 222,425,584 | 210,894,258 | 122 | 69 |
| 108 | Ceres Environmental Services | 430,527,126 | 430,527,126 | 0 | 79 | - |
| 109 | A-Mark Financial Corp. | 419,017,438 | 0 | 419,017,437 | - | 39 |
| 110 | Stanford University | 416,018,015 | 23,663,323 | 392,354,692 | - | 41 |
| 111 | Apptis Inc. | 415,189,383 | 150,889,644 | 264,299,738 | 174 | 55 |
| 112 | Motorola Inc. | 408,160,219 | 199,907,910 | 208,252,308 | 130 | 72 |
| 113 | SK Corp. | 402,650,951 | 402,650,951 | 0 | 80 | - |
| 114 | Afognak Native Corp. | 400,828,508 | 300,394,468 | 100,434,039 | 93 | 133 |
| 115 | Hewlett-Packard Co. | 396,917,864 | 231,974,459 | 164,943,403 | 114 | 88 |
| 116 | Weston Solutions Inc. | 391,917,000 | 176,091,585 | 215,825,414 | 151 | 67 |
| 117 | Wyeth | 390,810,384 | 24,209,231 | 366,601,151 | 995 | 43 |
| 118 | Daimler-Chrysler | 381,789,684 | 137,544,150 | 244,245,533 | 195 | 61 |
| 119 | Westat Inc. | 376,635,294 | 1,269,605 | 375,365,688 | - | 42 |
| 120 | Tesoro Petroleum Corp. | 363,762,011 | 346,422,309 | 17,339,701 | 88 | 720 |
| 121 | Hensel Phelps Construction Co. | 363,408,440 | 360,024,032 | 3,384,408 | 86 | - |
| 122 | Goodrich Corp. | 362,124,379 | 361,055,342 | 1,069,036 | 85 | - |
| 123 | Procter & Gamble Co. | 356,654,768 | 356,604,186 | 50,582 | 87 | - |
| 124 | National Security Technologies LLC | 355,972,685 | 0 | 355,972,685 | - | 44 |
| 125 | Siemens AG | 348,369,734 | 134,203,949 | 214,165,784 | 201 | 68 |
| 126 | UBS Provedores | 343,909,940 | 343,909,940 | 0 | 89 | - |
| 127 | Dogog Farm | 338,526,945 | 338,526,945 | 0 | 90 | - |
| 128 | Universities Research Association | 336,484,282 | 0 | 336,484,281 | - | 46 |
| 129 | Pearson PLC | 335,702,524 | 29,894,092 | 305,808,431 | 834 | 48 |
| 130 | Datapath Inc. | 331,394,103 | 331,373,966 | 20,137 | 91 | - |
| 131 | AT&T Inc. | 328,224,207 | 246,905,651 | 81,318,555 | 109 | 172 |
| 132 | Novartis | 321,574,943 | 30,049,459 | 291,525,483 | 829 | 52 |
| 133 | Stanley Associates Inc. | 313,654,111 | 218,858,317 | 94,795,793 | 126 | 142 |
| 134 | Perot Systems Corp. | 307,661,734 | 87,149,694 | 220,512,038 | 315 | 65 |
| 135 | American Red Cross | 303,793,854 | 246,271 | 303,547,582 | - | 49 |
| 136 | VSE Corp. | 303,658,592 | 298,341,451 | 5,317,140 | 94 | - |
| 137 | Management & Training Corp. | 301,534,561 | 0 | 301,534,561 | - | 50 |
| 138 | Solvay Pharmaceuticals Inc. | 298,594,057 | 0 | 298,594,057 | - | 51 |
| 139 | Tyco International Ltd. | 292,015,381 | 206,071,897 | 85,943,483 | 129 | 156 |
| 140 | Serco Group PLC | 285,176,268 | 281,593,986 | 3,582,281 | 98 | - |
| 141 | Charles Stark Draper Labs | 283,253,869 | 274,525,020 | 8,728,848 | 100 | - |
| 142 | Research Triangle Institute | 279,915,092 | 31,140,808 | 248,774,284 | 800 | 60 |
| 143 | Kemyong Farm Ltd. | 279,881,919 | 279,881,919 | 0 | 99 | - |
| 144 | NISTAC | 277,804,486 | 0 | 277,804,485 | - | 53 |
| 145 | Cubic Corp. | 267,201,687 | 264,629,615 | 2,572,072 | 103 | - |
| 146 | ITEL Solutions | 265,052,232 | 265,052,232 | 0 | 102 | - |
| 147 | Ford Motor Co. | 264,777,300 | 8,186,903 | 256,590,397 | - | 57 |
| 148 | Supreme Foodservice AG | 264,142,046 | 260,886,308 | 3,255,738 | 104 | - |
| 149 | Teledyne Technologies Inc. | 260,172,256 | 153,575,386 | 106,596,869 | 171 | 124 |
| 150 | Samsung Corp. | 254,573,578 | 254,564,076 | 9,502 | 105 | - |
| Rank | Parent Company | Total | DoD | Civilian | DoD Rank | Civilian rank |
| 151 | Equilon Enterprises LLC | 254,184,476 | 254,184,476 | 0 | 106 | - |
| 152 | MTC Technologies Inc. | 253,004,303 | 246,731,950 | 6,272,352 | 110 | - |
| 153 | QinetiQ Ltd. | 252,775,865 | 241,155,009 | 11,620,856 | 112 | - |
| 154 | Calcasieu Refining Co. | 251,056,698 | 251,056,698 | 0 | 107 | - |
| 155 | SI International | 247,664,681 | 148,411,148 | 99,253,532 | 177 | 135 |
| 156 | Weeks Marine Inc. | 241,229,531 | 240,924,628 | 304,902 | 113 | - |
| 157 | Johnson Controls Inc. | 240,448,183 | 180,302,312 | 60,145,870 | 148 | 218 |
| 158 | World Wide Technology Inc. | 237,012,703 | 147,629,671 | 89,383,030 | 180 | 151 |
| 159 | Kaiser Group Holdings Inc. | 235,086,759 | 1,046,729 | 234,040,030 | - | 63 |
| 160 | Clark Enterprises | 233,881,554 | 144,584,238 | 89,297,315 | 182 | 152 |
| 161 | General Mills Inc. | 233,660,028 | 231,743,072 | 1,916,956 | 115 | - |
| 162 | Environmental Quality Management | 233,478,231 | 40,103,537 | 193,374,693 | 633 | 74 |
| 163 | United Parcel Service | 233,367,869 | 223,768,400 | 9,599,469 | 120 | - |
| 164 | Midwest Research Institute | 232,686,704 | 28,245,563 | 204,441,140 | 780 | 73 |
| 165 | Petroleum Traders Corp. | 231,869,421 | 225,576,334 | 6,293,087 | 118 | - |
| 166 | World Fuel Service Corp. | 227,854,400 | 226,507,553 | 1,346,846 | 117 | - |
| 167 | Bill Harbert International | 226,646,319 | 123,202,074 | 103,444,244 | 220 | 128 |
| 168 | European Utility Companies | 222,476,070 | 222,224,189 | 251,880 | 123 | - |
| 169 | International Oil Trading Co. LLC | 220,417,192 | 220,417,192 | 0 | 124 | - |
| 170 | Toledo Testing Laboratory Inc. | 219,497,263 | 219,497,263 | 0 | 125 | - |
| 171 | Duke Energy Corp. | 218,243,095 | 39,370,445 | 178,872,649 | 653 | 81 |
| 172 | Philips Gloeilampenfabrieken | 216,886,720 | 69,713,725 | 147,172,994 | 380 | 97 |
| 173 | Highmark Inc. | 216,671,072 | 216,623,537 | 47,535 | 127 | - |
| 174 | CDW Corp. | 136,853,357 | 78,767,815 | 197 | 177 | |
| 175 | DHB Industries | 212,782,370 | 183,975,942 | 28,806,428 | 144 | 438 |
| 176 | Conagra Inc. | 212,099,899 | 195,511,104 | 16,588,795 | 133 | 753 |
| 177 | Oak Ridge Associated Universities | 211,340,890 | 1,914,676 | 209,426,214 | - | 71 |
| 178 | Xerox Corp. | 211,286,895 | 123,478,476 | 87,808,418 | 217 | 153 |
| 179 | Innovative Technical Solutions | 210,228,088 | 209,847,153 | 380,934 | 128 | - |
| 180 | RS Information Systems Inc. | 208,996,952 | 81,504,762 | 127,492,189 | 335 | 103 |
| 181 | Ball Corp. | 208,171,769 | 92,111,437 | 116,060,331 | 299 | 113 |
| 182 | Oracle | 205,559,602 | 132,610,917 | 72,948,683 | 206 | 189 |
| 183 | Parker-Hannifin Corp. | 202,292,370 | 199,418,368 | 2,874,000 | 131 | - |
| 184 | Indyne Inc. | 202,205,249 | 111,222,716 | 90,982,533 | 243 | 149 |
| 185 | Whiting-Turner Contracting | 201,156,857 | 24,455,767 | 176,701,090 | 985 | 82 |
| 186 | Sysco Corp. | 200,059,274 | 197,033,122 | 3,026,152 | 132 | - |
| 187 | Deloitte & Touche LLP | 196,934,947 | 35,859,191 | 161,075,755 | 708 | 89 |
| 188 | Wyle Laboratories Inc. | 196,551,974 | 93,480,686 | 103,071,287 | 293 | 130 |
| 189 | Alion Science and Technology | 194,675,642 | 166,834,915 | 27,840,727 | 158 | 448 |
| 190 | Reed Elsevier Group PLC | 194,051,501 | 13,624,040 | 180,427,460 | - | 80 |
| 191 | Royal Ahold NV | 193,255,773 | 154,756,061 | 38,499,711 | 168 | 321 |
| 192 | Bristol Bay Native Corp. | 191,203,355 | 109,220,628 | 81,982,726 | 248 | 170 |
| 193 | Day & Zimmermann Inc. | 191,024,743 | 189,018,550 | 2,006,192 | 135 | - |
| 194 | IBP Inc. | 190,389,413 | 187,524,557 | 2,864,856 | 138 | - |
| 195 | AAR Corp. | 190,377,161 | 189,406,535 | 970,625 | 134 | - |
| 196 | Pond Security Service GMBH | 189,609,893 | 173,354,411 | 16,255,481 | 153 | 772 |
| 197 | Medimmune Inc. | 188,933,946 | 13,609,030 | 175,324,916 | - | 83 |
| 198 | International Truck & Engine | 188,652,117 | 121,760,361 | 66,891,755 | 222 | 202 |
| 199 | Elbit Systems Inc. | 188,639,443 | 188,449,322 | 190,121 | 137 | - |
| 200 | Texas Instruments Inc. | 188,527,458 | 188,499,110 | 28,347 | 136 | - |
By using this service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although GovExec.com does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.
Older Feds Aren't Playing to Their Strengths
Is It Too Hard to Fire Misbehaving Feds?
Americans Still Like the Postal Service
A Forced 4-Day Weekend for Many Feds
No More Tax-Cheating Feds, Senators Say
Video: The Daily Show on Apple's Taxes
Addressing the 3 Biggest BYOD Security Threats
Sponsored
3 Ways Data is Improving DoD Performance
Research Report: Powering Continuous Monitoring Through Big Data
Need to Know Memo: Big Data
