Soaring Schedule
- August 15, 2003
- Comments
| Fiscal Years | |||||
|---|---|---|---|---|---|
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| Services | $1.0 | $2.4 | $4.2 | $6.2 | $9.4 |
| Goods | $3.3 | $3.7 | $4.8 | $4.6 | $5.0 |
| Total | $4.3 | $$6.1 | $9.0 | $$10.8 | $14.4 |
Source: General Accounting Office
| Fiscal Years | |||||
|---|---|---|---|---|---|
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| Services | $1.0 | $2.4 | $4.2 | $6.2 | $9.4 |
| Goods | $3.3 | $3.7 | $4.8 | $4.6 | $5.0 |
| Total | $4.3 | $$6.1 | $9.0 | $$10.8 | $14.4 |
Source: General Accounting Office