Reorganize This
- By Jason Peckenpaugh
- September 1, 2002
- Comments
Merging the major agencies that are slated to move into the Homeland Security Department presents a huge challenge. The agencies have tens of thousands of employees who are represented by more than a dozen different labor unions, and the personnel systems they use vary widely in comparison to the standard civil service system laid out in Title 5 of the U.S. Code.
| Personnel systems in relation to Title 5 Agency | |||||
|---|---|---|---|---|---|
| Agency | Employees | Employees represented by unions | Basic pay | Hiring | Performance management |
| Coast Guard | 43,639 | 4,224 | Very different | Same | Different |
| Transportation Security Administration | 41,300 | 0 | Very different | Very different | Very different |
| Immigration and Naturalization Service | 39,459 | 24,795 | Same | Same | Very different |
| Customs Service | 21,743 | 10,580 | Different | Different | Different |
| Animal and Plant Health Inspection Service | 8,620 | 2,498 | Same | Same | Very different |
| Secret Service | 6,111 | 0 | Very different | Same | Very different |
| Federal Emergency Management Agency | 5,135 | 1,138 | Different | Different | Very different |
| Federal Protective Service | 1,408 | 786 | Different | Same | Different |
SOURCE: Office of Personnel Management
By using this service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although GovExec.com does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.
'Back-Door' Base Closures
Biden Talks Loss With Fallen Troops' Families
Neely Out at GSA
More USPS Buyouts
Gimme My Discount! Deals for Feds
Buyout Watch: Who's Offering What
