Top 50 Information Technology Contractors

TOTAL PURCHASES: $23,945,155,000
Rank Parent Company Amount ($000s) Market Share
1 Lockheed Martin Corp. 2,085,654 8.71
2 Computer Sciences Corp. 800,812 3.34
3 General Motors Corp. 799,653 3.34
4 AT&T 757,981 3.17
5 Electronic Data Systems Corp. 617,216 2.58
6 Northrop Grumman Corp. 609,005 2.54
7 GTE Corp. 559,877 2.34
8 UNISYS 559,675 2.34
9 Raytheon Co. 552,382 2.31
10 Boeing Co. 482,215 2.01
11 Litton Industries Inc. 432,796 1.81
12 Harris Corp. 377,619 1.58
13 Allied-Signal Inc. 330,436 1.38
14 ITT Corp. 281,300 1.17
15 Rockwell International Corp. 272,834 1.14
16 Motorola Inc. 267,571 1.12
17 Bell Atlantic Corp. 264,009 1.1
18 IBM Corp. 247,233 1.03
19 Science Applications Intl. Corp. 218,213 0.91
20 Wang Laboratories Inc. 201,491 0.84
21 GTSI 195,587 0.82
22 Tracor Inc. 187,419 0.78
23 MCI Communications Corp. 187,273 0.78
24 BTG Inc. 184,494 0.77
25 Computer Data Systems Inc. 182,421 0.76
26 TRW Inc. 164,152 0.69
27 Logicon Inc. 154,178 0.64
28 Lucent Technologies Inc. 149,423 0.62
29 Silicon Graphics Inc. 145,474 0.61
30 Science and Applied Technology 141,970 0.59
31 Digital Equipment Corp. 134,791 0.56
32 DynCorp 133,179 0.56
33 General Dynamics Corp. 127,524 0.53
34 Honeywell Inc. 124,759 0.52
35 International Research Institute 114,216 0.48
36 Federal Data Corp. 113,052 0.47
37 Johnson Controls Inc. 104,438 0.44
38 Chrysler Corp. 96,643 0.4
39 Telos Corp. 95,472 0.4
40 BDM Corp. 95,351 0.4
41 General Electric Co. 93,793 0.39
42 Comsat 92,990 0.39
43 World Wide Technology Inc. 89,166 0.37
44 Sterling Software Inc. 88,613 0.37
45 Sun Microsystems Inc. 87,410 0.37
46 Nichols Research Corp. 84,668 0.35
47 Government Micro Resources 81,628 0.34
48 Sprint Corp. 81,319 0.34
49 Ceridian Corp. 81,215 0.34
50 Gateway 2000 80,591 0.34

Rankings are based on prime contracts of $25,000 or more for all federal agencies drawn from a group of Product Service Codes identifying "Information Technology".

NEXT STORY: Environmental Controls