The Top Contract Categories - Electronics and Communications
- August 15, 2001
- Comments
| Rank | Parent Company | Amount ($000s) | Market Share (%) | ||
| 1 | Lockheed Martin Corp. | 1,857,613 | 14.66 | ||
| 2 | Raytheon Co. | 1,721,060 | 13.58 | ||
| 3 | Northrop Grumman Corp. | 1,574,420 | 12.42 | ||
| 4 | General Dynamics Corp. | 537,465 | 4.24 | ||
| 5 | MITRE Corp. | 377,562 | 2.98 | ||
| 6 | BAE Systems | 311,546 | 2.46 | ||
| 7 | Rockwell Automation | 260,365 | 2.05 | ||
| 8 | Motorola Inc. | 248,305 | 1.96 | ||
| 9 | Boeing Co. | 223,534 | 1.76 | ||
| 10 | TRW Inc. | 212,072 | 1.67 | ||
| 11 | Honeywell Inc. | 170,148 | 1.34 | ||
| 12 | GTSI | 142,840 | 1.13 | ||
| 13 | Dell Computer Corp. | 139,625 | 1.10 | ||
| 14 | L-3 Communications Corp. | 136,955 | 1.08 | ||
| 15 | Harris Corp. | 118,165 | 0.93 | ||
| 16 | ITT Industries | 113,468 | 0.90 | ||
| 17 | EDO Corp. | 96,202 | 0.76 | ||
| 18 | Science Applications Intl. Corp. | 90,609 | 0.71 | ||
| 19 | Computer Sciences Corp. | 80,374 | 0.63 | ||
| 20 | Digital System Resources Inc. | 78,496 | 0.62 | ||
| 21 | AT&T | 74,103 | 0.58 | ||
| 22 | Verizon Communications | 63,964 | 0.50 | ||
| 23 | Micron PC | 61,467 | 0.48 | ||
| 24 | Titan Corp. | 61,270 | 0.48 | ||
| 25 | Sprint Corp. | 60,270 | 0.48 | ||
| 26 | Lucent Technologies Inc. | 60,069 | 0.47 | ||
| 27 | ARINC Inc. | 53,284 | 0.42 | ||
| 28 | Pennsylvania State University | 48,722 | 0.38 | ||
| 29 | N.E.T. Federal Inc. | 48,620 | 0.38 | ||
| 30 | Viasat Inc. | 47,954 | 0.38 | ||
| 31 | Mantech International Corp. | 44,903 | 0.35 | ||
| 32 | Carlyle Group | 44,820 | 0.35 | ||
| 33 | Telos Corp. | 44,762 | 0.35 | ||
| 34 | CACI International Inc. | 44,755 | 0.35 | ||
| 35 | Veridian Corp. | 43,311 | 0.34 | ||
| 36 | Electronic Data Systems Corp. | 43,027 | 0.34 | ||
| 37 | Unisys Corp. | 39,194 | 0.31 | ||
| 38 | University of Texas System | 39,189 | 0.31 | ||
| 39 | Illinois Institute of Technology | 36,238 | 0.29 | ||
| 40 | Smiths Industries PLC | 34,290 | 0.27 | ||
| 41 | Hughes Electronics Corp. | 29,885 | 0.24 | ||
| 42 | Oracle Corp. | 29,741 | 0.23 | ||
| 43 | Kollmorgen Corp. | 28,784 | 0.23 | ||
| 44 | MCI WorldCom | 28,276 | 0.22 | ||
| 45 | Racal Electronics PLC | 27,824 | 0.22 | ||
Buyout Watch: Who's Offering What
Gimme My Discount! Deals for Feds
Holidays Aren't Enough to Help USPS
Extra Stock Disclosure Requirements Could be Coming
First New Nuclear Reactors in Decades OK'd
GSA to Trump: You're Hired
