Top 25 Navy Contractors
Total Purchases: $65,202,339,805
| Rank | Parent Company | Amount $ | Market Share |
|---|---|---|---|
| 1 | Lockheed Martin Corp. | $8,308,504,299 | 12.74% |
| 2 | Northrop Grumman Corp. | 5,837,300,051 | 8.95 |
| 3 | General Dynamics Corp. | 5,391,220,362 | 8.27 |
| 4 | Boeing Co. | 4,584,018,802 | 7.03 |
| 5 | Raytheon Co. | 4,181,335,167 | 6.41 |
| 6 | United Technologies Corp. | 1,641,302,470 | 2.52 |
| 7 | L-3 Communications Holdings | 1,259,468,076 | 1.93 |
| 8 | Electronic Data Systems Corp. | 1,255,190,034 | 1.93 |
| 9 | Textron Inc. | 1,159,332,048 | 1.78 |
| 10 | Bechtel Group Inc. | 1,098,119,957 | 1.68 |
| 11 | General Electric Co. | 1,094,438,777 | 1.68 |
| 12 | BAE Systems | 891,780,642 | 1.37 |
| 13 | Carlyle Group | 701,796,874 | 1.08 |
| 14 | Anteon Corp. | 689,584,968 | 1.06 |
| 15 | SAIC | 592,399,804 | 0.91 |
| 16 | Oshkosh Truck Corp. | 499,419,609 | 0.77 |
| 17 | Computer Sciences Corp. | 499,107,056 | 0.77 |
| 18 | Rolls-Royce PLC | 336,708,620 | 0.52 |
| 19 | Halliburton Co. | 309,393,812 | 0.47 |
| 20 | Johns Hopkins University | 307,237,131 | 0.47 |
| 21 | CACI International Inc. | 268,068,098 | 0.41 |
| 22 | Charles Stark Draper Labs | 255,265,509 | 0.39 |
| 23 | Honeywell Inc. | 247,540,079 | 0.38 |
| 24 | Booz Allen Hamilton Inc. | 246,508,253 | 0.38 |
| 25 | Carnival Corp. | 235,999,000 | 0.36 |
Read here About the Numbers
http://www.govexec.com/features/0806-15/0806-15numbers.htm
NEXT STORY: Losing Altitude




