Top 25 Energy Department Contractors
- August 15, 2006
- Comments
Total Purchases: $22,961,613,198
| Rank | Parent Company | Amount $ | Market Share |
|---|---|---|---|
| 1 | University of California System | $4,108,217,017 | 17.89% |
| 2 | Bechtel Group Inc. | 3,033,284,502 | 13.21 |
| 3 | Lockheed Martin Corp. | 2,721,933,335 | 11.85 |
| 4 | Battelle Memorial Institute | 1,400,971,807 | 6.10 |
| 5 | BNFL Inc. | 1,337,707,923 | 5.83 |
| 6 | McDermott Inc. | 1,291,420,993 | 5.62 |
| 7 | Fluor Corp. | 1,172,599,714 | 5.11 |
| 8 | CH2M Hill Companies Ltd. | 823,731,705 | 3.59 |
| 9 | Honeywell Inc. | 503,845,026 | 2.19 |
| 10 | University of Chicago | 492,963,926 | 2.15 |
| 11 | University of Tennessee System | 472,160,230 | 2.06 |
| 12 | Brookhaven Science Associates LLC | 464,237,653 | 2.02 |
| 13 | Washington Group International | 340,589,832 | 1.48 |
| 14 | Kaiser Group Holdings Inc. | 323,933,466 | 1.41 |
| 15 | Universities Research Association Inc. | 323,153,282 | 1.41 |
| 16 | BWX Technologies Inc. | 306,136,329 | 1.33 |
| 17 | Stanford University | 301,233,634 | 1.31 |
| 18 | Group 4 Securicor PLC | 282,883,495 | 1.23 |
| 19 | Oak Ridge Associated Universities | 223,812,731 | 0.97 |
| 20 | SAIC | 215,879,235 | 0.94 |
| 21 | Kaiser-Hill Company LLC | 173,445,607 | 0.76 |
| 22 | Shaw Group Inc. | 155,871,802 | 0.68 |
| 23 | Duke Energy Corp. | 155,824,302 | 0.68 |
| 24 | RS Information Systems Inc. | 100,965,621 | 0.44 |
| 25 | Southeastern Universities Research Association | 99,105,720 | 0.43 |
Read here About the Numbers
http://www.govexec.com/features/0806-15/0806-15numbers.htm
By using this service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although GovExec.com does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.
'Back-Door' Base Closures
Biden Talks Loss With Fallen Troops' Families
Neely Out at GSA
More USPS Buyouts
Gimme My Discount! Deals for Feds
Buyout Watch: Who's Offering What
