Top 200 Federal Contractors
- August 15, 2006
- Comments
Total Purchases: $388,017,686,748
| Rank | Parent Company | Total $ | DoD $ | Civilian $ | DoD Rank | Civil. Rank |
|---|---|---|---|---|---|---|
| 1 | Lockheed Martin Corp. | $26,312,273,206 | $20,016,273,528 | $6,295,999,676 | 1 | 1 |
| 2 | Boeing Co. | 21,347,810,866 | 18,890,249,207 | 2,457,561,658 | 2 | 5 |
| 3 | Northrop Grumman Corp. | 15,632,683,034 | 13,742,026,915 | 1,890,656,119 | 3 | 7 |
| 4 | General Dynamics Corp. | 11,527,395,499 | 11,182,583,664 | 344,811,834 | 4 | 38 |
| 5 | Raytheon Co. | 9,953,128,166 | 9,444,816,263 | 508,311,901 | 5 | 23 |
| 6 | Halliburton Co. | 6,099,064,859 | 5,956,162,998 | 142,901,860 | 6 | 84 |
| 7 | L-3 Communications Holdings | 5,341,120,624 | 4,849,615,503 | 491,505,120 | 8 | 25 |
| 8 | United Technologies Corp. | 5,106,722,268 | 4,958,962,192 | 147,760,076 | 7 | 80 |
| 9 | SAIC | 4,779,067,074 | 2,788,583,917 | 1,990,483,157 | 10 | 6 |
| 10 | Bechtel Group Inc. | 4,639,268,807 | 1,556,699,544 | 3,082,569,262 | 20 | 4 |
| 11 | University of California System | 4,365,509,760 | 46,055,800 | 4,319,453,959 | 483 | 2 |
| 12 | McKesson Corp. | 4,339,016,215 | 686,640,565 | 3,652,375,650 | 47 | 3 |
| 13 | Computer Sciences Corp. | 3,835,642,052 | 2,476,947,021 | 1,358,695,030 | 13 | 11 |
| 14 | BAE Systems | 2,828,616,032 | 2,639,489,889 | 189,126,142 | 11 | 65 |
| 15 | Carlyle Group | 2,799,469,184 | 2,788,687,206 | 10,781,977 | 9 | 995 |
| 16 | General Electric Co. | 2,655,107,490 | 2,533,782,945 | 121,324,544 | 12 | 102 |
| 17 | Honeywell Inc. | 2,359,571,322 | 1,506,201,478 | 853,369,843 | 22 | 16 |
| 18 | Humana Inc. | 2,261,208,710 | 2,260,685,194 | 523,515 | 14 | - |
| 19 | Textron Inc. | 2,188,084,776 | 2,178,913,071 | 9,171,704 | 15 | - |
| 20 | Occupational Health Services | 2,037,547,318 | 2,029,407,644 | 8,139,673 | 16 | - |
| 21 | ITT Industries | 2,036,840,853 | 1,932,623,863 | 104,216,990 | 17 | 120 |
| 22 | Booz Allen Hamilton Inc. | 1,964,744,770 | 1,198,805,199 | 765,939,570 | 29 | 17 |
| 23 | Electronic Data Systems Corp. | 1,924,626,060 | 1,451,712,866 | 472,913,194 | 24 | 28 |
| 24 | Battelle Memorial Institute | 1,921,686,289 | 358,517,433 | 1,563,168,856 | 77 | 8 |
| 25 | Triwest Healthcare Alliance Co. | 1,810,076,248 | 1,803,645,659 | 6,430,589 | 18 | - |
| 26 | Alliant Techsystems Inc. | 1,799,013,962 | 1,405,608,638 | 393,405,323 | 26 | 32 |
| 27 | URS Corp. | 1,773,530,113 | 1,586,020,779 | 187,509,333 | 19 | 66 |
| 28 | Veritas Capital Inc. | 1,734,344,732 | 559,301,446 | 1,175,043,286 | 58 | 14 |
| 29 | Fluor Corp. | 1,732,017,846 | 296,423,773 | 1,435,594,073 | 89 | 9 |
| 30 | BP PLC | 1,523,530,833 | 1,522,701,988 | 828,844 | 21 | - |
| 31 | Oshkosh Truck Corp. | 1,479,492,608 | 1,473,875,526 | 5,617,081 | 23 | - |
| 32 | BNFL Inc. | 1,457,460,504 | 119,430,580 | 1,338,029,923 | 198 | 12 |
| 33 | Public Warehousing Company KSC | 1,425,343,056 | 1,425,343,056 | 0 | 25 | - |
| 34 | California Institute of Technology | 1,411,623,227 | 3,028,104 | 1,408,595,123 | - | 10 |
| 35 | FedEx Corp. | 1,397,158,982 | 1,369,867,525 | 27,291,457 | 27 | 408 |
| 36 | General Motors Corp. | 1,377,857,837 | 985,689,346 | 392,168,490 | 34 | 33 |
| 37 | Stewart & Stevenson Services | 1,298,229,440 | 1,297,974,401 | 255,038 | 28 | - |
| 38 | McDermott Inc. | 1,291,432,948 | 0 | 1,291,432,947 | - | 13 |
| 39 | CH2M Hill Companies Ltd. | 1,220,690,467 | 299,107,692 | 921,582,775 | 87 | 15 |
| 40 | Anteon Corp. | 1,215,645,884 | 945,091,753 | 270,554,131 | 35 | 51 |
| 41 | Washington Group International | 1,090,988,110 | 750,408,454 | 340,579,656 | 40 | 39 |
| 42 | Exxon Mobil Corp. | 1,072,589,620 | 1,065,448,564 | 7,141,056 | 30 | - |
| 43 | AmerisourceBergen Corp. | 1,068,403,251 | 1,019,017,213 | 49,386,037 | 32 | 240 |
| 44 | CACI International Inc. | 1,030,933,085 | 754,851,016 | 276,082,067 | 39 | 50 |
| 45 | Royal Dutch Petroleum Co. | 1,029,525,119 | 1,025,910,315 | 3,614,803 | 31 | - |
| 46 | IBM Corp. | 990,942,937 | 476,847,481 | 514,095,455 | 63 | 22 |
| 47 | The Alliance Contractor Team | 985,865,540 | 985,865,540 | 0 | 33 | - |
| 48 | Jacobs Engineering Group Inc. | 961,892,802 | 563,869,102 | 398,023,699 | 57 | 31 |
| 49 | Harris Corp. | 960,266,226 | 737,351,767 | 222,914,459 | 41 | 58 |
| 50 | Johns Hopkins University | 945,013,759 | 718,292,042 | 226,721,716 | 42 | 57 |
| Rank | Parent Company | Total $ | DoD $ | Civilian $ | DoD Rank | Civil. Rank |
| 51 | IAP Worldwide Services Inc. | $918,122,851 | $778,035,974 | $140,086,876 | 36 | 87 |
| 52 | Dell Computer Corp. | 896,538,449 | 586,414,557 | 310,123,891 | 51 | 43 |
| 53 | Cardinal Health Inc. | 833,780,385 | 767,740,330 | 66,040,054 | 37 | 193 |
| 54 | Accenture | 802,587,373 | 324,266,314 | 478,321,058 | 82 | 27 |
| 55 | Verizon Communications | 789,253,111 | 580,873,323 | 208,379,787 | 53 | 62 |
| 56 | Unisys Corp. | 782,510,560 | 147,447,987 | 635,062,573 | 164 | 19 |
| 57 | SRA International Inc. | 776,915,112 | 155,027,501 | 621,887,610 | 157 | 20 |
| 58 | Engineered Support Systems Inc. | 766,703,487 | 762,357,657 | 4,345,829 | 38 | - |
| 59 | Armor Holdings Inc. | 716,499,752 | 699,385,453 | 17,114,298 | 45 | 653 |
| 60 | Group 4 Securicor PLC | 713,896,790 | 60,875,741 | 653,021,048 | 378 | 18 |
| 61 | Renco Corp | 703,152,494 | 703,150,271 | 2,223 | 43 | - |
| 62 | MacAndrews AMG Holdings | 703,134,318 | 703,132,095 | 2,223 | 44 | - |
| 63 | MITRE Corp. | 699,821,589 | 585,391,425 | 114,430,163 | 52 | 112 |
| 64 | Institute for Defense Analyses | 691,523,987 | 690,686,155 | 837,832 | 46 | - |
| 65 | Aerospace Corp. | 689,313,081 | 611,298,284 | 78,014,797 | 49 | 163 |
| 66 | Massachusetts Institute of Technology | 667,814,934 | 611,330,299 | 56,484,635 | 48 | 219 |
| 67 | Government of Canada | 649,965,189 | 551,554,466 | 98,410,722 | 59 | 126 |
| 68 | General Atomics Technology Corp. | 600,765,192 | 570,381,338 | 30,383,854 | 55 | 378 |
| 69 | Rockwell Collins | 597,343,276 | 588,522,239 | 8,821,036 | 50 | - |
| 70 | Chugach Alaska Corp. | 596,338,832 | 491,411,490 | 104,927,341 | 61 | 118 |
| 71 | Shaw Group Inc. | 588,746,982 | 378,207,273 | 210,539,709 | 73 | 61 |
| 72 | Grindex Pumps AB Sweden | 578,737,234 | 577,937,135 | 800,099 | 54 | - |
| 73 | GTSI | 568,335,421 | 303,759,784 | 264,575,636 | 84 | 53 |
| 74 | Valero Energy Corp. | 564,413,358 | 564,413,358 | 0 | 56 | - |
| 75 | Mantech International Corp. | 561,967,119 | 401,932,564 | 160,034,555 | 69 | 76 |
| 76 | BearingPoint Inc. | 552,456,799 | 255,451,045 | 297,005,753 | 100 | 45 |
| 77 | Parsons Corp. | 548,019,540 | 469,366,515 | 78,653,024 | 64 | 160 |
| 78 | Fairmont Homes Inc. | 521,377,500 | 0 | 521,377,500 | - | 21 |
| 79 | Rolls-Royce PLC | 515,308,349 | 515,528,258 | -219,908 | 60 | - |
| 80 | Arctic Slope Regional Corp. | 502,988,493 | 354,768,123 | 148,220,370 | 78 | 78 |
| 81 | University of Chicago | 498,501,109 | 244,828 | 498,256,281 | - | 24 |
| 82 | First Kuwaiti Trading and Contracting Co. | 497,074,329 | 27,740,693 | 469,333,635 | 801 | 29 |
| 83 | ARINC Inc. | 492,319,183 | 486,216,121 | 6,103,061 | 62 | - |
| 84 | University of Tennessee System | 482,958,878 | 4,346,326 | 478,612,551 | - | 26 |
| 85 | Afognak Native Corp. | 471,175,129 | 432,485,316 | 38,689,813 | 67 | 307 |
| 86 | United Industrial Corp. | 471,034,441 | 468,978,335 | 2,056,105 | 65 | - |
| 87 | Brookhaven Science Association LLC | 463,285,813 | -1,530,935 | 464,816,749 | - | 30 |
| 88 | Apptis Inc. | 458,878,456 | 121,188,295 | 337,690,160 | 193 | 40 |
| 89 | Chenega Corp. | 455,816,132 | 389,741,935 | 66,074,196 | 71 | 192 |
| 90 | Hensel Phelps Construction Co. | 454,328,009 | 397,448,701 | 56,879,308 | 70 | 217 |
| 91 | Environmental Chemical Corp. | 450,336,960 | 449,133,794 | 1,203,165 | 66 | - |
| 92 | Tetra Tech Inc. | 437,527,108 | 297,859,197 | 139,667,910 | 88 | 88 |
| 93 | A. P. Moller Group | 431,881,310 | 431,856,590 | 24,719 | 68 | - |
| 94 | Weston Solutions Inc. | 431,446,077 | 303,468,865 | 127,977,212 | 85 | 95 |
| 95 | NANA Regional Corp. | 424,347,300 | 179,303,886 | 245,043,413 | 139 | 55 |
| 96 | Stanford University | 411,648,777 | 36,160,346 | 375,488,431 | 629 | 35 |
| 97 | AT&T | 400,317,122 | 281,956,917 | 118,360,204 | 92 | 107 |
| 98 | Morgan Buildings & Spas Inc. | 388,617,537 | 5,543,623 | 383,073,914 | - | 34 |
| 99 | Motorola Inc. | 388,563,446 | 208,954,776 | 179,608,669 | 118 | 69 |
| 100 | Bahrain National Oil Co. | 380,379,530 | 380,370,300 | 9,230 | 72 | - |
| Rank | Parent Company | Total $ | DoD $ | Civilian $ | DoD Rank | Civil. Rank |
| 101 | Thales Group | $377,827,277 | $367,667,348 | $10,159,929 | 75 | - |
| 102 | DRS Technologies Inc. | 377,401,043 | 375,732,229 | 1,668,814 | 74 | - |
| 103 | Westat Inc. | 368,920,830 | 319,702 | 368,601,127 | - | 36 |
| 104 | Pearson PLC | 366,792,387 | 11,177,807 | 355,614,579 | - | 37 |
| 105 | Goodrich Corp. | 363,893,146 | 362,648,291 | 1,244,855 | 76 | - |
| 106 | Clark Enterprises | 355,326,947 | 229,421,047 | 125,905,899 | 108 | 98 |
| 107 | Hewlett-Packard Co. | 347,503,297 | 179,361,300 | 168,141,996 | 138 | 74 |
| 108 | Philip Morris Co. | 343,791,123 | 343,391,024 | 400,099 | 79 | - |
| 109 | Tyco International Ltd. | 335,196,464 | 221,009,784 | 114,186,680 | 113 | 113 |
| 110 | Universities Research Association Inc. | 334,838,830 | 0 | 334,838,829 | - | 41 |
| 111 | Kuwait National Petroleum Co. | 330,038,501 | 329,999,835 | 38,666 | 80 | - |
| 112 | QSS Group | 328,592,515 | 33,550,291 | 295,042,224 | 672 | 46 |
| 113 | Datapath Inc. | 325,993,821 | 325,993,821 | 0 | 81 | - |
| 114 | Kaiser Group Holdings Inc. | 323,933,466 | 0 | 323,933,466 | - | 42 |
| 115 | ReadyOne Industries Inc. | 315,946,048 | 315,946,048 | 0 | 83 | - |
| 116 | DaimlerChrysler | 314,237,682 | 68,737,213 | 245,500,469 | 343 | 54 |
| 117 | BWX Technologies Inc. | 307,985,019 | 1,848,690 | 306,136,329 | - | 44 |
| 118 | Theodor Wille Intertrade | 302,353,949 | 302,353,949 | 0 | 86 | - |
| 119 | VSE Corp. | 297,850,499 | 284,938,001 | 12,912,497 | 90 | 839 |
| 120 | Charles Stark Draper Labs | 296,457,712 | 281,119,449 | 15,338,263 | 93 | 717 |
| 121 | Corrections Corp. of America | 294,149,221 | 0 | 294,149,220 | - | 47 |
| 122 | Serco Group PLC | 292,746,330 | 284,476,710 | 8,269,619 | 91 | - |
| 123 | Management & Training Corp. | 288,802,886 | 0 | 288,802,886 | - | 48 |
| 124 | Circle B Enterprises Inc. | 287,515,000 | 0 | 287,515,000 | - | 49 |
| 125 | Cubic Corp. | 284,976,483 | 281,092,305 | 3,884,177 | 94 | - |
| 126 | VT Group | 279,486,654 | 248,618,977 | 30,867,677 | 102 | 373 |
| 127 | AKAL Security Inc. | 277,209,097 | 60,694,146 | 216,514,950 | 379 | 60 |
| 128 | ChevronTexaco Corp. | 271,432,119 | 268,119,604 | 3,312,515 | 96 | - |
| 129 | Oak Ridge Associated Universities | 270,985,291 | 976,666 | 270,008,625 | - | 52 |
| 130 | Procter & Gamble Co. | 268,823,754 | 268,817,415 | 6,338 | 95 | - |
| 131 | Caddell Construction Co. | 267,783,553 | 103,143,665 | 164,639,888 | 227 | 75 |
| 132 | Contrack International Inc. | 267,549,778 | 267,549,778 | 0 | 97 | - |
| 133 | Ssangyong Corp. | 265,397,697 | 264,861,023 | 536,674 | 98 | - |
| 134 | Leo Burnett USA Inc. | 262,785,726 | 262,785,726 | 0 | 99 | - |
| 135 | Siemens AG | 261,981,255 | 91,402,662 | 170,578,591 | 257 | 71 |
| 136 | RS Information Systems Inc. | 259,741,161 | 62,358,900 | 197,382,260 | 371 | 63 |
| 137 | Smith Group PLC | 254,267,927 | 242,996,051 | 11,271,875 | 106 | 953 |
| 138 | Highmark Inc. | 251,005,338 | 250,460,506 | 544,832 | 101 | - |
| 139 | Christus Health | 248,699,282 | 248,221,824 | 477,458 | 103 | - |
| 140 | Research Triangle Institute | 248,588,684 | 29,282,491 | 219,306,193 | 762 | 59 |
| 141 | European Utility Companies | 246,598,213 | 246,598,213 | 0 | 104 | - |
| 142 | Goodyear Tire & Rubber Co. | 246,316,194 | 246,101,067 | 215,127 | 105 | - |
| 143 | Dick Corp. | 244,278,286 | 170,424,049 | 73,854,236 | 144 | 175 |
| 144 | Goodwill Industries | 241,744,821 | 197,465,799 | 44,279,022 | 121 | 264 |
| 145 | Carnival Corp. | 235,999,000 | 235,999,000 | 0 | 107 | - |
| 146 | Aecom Technology Corp. | 234,890,841 | 219,899,782 | 14,991,059 | 114 | 731 |
| 147 | Bill Harbert International | 232,589,981 | 84,831,388 | 147,758,593 | 279 | 81 |
| 148 | Syracuse Research Corp. | 232,550,996 | 225,928,969 | 6,622,026 | 111 | - |
| 149 | Gilbane Inc. | 229,315,523 | 0 | 229,315,522 | - | 56 |
| 150 | Motor Oil Hellas | 229,045,026 | 229,045,026 | 0 | 109 | - |
| Rank | Parent Company | Total $ | DoD $ | Civilian $ | DoD Rank | Civil. Rank |
| 151 | Merlin Petroleum Co. Inc. | $226,332,074 | $226,291,832 | $40,242 | 110 | - |
| 152 | Government of Germany | 224,725,856 | 224,725,856 | 0 | 112 | - |
| 153 | CDW Corp. | 220,823,537 | 121,326,444 | 99,497,092 | 192 | 124 |
| 154 | Ceradyne Inc. | 218,117,224 | 218,095,784 | 21,440 | 115 | - |
| 155 | Washington Gas Light Co. | 214,643,590 | 196,726,317 | 17,917,272 | 122 | 616 |
| 156 | Caterpillar Inc. | 214,433,580 | 203,279,112 | 11,154,468 | 119 | 962 |
| 157 | International Oil Trading Co. LLC | 213,991,193 | 213,991,193 | 0 | 116 | - |
| 158 | FN Fabrique Nationale De Herst | 213,405,250 | 213,405,250 | 0 | 117 | - |
| 159 | Tesoro Petroleum Corp. | 212,199,591 | 187,351,521 | 24,848,069 | 128 | 455 |
| 160 | CGI | 205,671,452 | 79,139,929 | 126,531,523 | 296 | 97 |
| 161 | Petroleum Traders Corp. | 204,412,424 | 201,926,391 | 2,486,033 | 120 | - |
| 162 | Olgoonik Corp. | 201,151,617 | 150,553,727 | 50,597,889 | 161 | 236 |
| 163 | Perini Corp. | 200,977,056 | 193,320,196 | 7,656,859 | 124 | - |
| 164 | Conagra Inc. | 197,487,072 | 170,498,447 | 26,988,625 | 143 | 413 |
| 165 | Pacific Architects & Engineers | 197,101,373 | 142,318 | 196,959,055 | - | 64 |
| 166 | Concurrent Technologies Corp. | 197,073,625 | 159,334,722 | 37,738,903 | 152 | 314 |
| 167 | Constellation NewEnergy | 196,169,818 | 186,092,184 | 10,077,634 | 131 | - |
| 168 | The Wornick Company | 195,674,259 | 195,674,259 | 0 | 123 | - |
| 169 | MTC Technologies Inc. | 195,231,786 | 187,284,395 | 7,947,390 | 129 | - |
| 170 | Sodexho Alliance | 194,428,546 | 188,982,741 | 5,445,805 | 126 | - |
| 171 | Ball Corp. | 193,362,183 | 82,991,280 | 110,370,903 | 284 | 116 |
| 172 | Xerox Corp. | 193,218,739 | 109,102,627 | 84,116,111 | 220 | 153 |
| 173 | World Wide Technology Inc. | 192,747,966 | 118,662,784 | 74,085,181 | 201 | 174 |
| 174 | Teledyne Technologies Inc. | 191,233,078 | 150,508,866 | 40,724,211 | 162 | 285 |
| 175 | Ford Motor Co. | 191,142,370 | 7,680,850 | 183,461,519 | - | 67 |
| 176 | Ahmadah General Trading and Co. | 191,106,755 | 191,106,755 | 0 | 125 | - |
| 177 | Johnson Controls Inc. | 189,613,603 | 126,000,374 | 63,613,228 | 188 | 202 |
| 178 | Insight Technology Inc. | 188,592,710 | 188,182,998 | 409,712 | 127 | - |
| 179 | Saab AB | 186,770,166 | 186,770,166 | 0 | 130 | - |
| 180 | National Industries for the Blind | 185,411,931 | 64,002,923 | 121,409,007 | 362 | 101 |
| 181 | Royal Ahold NV | 183,797,542 | 143,437,940 | 40,359,602 | 169 | 293 |
| 182 | SI International | 183,220,442 | 127,778,951 | 55,441,491 | 185 | 223 |
| 183 | Sysco Corp. | 183,004,491 | 181,550,526 | 1,453,964 | 134 | - |
| 184 | US-Afghanistan Reconstruction Council | 182,700,305 | 182,700,305 | 0 | 132 | - |
| 185 | Ameriqual Group LLC | 182,513,224 | 182,513,224 | 0 | 133 | - |
| 186 | Duke Energy Corp. | 182,235,177 | 13,458,323 | 168,776,853 | - | 73 |
| 187 | Archer Daniels Midland Co. | 182,056,237 | 2,555 | 182,053,682 | - | 68 |
| 188 | Atlantic Diving Supply Inc. | 181,473,753 | 179,870,328 | 1,603,425 | 135 | - |
| 189 | American Auto Logistics | 179,409,432 | 179,409,432 | 0 | 136 | - |
| 190 | APL Ltd. | 179,367,100 | 179,367,100 | 0 | 137 | - |
| 191 | Pueblo of Laguna | 178,169,050 | 159,065,003 | 19,104,046 | 154 | 582 |
| 192 | Aventis | 177,665,146 | 91,134,902 | 86,530,244 | 258 | 148 |
| 193 | Oracle | 177,337,955 | 81,812,073 | 95,525,882 | 288 | 130 |
| 194 | CAS Inc. | 176,360,124 | 175,351,265 | 1,008,858 | 140 | - |
| 195 | IBP Inc. | 175,191,457 | 168,069,406 | 7,122,051 | 145 | - |
| 196 | General Mills Inc. | 174,960,113 | 173,577,387 | 1,382,725 | 141 | - |
| 197 | Kaiser-Hill Company LLC | 173,645,608 | 200,000 | 173,445,607 | - | 70 |
| 198 | Rockwell Automation | 172,632,308 | 156,573,733 | 16,058,574 | 155 | 685 |
| 199 | Paragon Systems Inc. | 171,073,513 | 145,458,003 | 25,615,509 | 167 | 434 |
| 200 | RAND Corp. | 170,878,140 | 154,269,649 | 16,608,490 | 158 | 668 |
| Rank | Parent Company | Total $ | DoD $ | Civilian $ | DoD Rank | Civil. Rank |
Read here About the Numbers
http://www.govexec.com/features/0806-15/0806-15numbers.htm
Buyout Watch: Who's Offering What
Gimme My Discount! Deals for Feds
Holidays Aren't Enough to Help USPS
Extra Stock Disclosure Requirements Could be Coming
First New Nuclear Reactors in Decades OK'd
GSA to Trump: You're Hired
