FY2016 Discretionary budget authority
(billions of dollars)
Departments 2015 Enacted 2016 Request Percent Change
Agriculture $23.8 $23.5 0
Commerce $8.8 $9.8 +11%
Defense $496.1 $534.3 +8%
Education $67.1 $70.7 +5%
Energy $27.3 $29.9 +10%
Health & Human Services $80.2 $79.9 0%
Homeland Security $38.2 $41.2 +8%
Housing & Urban Development $34.8 $41.0 +18%
Interior $12.1 $12.9 +7%
Justice $27.3 $28.7 +5%
Labor $11.9 $13.2 +11%
State $40.1 $46.3 +15%
Transportation $13.8 $14.3 +4%
Treasury $12.2 $12.8 +5%
Veterans Affairs $65.1 $70.2 8%
Major Agencies 2015 Enacted 2016 Request Percent Change
Corps of Engineers $5.5 $4.7 -15%
EPA $8.1 $8.6 +6%
NASA $18.0 $18.5 +3%
National Science Foundation $7.3 $7.7 +5%
Small Business Administration $0.9 $0.7 -22%
Social Security Administration $9.0 $9.6 +7%
Corp. for National and Community Service $1.1 $1.2 +1%

Source: Office of Management and Budget