Discretionary budget authority
(billions of dollars)
Departments 2012 Actual 2014 Request Percent Change
Agriculture $23.7 $21.5 -9.3%
Commerce $7.7 $8.6 +11.7%
Defense $530.4 $526.6 -0.7%
Education $67.4 $71.2 +5.6%
Energy $26.4 $28.4 +7.6%
Health & Human Services $78.3 $78.3 0.0%
Homeland Security $39.9 $39.0 -2.3%
Housing & Urban Development $36.3 $33.1 -8.8%
Interior $11.3 $11.7 +3.5%
Justice $26.9 $16.3 -39.4%
Labor $13.2 $12.1 -8.3%
State $41.6 $48.1 +15.6%
Transportation $16.4 $16.3 -0.6%
Treasury $13.1 $12.9 -1.5%
Veterans Affairs $58.7 $63.5 +8.2%
Major Agencies 2012 Actual 2014 Request Percent Change
Corps of Engineers $5.1 $4.7 -7.8%
EPA $8.5 $8.2 -3.5%
NASA $17.8 $17.7 -0.6%
National Science Foundation $7.0 $7.6 +8.6%
Small Business Administration $0.9 $0.8 -11.1%
Social Security Administration $9.0 $9.1 +1.1%
Corp. for National & Community Service $1.0 $1.1 +10.0%

Source: Office of Management and Budget