DoD Foreign Contractors and Foreign Military Sales
This document created using BeyondPress(TM) 4.0 For Windows
DoD Foreign Contractors
TOTAL PURCHASES $5,254,092,000
Rank | Parent Company | Amount ($000s) | Market Share (%) | ||
1 | BAE Systems | 1,019,232 | 19.40 | ||
2 | Canadian Commercial Corp. | 661,701 | 12.59 | ||
3 | Government of Germany | 410,555 | 7.81 | ||
4 | Rolls Royce PLC | 215,741 | 4.11 | ||
5 | Motor Oil Hellas | 148,432 | 2.83 | ||
6 | Okinawa Electric Power Co. | 96,653 | 1.84 | ||
7 | Duchossois Industries Inc. | 92,427 | 1.76 | ||
8 | European Utilities Companies | 83,840 | 1.60 | ||
9 | Daimler-Chrysler | 80,548 | 1.53 | ||
10 | Kuwait National Petroleum Co. | 80,134 | 1.53 | ||
11 | Tokyo Denryoku KK | 74,207 | 1.41 | ||
12 | FN Fabrique Nationale De Herst | 72,634 | 1.38 | ||
13 | SKE Maintenance GMBH | 59,864 | 1.14 | ||
14 | Snecma | 56,932 | 1.08 | ||
15 | Texaco Inc. | 54,186 | 1.03 | ||
16 | Siemens AG | 52,821 | 1.01 | ||
17 | Hyundai Corp. | 50,811 | 0.97 | ||
18 | Government of the Netherlands | 48,819 | 0.93 | ||
19 | Bilfinger & Berger | 42,353 | 0.81 | ||
20 | Williams Holdings PLC | 40,263 | 0.77 | ||
21 | Warehouses Service Agency SARL | 37,736 | 0.72 | ||
22 | Greenland Contractors | 36,422 | 0.69 | ||
23 | Compania Espanola de Petroleos | 33,370 | 0.64 | ||
24 | Racal Electronics PLC | 32,775 | 0.62 | ||
25 | Ericsson | 31,852 | 0.61 |
DoD Foreign Military Sales
TOTAL PURCHASES $8,576,475,000
Rank | Parent Company | Amount ($000s) | Market Share (%) | ||
1 | Lockheed Martin Corp. | 3,431,950 | 40.02 | ||
2 | Raytheon Co. | 916,557 | 10.69 | ||
3 | Boeing Co. | 525,128 | 6.12 | ||
4 | Canadian Commercial Corp. | 455,658 | 5.31 | ||
5 | Northrop Grumman Corp. | 364,135 | 4.25 | ||
6 | General Dynamics Corp. | 330,531 | 3.85 | ||
7 | TRW Inc. | 297,288 | 3.47 | ||
8 | Science Applications Intl. Corp. | 256,031 | 2.99 | ||
9 | United Technologies Corp. | 159,830 | 1.86 | ||
10 | General Electric Co. | 96,106 | 1.12 | ||
11 | Honeywell Inc. | 91,697 | 1.07 | ||
12 | Renco Group | 71,842 | 0.84 | ||
13 | Carlyle Group | 59,540 | 0.69 | ||
14 | Engineering Mgmt. Concepts | 48,821 | 0.57 | ||
15 | Government of the Netherlands | 48,819 | 0.57 |