The Top Contract Categories - Other
Duplicating Machines |
TOTAL PURCHASES $117,732,000 |
Rank | Parent Company | Amount ($000s) | Market Share (%) | ||
1 | De La Rue Giori SA | 25,400 | 21.57 | ||
2 | Minolta Corp. | 10,418 | 8.85 | ||
3 | Bell & Howell | 8,455 | 7.18 | ||
4 | Xerox Corp. | 5,765 | 4.90 | ||
5 | Oce-Van der Grinten NV | 5,717 | 4.86 | ||
6 | Konica Corp. | 4,269 | 3.63 | ||
7 | Orbital Sciences Corp. | 3,389 | 2.88 | ||
8 | Therma Digital Technologies LLC | 3,212 | 2.73 | ||
9 | J.H.M. Research & Development | 2,815 | 2.39 | ||
10 | Danka Holding Co. | 2,763 | 2.35 |
Office Furniture |
TOTAL PURCHASES $485,360,000 |
Rank | Parent Company | Amount ($000s) | Market Share (%) | ||
1 | Herman Miller Inc. | 58,306 | 12.01 | ||
2 | Krueger International | 57,677 | 11.88 | ||
3 | Cramer Inc. | 37,618 | 7.75 | ||
4 | Haworth Inc. | 22,159 | 4.57 | ||
5 | Steelcase Inc. | 22,144 | 4.56 | ||
6 | Knoll Inc. | 20,858 | 4.30 | ||
7 | Kimball International Mfg. Inc. | 19,386 | 3.99 | ||
8 | UNICOR | 18,057 | 3.72 | ||
9 | HON Industries Inc. | 15,596 | 3.21 | ||
10 | Zero Corp. | 14,195 | 2.92 |
Office Machines |
TOTAL PURCHASES $186,503,000 |
Rank | Parent Company | Amount ($000s) | Market Share (%) | ||
1 | Xerox Corp. | 32,959 | 17.67 | ||
2 | NCR Corp. | 14,225 | 7.63 | ||
3 | Minolta Corp. | 12,516 | 6.71 | ||
4 | Canon USA Inc. | 12,201 | 6.54 | ||
5 | Bell & Howell | 11,484 | 6.16 | ||
6 | Pitney Bowes Inc. | 10,558 | 5.66 | ||
7 | International Bridge Corp. | 5,525 | 2.96 | ||
8 | Konica Corp. | 5,114 | 2.74 | ||
9 | Dell Computer Corp. | 3,994 | 2.14 | ||
10 | A&T Systems Inc. | 3,765 | 2.02 |
Air Courier Services |
TOTAL PURCHASES $166,282,000 |
Rank | Parent Company | Amount ($000s) | Market Share (%) | ||
1 | Federal Express Corp. | 65,362 | 39.31 | ||
2 | Flight International Inc. | 21,609 | 13.00 | ||
3 | Lynden Air Cargo LLC | 13,062 | 7.86 | ||
4 | K & K Aircraft Inc. | 8,860 | 5.33 | ||
5 | Canadian Commercial Corp. | 8,637 | 5.19 |
Teletype & Facsimile Equipment |
TOTAL PURCHASES $7,712,000 |
Rank | Parent Company | Amount ($000s) | Market Share (%) | ||
1 | CDW Inc. | 1,971 | 25.56 | ||
2 | Fax Plus Inc. | 1,154 | 14.96 | ||
3 | Alcatel NA Inc. | 1,004 | 13.02 | ||
4 | Kestrel Associates Inc. | 770 | 9.98 | ||
5 | Vista Technology Inc. | 535 | 6.94 | ||
6 | Xerox Corp. | 402 | 5.21 | ||
7 | Trans World Communication Inc. | 301 | 3.90 | ||
8 | Ricoh Corp. | 288 | 3.73 | ||
9 | CKI Cryptek | 246 | 3.19 | ||
10 | Acustaf Development Corp. | 182 | 2.36 |